Port of New York
Foreign Trade
Imports to Port of New York
Vessel measured by weight (kg)
In 2015, foreign imports to Port of New York totaled 5,038,760,047 kilograms. This was an increase of 18.20% compared to the prior year.

When measured in kilograms, the top countries sending goods to Port of New York were China, Canada, Chile, Mexico and India.

Country201420132012 
World Total 5,038,760,047 4,263,061,641 3,954,794,905  more
China 723,667,909 732,025,549 752,399,765  more
Canada 681,864,480 186,382,521 235,404,071  more
Chile 397,053,882 590,920,572 394,461,327  more
Mexico 326,446,221 79,691,649 128,211,542  more
India 214,433,030 174,889,064 159,046,887  more
Brazil 174,404,554 192,091,167 114,447,054  more
Sweden 172,999,451 6,446,030 48,690,136  more
Australia 159,126,409 2,256,230 14,483,520  more
Japan 155,795,090 57,081,926 16,203,429  more
United Kingdom 148,227,004 70,917,408 75,422,590  more
Ireland 139,114,979 59,434,564 2,541,419  more
Algeria 128,383,577 34,388,180 80,542,127  more
Russia 126,814,709 457,135,425 304,951,499  more
Netherlands 125,860,251 252,115,433 127,660,594  more
Ecuador 122,083,336 37,937,876 58,902,910  more
Kazakhstan 94,771,083 25,874,679 53,988,303  more
Congo, Republic of 82,709,378 43,396,261 14,348,677  more
Turkey 81,473,115 98,399,176 32,227,633  more
Germany 78,852,839 118,765,927 142,929,060  more
Dominican Republic 59,339,005 68,610,362 65,398,627  more
France 56,755,359 62,356,192 29,669,514  more
Norway 51,586,675 22,257,231 22,426,602  more
Denmark 47,790,068 46,899,270 34,683,293  more
Nigeria 47,055,367 23,606,846 240,881,147  more
Korea, South 41,021,882 45,459,482 58,382,022  more
Belgium 38,541,458 48,339,858 46,065,046  more
Italy 36,135,016 43,570,837 90,666,253  more
Venezuela 35,989,940 13,377,963 52,179,655  more
Spain 34,508,260 118,684,207 66,235,837  more
Vietnam 32,753,204 22,720,181 22,174,061  more
Tunisia 31,255,048 67,446,139 164,313  more
Argentina 27,456,674 3,871,446 26,789,133  more
Peru 22,656,435 23,043,468 20,848,455  more
Gabon 21,420,343 17,199 20,682  more
Saudi Arabia 21,118,985 25,932,429 14,109,553  more
Costa Rica 20,565,098 534,545 759,556  more
Colombia 19,652,019 20,622,549 26,262,199  more
Indonesia 17,801,254 5,227,365 37,329,166  more
Lithuania 17,437,641 13,414,469 17,956,406  more
Taiwan 14,621,942 13,424,605 47,052,727  more
Angola 13,321,801 36,000 42,501,716  more
Guyana 12,350,571 1,988,937 1,529,218  more
Jamaica 11,806,222 10,234,877 9,731,331  more
Thailand 11,785,849 11,922,578 8,172,897  more
Switzerland 8,757,744 9,917,379 5,612,247  more
Greece 8,459,517 5,261,650 6,076,174  more
Malaysia 8,314,078 8,291,631 10,363,808  more
Egypt 8,024,287 1,701,209 1,960,617  more
Panama 7,761,122 912,212 147,026  more
Belize 7,079,832   64,751  more
Guatemala 6,817,199 17,843,381 1,008,293  more
Poland 6,783,816 7,285,041 5,934,090  more
Honduras 5,968,170 2,802,677 8,524,829  more
Sri Lanka 5,701,335 8,147,608 7,356,743  more
Pakistan 5,349,012 19,831,765 2,983,663  more
Ghana 5,002,160 7,661,475 12,992,457  more
Nicaragua 4,607,845 674,680 202,061  more
Israel 4,384,165 4,873,886 5,615,088  more
Trinidad and Tobago 4,343,378 4,251,333 5,116,570  more
Barbados 4,209,659 305,750 573,509  more
Qatar 4,047,880 42,728,567 516  more
Portugal 4,044,350 14,660,205 27,446,065  more
Austria 3,881,762 13,448,313 10,748,796  more
Uruguay 3,551,401 580,857 713,256  more
New Zealand 3,372,958 2,423,545 1,557,852  more
Paraguay 3,346,764 120,378 268,923  more
Bolivia 3,300,226 255,509 455,487  more
Czech Republic 2,593,616 13,035,611 10,799,990  more
El Salvador 2,364,418 3,693,388 531,811  more
Hong Kong 2,352,249 1,368,181 3,816,868  more
Philippines 1,955,121 1,428,826 3,530,913  more
Hungary 1,857,017 2,199,221 4,522,758  more
Finland 1,840,313 26,502,033 23,346,791  more
Cote D'Ivoire 1,832,895 7,060,490 6,110,199  more
South Africa 1,666,549 1,976,657 3,174,623  more
Bulgaria 1,417,905 1,247,219 2,424,784  more
Jordan 1,162,130 1,197,879 1,070,992  more
Serbia 1,065,137 3,376,954 7,252,618  more
Chad 1,045,209 21,909,000    more
Morocco 1,011,033 993,364 4,179,530  more
Slovakia (Slovak Republic) 937,316 788,561 1,370,950  more
Latvia 788,640 316,235 157,418  more
Slovenia 774,493 1,083,678 942,589  more
Croatia 722,129 1,105,190 855,044  more
Bangladesh 713,550 1,421,233 1,571,369  more
Oman 707,244 5,159,816    more
Luxembourg 547,557 523,220 338,403  more
Bermuda 524,860 31,052    more
Bahamas 444,873 142,152 1,025,305  more
Romania 439,876 5,178,271 9,194,891  more
Papua New Guinea 400,392 111,223 37,572  more
United Arab Emirates 366,496 4,097,393 480,197  more
Haiti 353,365 46,855 201,921  more
Bosnia and Herzegowina 352,556 547,954 1,511,919  more
Singapore 323,973 440,839 499,757  more
Kenya 323,429 193,750 249,570  more
Cambodia 303,695 25,883 468,234  more
Cameroon 178,132 44,881,366 7,556,125  more
Virgin Islands (British) 137,600 1    more
Mauritius 137,465 278,506 81,058  more
Lebanon 134,692 112,515 197,830  more
Ukraine 134,657 418,376 655,868  more
Turks and Caicos Islands 115,545   14,665  more
Madagascar 79,419 36,000 756  more
Macedonia 70,513 61,585 87,543  more
Seychelles 66,037      more
Estonia 65,140 74,473 44,133  more
Montenegro 60,075 12,340 25,023  more
Macau 56,476 77,386 20,425  more
Sierra Leone 44,698 9,080 21  more
Zimbabwe 40,896 9,953 19,444  more
Mali 36,320      more
Burundi 34,038      more
Liechtenstein 33,838 48,389 20,119  more
Guinea 30,940 17,359    more
Belarus 26,914 68,218 74,895  more
Myanmar 26,136 3,849 21,565  more
Suriname 24,815      more
Iraq 18,490      more
Saint Kitts and Nevis 16,761 406,418 525  more
Cyprus 16,598 9,822 504  more
Samoa 11,700      more
Malta 10,093 58,088 22,249  more
Namibia 8,253 302,880    more
Ethiopia 8,040 162,685 235,838  more
Tanzania 6,863      more
Marshall Islands 6,813      more
Reunion 4,421 2,492    more
Iceland 4,118 6,194 11,016  more
New Caledonia 3,333   7,848  more
Congo, Democratic Republic of 1,664 114,230 12,370  more
Monaco 995 1,897 6,144  more
Kuwait 800 100 341,272  more
Georgia 786 1,138 106,302  more
Nepal 640 25,688 31,853  more
Andorra 518      more
Moldova, Republic of 341 162,561 62,337  more
Albania 207 2,740 253  more
Afghanistan 158      more
Uzbekistan   339,174 151,146  more
Lesotho   196,579 33,532  more
Botswana   80,380    more
Mongolia   43,347 152  more
Laos   20,792 24,421  more
Grenada   15,910 6,400  more
Cayman Islands   15,254 2,988  more
Curacao   12,816 75,974  more
Gaza Strip   10,890    more
Vanuatu   6,060    more
Bahrain   5,372 2,760  more
Malawi   5,138    more
Niger   4,417    more
Swaziland   3,779 50,940  more
Brunei Darussalam   3,300    more
Uganda   1,213    more
Senegal   1,040 4,486  more
Falkland Islands (Malvinas)     206,904  more
Martinique     116,885  more
Rwanda     36,611  more
Saint Lucia     33,439  more
Dominica     32,255  more
Anguilla     23,300  more
Zambia     19,134  more
Mozambique     18,937  more
Tokelau     16,994  more
Sint Maarten     14,000  more
San Marino     12,969  more
Guadeloupe     4,023  more
Yemen     3,000  more
Kyrgyzstan     2,228  more
Syria     1,657  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;