Port of Newark
Foreign Trade
Imports to Port of Newark
Vessel measured by weight (kg)
In 2015, foreign imports to Port of Newark totaled 49,301,657,756 kilograms. This was an increase of 4.15% compared to the prior year.

When measured in kilograms, the top countries sending goods to Port of Newark were Canada, China, India, Spain and Angola.

Country201420132012 
World Total 49,301,657,756 47,338,653,139 43,934,578,643  more
Canada 6,613,452,706 6,853,285,597 6,452,922,602  more
China 6,464,655,449 5,789,002,412 5,458,352,049  more
India 2,749,249,381 3,080,979,413 2,563,217,111  more
Spain 2,342,519,956 2,034,666,425 1,323,044,401  more
Angola 2,331,008,430 2,874,325,265 2,814,632,644  more
Italy 1,974,162,405 1,805,541,049 1,906,909,742  more
Russia 1,915,160,640 1,475,109,955 1,102,999,214  more
Chile 1,711,127,499 1,466,923,347 933,401,406  more
Germany 1,549,061,926 1,502,563,969 1,428,778,013  more
United Kingdom 1,421,646,827 1,475,431,949 1,898,825,561  more
Brazil 1,172,752,547 1,103,150,240 704,549,660  more
France 1,099,664,758 986,127,196 1,060,049,521  more
Belgium 851,437,123 503,030,060 521,272,654  more
Greece 762,460,386 491,069,521 422,450,954  more
Netherlands 734,800,758 792,449,519 955,932,789  more
Nigeria 723,630,571 745,708,623 992,876,477  more
Korea, South 657,415,436 464,557,615 450,564,725  more
Ireland 595,362,691 454,696,734 173,569,030  more
Japan 575,364,947 622,572,302 774,406,026  more
Colombia 573,444,254 451,549,490 125,165,682  more
Thailand 570,483,582 522,102,815 529,693,098  more
Malaysia 561,991,752 512,311,280 479,293,963  more
Venezuela 558,771,611 789,382,075 684,403,013  more
Indonesia 540,612,845 521,405,652 448,788,374  more
Vietnam 529,862,743 443,374,321 388,382,580  more
Congo, Republic of 499,200,368 348,822,184 262,568,916  more
Peru 475,211,469 597,514,848 344,408,658  more
Norway 453,890,692 434,409,334 394,068,794  more
Taiwan 450,591,125 432,540,093 395,964,371  more
Portugal 433,303,913 555,029,866 355,229,886  more
Turkey 418,501,379 460,820,881 396,520,399  more
Israel 412,772,023 430,013,380 316,358,364  more
Mexico 370,037,118 704,963,832 316,993,332  more
Gabon 368,124,888 2,008,352 185,597,840  more
Finland 332,452,449 317,584,581 535,205,161  more
Pakistan 312,403,008 245,125,290 236,068,549  more
Saudi Arabia 297,646,875 159,670,895 44,538,737  more
Argentina 275,917,679 175,844,576 201,854,535  more
Algeria 262,414,234 299,085,473 628,667,830  more
Philippines 260,724,135 235,840,849 232,619,754  more
Poland 215,750,353 176,231,585 180,824,649  more
South Africa 208,306,556 177,046,287 162,698,950  more
Austria 207,865,039 180,469,134 159,717,620  more
Trinidad and Tobago 187,481,610 143,440,344 140,232,063  more
Switzerland 169,076,065 154,857,641 130,995,940  more
Bangladesh 168,394,343 142,904,906 145,220,182  more
Australia 168,248,099 63,133,585 57,080,758  more
Sweden 165,442,282 187,364,333 214,577,662  more
Egypt 150,532,849 100,195,009 93,657,517  more
United Arab Emirates 144,315,295 138,405,445 106,162,956  more
Bahrain 137,495,831 123,786,052 80,565,224  more
Singapore 122,861,436 50,239,379 75,485,670  more
Kazakhstan 122,101,894 172,880,532 22,278,942  more
Oman 117,298,298 118,479,334 88,417,306  more
Denmark 116,544,412 81,469,814 73,929,711  more
Ecuador 113,781,447 207,970,959 297,839,565  more
Cote D'Ivoire 98,787,434 108,610,762 96,873,794  more
Sri Lanka 98,173,847 98,310,769 88,549,000  more
Bahamas 89,071,091 146,571,838 664,593  more
Czech Republic 75,542,417 61,556,364 53,977,936  more
Qatar 68,831,071 149,857,915 1,166,142  more
Hong Kong 66,057,497 60,789,837 55,774,285  more
Libya 64,075,076 114,012,472 746,803,379  more
Ghana 58,476,691 64,703,525 56,660,239  more
Hungary 49,650,289 40,145,793 41,824,703  more
Bulgaria 44,105,566 54,393,852 29,638,474  more
Tunisia 43,303,315 114,908,275 29,760,986  more
Slovenia 39,393,685 34,883,987 29,467,660  more
Honduras 38,918,093 27,033,289 34,580,696  more
Lithuania 38,792,591 15,737,819 64,913,059  more
Cambodia 37,949,845 28,968,982 23,405,789  more
Morocco 36,756,250 37,183,951 37,084,660  more
Latvia 36,558,399 14,565,429 12,674,960  more
Jordan 35,867,077 34,221,484 33,956,291  more
Romania 34,017,461 27,063,100 27,047,938  more
Dominican Republic 33,867,125 34,172,646 50,868,693  more
Senegal 33,217,823 2,374,556 1,978,514  more
Costa Rica 30,925,908 28,136,416 24,535,220  more
Ukraine 29,078,427 26,940,706 47,152,857  more
Uruguay 28,945,061 26,636,255 30,516,343  more
Guatemala 27,414,629 45,907,126 40,845,138  more
New Zealand 26,791,834 10,550,794 9,149,617  more
Slovakia (Slovak Republic) 25,801,726 28,812,928 27,083,086  more
Paraguay 25,108,814 28,559,376 24,136,876  more
Kenya 18,915,769 16,343,680 13,717,557  more
Estonia 18,200,747 24,156,841 14,564,718  more
Cameroon 14,047,943 30,573,167 44,693,382  more
Ethiopia 12,794,176 14,531,514 13,616,103  more
Lesotho 11,395,048 10,877,407 11,674,419  more
Serbia 11,249,003 10,740,659 7,836,493  more
Croatia 11,113,004 12,936,790 8,922,459  more
Mauritius 9,835,195 5,706,599 8,170,566  more
Nicaragua 9,528,899 22,105,409 12,674,229  more
Jamaica 9,086,107 12,272,824 11,455,177  more
Lebanon 8,251,813 8,018,816 12,360,885  more
Myanmar 7,855,997 5,817,443 2,958,007  more
El Salvador 7,393,928 6,828,568 8,736,262  more
Chad 6,809,914 4,825,054 4,037,950  more
Bolivia 6,696,952 10,215,525 11,177,553  more
Papua New Guinea 6,194,594 8,996,851 7,954,249  more
Moldova, Republic of 5,765,326 5,052,018 5,194,926  more
Guyana 5,737,343 12,981,430 6,699,868  more
Madagascar 5,484,492 3,562,885 6,049,485  more
Curacao 5,468,463 26,771,697 86,391,153  more
Panama 4,736,238 4,740,064 12,975,736  more
Armenia 4,032,594 3,160,592 1,169,115  more
Georgia 3,957,715 3,612,572 3,700,375  more
Belarus 3,930,946 2,568,251 1,823,010  more
Albania 3,591,973 3,378,146 2,793,289  more
Monaco 3,509,295 83,351 178,697  more
Luxembourg 3,480,355 3,185,692 2,940,017  more
Macedonia 2,993,075 2,376,322 2,301,042  more
Tanzania 2,979,066 3,150,533 2,946,405  more
Cyprus 2,906,256 3,408,482 1,727,629  more
Haiti 2,510,397 3,077,545 1,906,009  more
Sudan 2,268,460 3,046,080 2,334,240  more
Uganda 2,243,273 1,830,501 2,489,013  more
Laos 2,174,271 2,798,986 1,719,793  more
Malawi 2,135,791 2,396,640 2,217,331  more
Bosnia and Herzegowina 2,076,945 1,876,324 1,799,091  more
Barbados 1,912,114 11,797,616 3,828,929  more
Liechtenstein 1,667,569 1,260,785 1,140,049  more
Bermuda 1,292,965 1,233,563 1,368,512  more
Turkmenistan 1,257,392 2,221,430 4,391,157  more
Iceland 1,242,927 574,813 368,160  more
Rwanda 1,175,239 699,253 662,632  more
Togo 1,115,442 1,446,016 1,155,097  more
Uzbekistan 1,107,108 797,676 584,285  more
Afghanistan 952,232 1,641,415 2,034,083  more
Burundi 936,561 158,899 210,959  more
Macau 906,727 1,096,186 719,421  more
Congo, Democratic Republic of 839,984 2,007,825 1,623,006  more
Nepal 816,133 658,354 548,334  more
Belize 800,833 465,766 121,771  more
Liberia 777,554 1,321,761 421,010  more
West Bank 671,758 480,687 441,156  more
Malta 636,044 22,991,760 731,698  more
Reunion 538,250 575,712 443,809  more
Botswana 506,126 336,437 260,627  more
Mongolia 449,533 216,185 94,345  more
Guinea 425,030 336,871 422,481  more
Falkland Islands (Malvinas) 401,135 762,599 866,232  more
St. Helena 392,655 399,653 304,064  more
Sierra Leone 324,697 347,840 178,085  more
Suriname 319,672 340,932 139,704  more
Azerbaijan 295,006 277,637 578,595  more
Mali 294,208 153,598 168,514  more
Iraq 248,528 265,208 453,115  more
Swaziland 225,743 1,907,021 2,199,537  more
Mozambique 224,867 520,776 479,715  more
Syria 210,468 845,188 1,420,407  more
Benin 197,758 188,335 123,654  more
Saint Lucia 196,373 164,163 110,322  more
Virgin Islands (British) 194,421 56,822 74,507  more
Gambia 176,993 134,294 138,623  more
Kuwait 152,374 370,250 261,001  more
Namibia 151,220 390,537 1,113,749  more
Seychelles 148,657 12,220 556  more
Martinique 143,442 802,191 24,176  more
Montenegro 138,258 145,954 147,678  more
Maldives 120,728 127,069 42,888  more
Tajikistan 112,388 47,622 21,839  more
Djibouti 108,157 198,049 85,588  more
Timor-Leste 96,124 30,212    more
Zimbabwe 94,791 255,899 434,509  more
New Caledonia 88,129 1,838 22,755  more
Zambia 81,749 40,265 32,512  more
Yemen 74,329 41,290 104,345  more
Saint Vincent and The Grenadines 58,876      more
Central African Republic 51,281 142,471 34,262  more
Greenland 41,039 10,100 140  more
Fiji 39,800   12,182  more
Aruba 37,374 17,979 326,251  more
San Marino 37,299 3,659,611 4,191,501  more
Equatorial Guinea 37,134   274,429,858  more
Faroe Islands 35,391 421,740 101,239  more
Burkina Faso 33,367 198,349 119,970  more
Comoros 32,810 87,530 142,000  more
Dominica 32,291 34,675 27,352  more
Guadeloupe 26,469 33 5,870  more
Mauritania 26,375 128,999,263 87,894,914  more
Cape Verde 26,065 40,513 13,219  more
Grenada 25,162 31,133 6,400  more
Cayman Islands 20,830 837 4,509  more
Cocos (Keeling) Islands 20,647 46,559 399  more
Antigua and Barbuda 19,117 25,280 8,789  more
Vanuatu 18,180 152,143 13,130  more
Saint Kitts and Nevis 17,615 24,531 11,486  more
Samoa 11,417 105,598 6,101  more
Tokelau 10,095 22,806 61,680  more
Sint Maarten 9,864 21,177    more
Kyrgyzstan 9,484 55,801 2,786  more
Nauru 9,260 134    more
Somalia 8,908 10,090 5,081  more
Brunei Darussalam 8,329 121,632 104,875  more
Western Sahara 7,184      more
Cook Islands 6,325 1,667    more
British Indian Ocean Territory 5,046      more
Sao Tome and Principe 3,240 586 23,642  more
Holy See (Vatican City State) 2,778 63,540 2,200  more
South Sudan 1,952      more
Guinea-Bissau 1,792 690 15,876  more
Niger 1,027 27,912 1,008  more
Christmas Island 942 799 8,958  more
Palau 478      more
French Southern and Antarctic Lands   21,881    more
Turks and Caicos Islands   8,670    more
Marshall Islands   3,881 19,505  more
Anguilla   3,759 62  more
Gaza Strip   3,639    more
Gibraltar   3,559    more
Bhutan   3,325 23,303  more
Tonga   2,977    more
Eritrea   1,729 3,684  more
French Polynesia   669 892  more
Solomon Islands   350    more
Montserrat   64    more
Iran     341  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;