| Foreign imports from Portugal to the United States in 2010 totaled 1,106,310,699 kilograms, an increase of 66.59% compared to the previous year When measured in kilograms, the top ports receiving goods from Portugal were Port of Newark, Port of Brownsville, Port of Perth Amboy, Port of Savannah and Port of Houston. * Trade total is only for the USA ports listed here at World Port Source. | ||||
| Port | 2010 | 2009 | 2008 | |
| Total * | 1,106,310,699 | 664,088,776 | 731,338,027 | more |
| Port of Newark | 284,378,440 | 166,585,121 | 237,558,731 | more |
| Port of Brownsville | 170,183,544 | 101,274,023 | 6,043,558 | more |
| Port of Perth Amboy | 78,632,824 | 38,324,748 | 4,931,160 | more |
| Port of Savannah | 77,247,061 | 26,760,173 | 37,511,550 | more |
| Port of Houston | 68,880,164 | 32,456,009 | 58,260,683 | more |
| Port of Portland | 58,478,956 | 15,653,020 | 25,685,060 | more |
| Port of Providence | 37,617,683 | 12,976,672 | 39,196,111 | more |
| Port Everglades | 36,689,987 | 6,642,164 | 8,718,126 | more |
| Port of Boston | 35,090,711 | 46,164,802 | 7,565,184 | more |
| Port of Jacksonville | 33,501,074 | 1,269,001 | 2,632,564 | more |
| Port of New York | 33,423,670 | 50,473,978 | 21,818,341 | more |
| Port of New Haven | 24,826,898 | 49,473,418 | more | |
| Port of Baltimore | 23,719,171 | 42,183,060 | 9,740,784 | more |
| Port Canaveral | 21,023,505 | 1,118,863 | more | |
| Port of Portland | 18,852,783 | 432,033 | 485,899 | more |
| Port of Los Angeles | 18,329,652 | 18,407,866 | 34,129,407 | more |
| Port of Searsport | 13,999,268 | 12,326,810 | more | |
| Port of Philadelphia | 13,873,438 | 509,986 | 167,994 | more |
| Port of Long Beach | 12,834,551 | 5,413,707 | 1,698,138 | more |
| Port of Norfolk | 11,151,247 | 15,089,035 | 27,346,877 | more |
| Port of Oakland | 9,048,575 | 8,821,950 | 10,946,218 | more |
| Port Charleston | 6,611,252 | 10,243,943 | 14,683,446 | more |
| Port of Miami | 5,604,230 | 6,512,269 | 8,909,924 | more |
| Port of Vancouver | 5,286,350 | more | ||
| Port of Brunswick | 2,538,052 | 1,247,253 | 6,331,292 | more |
| Port of New Orleans | 2,085,323 | 1,114,672 | 71,787,323 | more |
| Port of San Diego | 1,442,587 | 961,283 | 4,417,071 | more |
| Port of Hueneme | 304,280 | 2,234,954 | 2,190,938 | more |
| Tampa Port Authority | 228,951 | 213,304 | more | |
| Port of San Francisco | 137,247 | 172,855 | 127,428 | more |
| Port of Seattle | 87,990 | 127,891 | 178,936 | more |
| Port of Chester | 67,490 | 92,598 | 69,376 | more |
| Honolulu Harbor, Oahu | 39,000 | 54,000 | 42,185 | more |
| Port of Mobile | 31,443 | more | ||
| Port of Anchorage | 22,486 | 50,064 | 11,175 | more |
| Detroit/Wayne County Port Authority | 12,712 | 137,607 | 220,707 | more |
| Port of Gramercy | 11,152 | 33,775,879 | more | |
| Port of Chicago | 6,495 | 19,494 | 6,388 | more |
| Port of Tacoma | 4,714 | 11 | 3,656 | more |
| Port of West Sacramento | 2,722 | more | ||
| Port of Everett | 1,955 | more | ||
| Port of Port Huron | 762 | 21,922 | more | |
| Port of Blaine | 304 | 5,369 | more | |
| Port of Galveston | 1,565,491 | more | ||
| Port of Milwaukee | 374,610 | more | ||
| Port of Morgan City | 15,538 | 1,792,642 | more | |
| Port Freeport | 12,792 | more | ||
| Port Panama City | 90 | more | ||
| Port of Lake Charles | 17,356,351 | more | ||
| Port of Greater Baton Rouge | 7,023,464 | more | ||
| Port of Longview | 5,351,000 | more | ||
| Port of Wilmington | 5,255,841 | more | ||
| The Port of Wilmington | 1,781,319 | more | ||
| Port of Texas City | 1,684,424 | more | ||
| Port of Palm Beach | 343,830 | more | ||
| Port of Fall River | 90,620 | more | ||
| Port of Erie | 16,466 | more | ||
| Port of Metropolitan St. Louis | 4,085 | more | ||
| Port of Fort Pierce | 203 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |