Home Ports Shipping Local Views News About Us Contact Search Forums  
 
 
Satellite Map Shipping USA Foreign Trade  
   ·  USA Imports ($)  ·  USA Imports (kg)  ·  USA Exports ($)  ·  USA Exports (kg) 
Foreign Trade
USA Imports from Korea, South
Measured by weight (kg)
Foreign imports from Korea, South to the United States in 2007 totaled 14,614,938,345 kilograms, an increase of 6.18% compared to the previous year

When measured in kilograms, the top ports receiving goods from Korea, South were Port of Los Angeles, Port of Houston, Port of Long Beach, Port of Seattle and Honolulu Harbor, Oahu.

Port200720062005
Total * 14,614,938,345 13,764,800,838 11,928,605,368
Port of Los Angeles 4,273,701,319 3,728,704,083 2,835,542,629
Port of Houston 2,645,111,560 2,356,096,399 2,301,726,306
Port of Long Beach 736,759,085 829,204,404 836,658,346
Port of Seattle 544,463,743 578,029,232 492,424,280
Honolulu Harbor, Oahu 541,304,258 87,882,656 383,936,450
Port of Richmond 524,547,971 173,313,752 142,877,540
Port of Greater Baton Rouge 448,976,075 444,532,806 411,643,329
Port of Newark 435,347,757 599,645,658 620,724,954
Port of Anchorage 378,863,348 547,950,122 411,868,033
Port of Bellingham 324,026,279 206,482,698 59,691
Port of Savannah 321,949,668 336,026,745 242,431,687
Port of Gramercy 317,545,252 578,144,691 456,610,617
Port of Mobile 309,935,169 274,732,790 148,030,121
Port of Tacoma 309,142,379 388,835,923 459,864,860
Port of Portland 265,266,765 340,534,699 318,116,795
Port of New Orleans 260,669,481 527,927,744 290,354,802
Port Everglades 190,600,562 16,479,089 9,618,133
Port of Brunswick 187,833,555 198,924,230 201,004,863
Port of Baltimore 184,162,353 211,552,202 221,920,468
Tampa Port Authority 127,316,613 46,124,236 38,524,291
Port of Vancouver 116,270,235 150,747,730 181,256,065
Port of Oakland 115,233,498 120,183,734 126,592,613
Port of Texas City 110,516,371 65,522,039 45,087,000
Port of Hueneme 105,901,003 105,158,114 118,084,635
Port of San Francisco 79,901,440 102,512,940 33,374,180
Port of Kalama 77,537,682 56,641,844 21,046,263
Port of Wilmington 76,126,576 71,911,553 79,667,556
Shell Oil Terminal Martinez 72,105,404 47,061,071  
Port of Galveston 63,215,364   9,233,763
Port of Corpus Christi 60,366,321 45,532,298 35,770,003
Port of Norfolk 59,604,519 93,825,898 84,355,259
Port Charleston 53,506,180 55,130,687 51,211,311
Port of Longview 49,038,633 35,739,919 8,400,467
El Segundo Off-Shore Oil Terminal 46,296,096 35,772 28,129,412
Port of Philadelphia 35,469,862 115,503,207 30,930,495
Port of Port Arthur 24,088,362 6,138,840 981,544
Port of New York 22,667,148 65,777,474 52,163,039
Port of Jacksonville 22,512,848 53,921,563 22,165,900
Port of Miami 20,192,192 23,620,786 27,721,569
Port of Stockton 14,584,455 7,538,897 5,474,592
Belfast Harbor 13,146,368 10,371,288  
Port of San Diego 9,297,177 10,508,657 5,064,372
Port of Pascagoula 8,226,634 655,761 255
Port of Palm Beach 7,578,969 12,720,915 9,354,616
Port of Olympia 5,997,829    
Port of Anacortes 5,867,266    
Port of Everett 4,837,351 3,890,401 34,093
Port of International Falls 1,686,242 723,655 1,336,922
Detroit/Wayne County Port Authority 1,045,096 656,716 213,616
Port of Toledo 870,660 2,459 622,767
Port of Chicago 524,409 617,839 1,572,998
Port St. Petersburg 513,200    
Port of Camden 446,901   470,508
Port of Ketchikan 414,459   50
Port of Boston 291,998 320,572 2,204,842
Port of Morgan City 259,500 169,189 19,892
Carquinez Strait 229,690   60,139,430
Jefferson Riverport 185,993 61,922 190
Port San Luis Harbor 172,966 11,756 37,941
Port of Richmond 171,646 5,675,415 353,491
Port of Buffalo 116,447 113,352  
Port of Brownsville 94,854 339,540 401,196
Port of Chester 47,240 259,185 62,318
Port of Port Townsend 37,333    
Port of Port Huron 35,876 65,879 132,919
Port of Newport News 20,721 451,043 3,423,436
Port of Memphis 20,580 145,649 228,999
Port of Saint Louis 20,000 1,890  
Port of Blaine 19,662 82,854 35,930
Port of Conneaut 18,584    
Port of Kodiak 18,363 18,002  
Port of Astoria 17,602 34,900  
Port of Sabine Pass 15,840 72,800  
Washington Navy Yard 15,500   242
Port of Grays Harbor 9,782 36,410 56,751
Port Freeport 1,955 20,758,191 12,695,047
Port Panama City 1,737 125 11,243
Port of Gulfport 1,512 27,011 804,509
Port of Georgetown 1,344    
Port of Port Angeles 904    
Port of Cleveland 749 153,256 89,318
Port of Lake Charles 25 1,187 262
Kahului Harbor, Maui   1,624,700 1,005,987
Port Manatee   264,248  
Port of Milwaukee   229,406 67,324
Port of Beaumont   64,585  
Port of Port Lavaca - Point Comfort   13,594  
Port of Duluth   8,897  
Port of Plymouth   6,227  
Morro Bay Harbor   5,369 4,091
Port of Rouses Point   3,004  
Port of Perth Amboy   2,504 28,639,847
Port of Albany   1,650  
Port of Portland   310 1,748
The Port of Wilmington     10,501,236
Port of Providence     2,024,910
Hilo Harbor, Hawaii     1,406,548
Port of Searsport     900
Bar Harbor Harbor     710
Port Canaveral     53
 
*   Trade total is only for USA ports included in World Port Source.
Port statistics are provided by STAT-USA and
Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2008 World Port Source. All rights reserved.