Home Ports Shipping Local Views News About Us Contact Search Forums  
 
 
Satellite Map Shipping USA Foreign Trade  
   ·  USA Imports ($)  ·  USA Imports (kg)  ·  USA Exports ($)  ·  USA Exports (kg) 
Foreign Trade
USA Imports from Finland
Measured by weight (kg)
Foreign imports from Finland to the United States in 2007 totaled 2,892,049,743 kilograms, an increase of 8.98% compared to the previous year

When measured in kilograms, the top ports receiving goods from Finland were Port of Newark, Port of Baltimore, Port of Jacksonville, Port of Philadelphia and Port of Los Angeles.

Port200720062005
Total * 2,892,049,743 2,653,739,593 2,411,104,998
Port of Newark 696,326,913 436,748,985 342,345,078
Port of Baltimore 632,137,303 648,555,733 492,630,453
Port of Jacksonville 491,436,090 469,686,018 207,941,611
Port of Philadelphia 204,547,725 282,824,504 325,960,883
Port of Los Angeles 176,142,620 56,829,311 74,191,332
Port of Perth Amboy 116,369,284 187,704,835 156,296,646
Port of Savannah 79,745,364 6,709,739 6,359,888
Port of Gramercy 72,673,895 60,374,861 23,666,469
Port Charleston 61,157,244 45,587,150 57,452,340
Port of Texas City 52,823,796    
El Segundo Off-Shore Oil Terminal 48,438,124   19,146
Port of New York 45,587,195 102,157,426 64,975,376
Port of Norfolk 44,179,826 44,891,349 41,914,021
Port of Green Bay 39,159,237 11,659,902  
Port of Houston 33,813,689 42,988,438 84,540,121
Port of Portland 25,108,257 26,181,101 3,604,717
Port of Brunswick 16,202,059 42,090,643 185,416,027
Port of Marinette 12,880,757 69,594,157 80,548,853
Port of New Haven 6,081,682 33,384,173 37,752,155
Port of Oakland 4,667,721 8,488,848 49,699,676
Port of San Diego 4,660,306 7,495,529 3,314,318
Port of Miami 4,594,042 5,988,526 7,713,259
Detroit/Wayne County Port Authority 4,350,992 691,379 2,386,394
Port of New Orleans 3,390,043 28,396,863 43,037,292
Port of Chicago 3,379,645 3,044,357 4,700,611
Port of Long Beach 3,337,526 1,228,974 64,847,833
Port of Chester 2,188,297 1,435,405 4,147,205
Port of Boston 1,495,489 2,790,435 1,547,317
Port of Hueneme 972,544 1,548,389 2,777,745
Port of San Francisco 917,491 176,973 90,985
Port of Tacoma 834,219 631,197 838,436
Port of Mobile 721,984 11,763,961 6,032,242
Port of Port Huron 477,629 308,060 60,067
Port of Galveston 397,765 1,969,519 371,774
Port of Providence 210,700 1,048,653 9,248,791
Port Everglades 177,864 4,477,210 9,760,494
Port of Vancouver 164,220 224,570  
The Port of Wilmington 61,808    
Port of Richmond 52,449 2,231 7,985
Port of Newport 47,100    
Port of Seattle 32,010 22,928 10,975
Port of Palm Beach 25,931 34,039 338,031
Port of Blaine 21,102 13,245 5,061
Port of Newport News 18,495 3,028,248 2,760,495
Port of Portland 15,548 3,263 27,912
Port of Cleveland 15,246 46,810 1,595,233
Port of Portsmouth 4,500    
Port Canaveral 4,272 1,246 726
Tampa Port Authority 1,673    
Honolulu Harbor, Oahu 72 349 27,800
Port of Georgetown   614,205  
Port of Searsport   163,391  
Port of Brownsville   92,198  
Jefferson Riverport   21,176  
Port San Luis Harbor   15,106  
Port of Camden   3,780 1,600
Port of Corpus Christi   205  
Port of Port Arthur     4,721,783
Port of New London     2,922,535
Port of Wilmington     2,468,632
Port of Morgan City     24,425
Washington Navy Yard     2,250
 
*   Trade total is only for USA ports included in World Port Source.
Port statistics are provided by STAT-USA and
Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2008 World Port Source. All rights reserved.