Home Ports Shipping Local Views News About Us Contact Search Forums  
 
 
Satellite Map Shipping USA Foreign Trade  
   ·  USA Imports ($)  ·  USA Imports (kg)  ·  USA Exports ($)  ·  USA Exports (kg) 
Foreign Trade
USA Imports from Germany
Measured by weight (kg)
Foreign imports from Germany to the United States in 2007 totaled 11,500,704,020 kilograms, a decrease of 10.43% compared to the previous year

When measured in kilograms, the top ports receiving goods from Germany were Port of Newark, Port Charleston, Port of Houston, Port of Baltimore and Port of Gramercy.

Port200720062005
Total * 11,500,704,020 12,839,533,097 12,801,783,115
Port of Newark 2,405,772,191 2,657,461,142 2,471,286,705
Port Charleston 1,504,021,545 1,482,359,288 1,295,027,961
Port of Houston 1,050,882,403 1,194,526,828 1,369,121,725
Port of Baltimore 632,010,409 707,532,060 669,595,056
Port of Gramercy 601,336,208 303,566,863 317,945,411
Port of Norfolk 514,448,599 556,556,525 504,429,222
Port of Savannah 470,321,531 458,026,311 540,329,269
Port of New Orleans 416,157,444 434,130,254 484,252,591
Port Everglades 283,115,984 132,756,776 187,556,729
Port of Los Angeles 281,523,681 329,582,319 255,020,945
Port of New York 267,798,553 287,324,529 235,649,546
Port of Philadelphia 237,923,424 347,623,864 275,168,787
Port of Jacksonville 210,800,960 318,089,533 354,491,634
Port of Wilmington 198,507,278 296,934,546 314,506,528
Port of Perth Amboy 160,542,561 39,520,529 137,728,654
Port Canaveral 141,207,078 218,069,622 245,826,293
Port of Chicago 139,841,116 178,055,301 225,330,711
Port of Chester 118,459,681 108,155,671 118,474,319
Port of Oakland 114,980,460 105,007,306 92,730,409
Port of Mobile 103,114,214 109,091,972 164,136,154
Port of Toledo 102,679,850 31,166,203 28,861,193
Port of Pascagoula 86,874,786 36,057,075  
Port of Miami 85,902,335 107,499,408 105,620,088
Port of Texas City 77,402,286 77,117,811 386,815,425
Port Manatee 76,327,811 62,141,300 13,632
Port of Richmond 74,798,149 83,645,195 84,398,334
Port of Providence 74,563,087 77,976,578 87,983,722
Port of San Diego 73,050,109 75,140,659 66,716,126
Port of Long Beach 67,285,171 44,486,513 130,980,006
Port of Hueneme 63,305,606 161,464,378 140,027,153
Detroit/Wayne County Port Authority 62,285,511 90,386,658 133,054,064
Port of Boston 61,082,956 55,422,665 49,821,239
Port of Brunswick 60,824,551 75,713,590 100,356,636
Port of Cleveland 58,291,348 69,917,303 36,890,930
Port of Beaumont 56,992,421 65,592,512  
Port of Greater Baton Rouge 54,670,764 468,821,847 124,781,913
Port of New London 54,600,667 91,891,134 78,247,271
Port of New Haven 53,702,639 73,061,478 86,227,688
Tampa Port Authority 44,133,239 42,809,054 43,755,816
Port of Corpus Christi 41,690,953 143,536,844 204,251,473
Port of Milwaukee 38,864,633 29,590,158 5,176,481
Port Freeport 36,549,642 24,235,404 65,701,739
The Port of Wilmington 34,040,282 43,827,605 26,445,867
Port of Lake Charles 32,600,893 80,322,017 949,985
Port of Portland 27,117,985 52,031,650 17,236,562
Port of Stockton 25,478,000 76,906,000 39,633,964
Port of Galveston 25,143,785 54,699,751 85,112,223
Port of Sacramento 11,250,000 11,000,000 24,662,944
El Segundo Off-Shore Oil Terminal 10,759,766   28,368,001
Port of Tacoma 9,584,499 7,850,343 8,958,318
Port of Port Arthur 9,317,748 22,905,577 65,349,270
Port of Albany 8,935,275 8,421,810 3,282,618
Port of San Francisco 8,412,047 8,656,456 6,256,002
Port of Camden 6,527,626 11,352,497 676,465
Port of Portland 6,511,604 713,675 2,605,949
Port of Seattle 5,754,085 7,282,246 4,791,506
Port of Fernandina 3,343,723 2,817,260 3,750
Port of Brownsville 3,017,455 4,539,671 6,302,660
Port of Port Huron 2,893,719 8,292,595 8,304,738
Port of Green Bay 2,297,034 27,551,462 36,521,711
Port of Newport News 1,962,552 64,838,504 42,988,022
Port of Vancouver 1,880,730 2,007,097 5,752,086
Shell Oil Terminal Martinez 1,582,721   854,249
Port of Morgan City 1,156,219 8,975 583,418
Port of Erie 827,842 134,432 8,382
Port of Blaine 495,483 481,431 2,087,870
Port of Duluth 373,432   1,399,069
Honolulu Harbor, Oahu 207,497 186,923 148,553
Port of Buffalo 139,696 190,598 1,253,320
Jefferson Riverport 99,975 181,313 3,428
Port of Saint Louis 76,800 79,466 43,719
Port of Memphis 60,305 31,756 49,248
Port Panama City 36,808 11,904,923 322,779
Port of Friday Harbor 33,000 45,500 90,440
Port of Sault Ste Marie 20,240    
Port of Rouses Point 19,130 8,875 38,890
Ashland Harbor 18,280    
Port of Hartford 16,740    
Gloucester Harbor 16,083 275  
Port of Marquette 14,841    
Port of Palm Beach 11,513 95,420 43,399,402
Port of Gulfport 7,438 555 25,111
Port of International Falls 7,099 19,000 15,866
Port of Bellingham 2,948   3,416
Port of Escanaba 2,130 8,350  
Washington Navy Yard 1,666   27,588
Port of Alexandria Bay 1,400    
Port of Conneaut 1,214    
Port Annapolis 878 94,627 17,399
Port of Plymouth   50,163,169  
Port of Morehead City   9,355,229 17,478,562
Port of Hopewell   5,999,974  
Port of Orange   5,343,070  
Port of Anchorage   3,564,038  
Belfast Harbor   2,673,047  
Hilo Harbor, Hawaii   858,168  
Port of Rochester   17,536  
Port of Georgetown   10,177 16,492
Port of Richmond   9,044 6,293,898
Port of Salem   4,957 4,942,139
Port of Paulsboro   1,047  
Port of Anacortes     58,905,016
Port of Searsport     24,481,252
Port of Fall River     4,676,503
Port of Newport     1,848,907
Port of Portsmouth     114,560
Port of Valdez     92,932
Morro Bay Harbor     37,475
Port of Everett     19,800
Bar Harbor Harbor     6,508
Port of Fort Pierce     3,315
Monterey Harbor     1,390
 
*   Trade total is only for USA ports included in World Port Source.
Port statistics are provided by STAT-USA and
Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2008 World Port Source. All rights reserved.