| Port of Portland received foreign imports valued at $7,774,343,160 in 2010, an increase of 11.99% compared to the prior year. When measured in US dollars, the top countries sending goods to Port of Portland were Japan, China, Korea, South, Mexico and Taiwan. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $7,774,343,160 | $6,942,062,352 | $11,669,431,841 | more |
| Japan | $4,669,887,010 | $4,121,119,436 | $7,414,162,917 | more |
| China | $1,074,292,993 | $1,013,396,159 | $1,537,791,177 | more |
| Korea, South | $810,787,748 | $737,174,238 | $966,606,099 | more |
| Mexico | $110,041,421 | $39,973,105 | $533,979,572 | more |
| Taiwan | $107,029,702 | $83,905,236 | $152,148,193 | more |
| Vietnam | $92,071,455 | $72,666,607 | $118,658,079 | more |
| Malaysia | $65,656,010 | $21,389,102 | $43,872,805 | more |
| Italy | $64,280,052 | $80,476,409 | $135,259,930 | more |
| Indonesia | $54,903,235 | $27,563,474 | $66,596,526 | more |
| Canada | $45,399,301 | $42,461,433 | $85,933,309 | more |
| India | $40,608,285 | $28,832,257 | $25,694,215 | more |
| Thailand | $36,105,724 | $30,556,771 | $47,256,641 | more |
| France | $27,716,173 | $53,864,523 | $28,681,093 | more |
| Singapore | $26,252,581 | $7,711,705 | $10,400,695 | more |
| Chile | $22,699,670 | $17,823,939 | $23,804,802 | more |
| Ecuador | $18,449,186 | $4,778,336 | $3,513,960 | more |
| New Zealand | $16,472,488 | $117,678 | $332,855 | more |
| Portugal | $14,273,293 | $1,398,315 | $1,598,631 | more |
| Australia | $13,920,171 | $10,109,395 | $47,784,741 | more |
| Sri Lanka | $10,189,291 | $15,613,957 | $21,466,195 | more |
| Spain | $9,646,578 | $11,488,891 | $18,593,883 | more |
| Peru | $9,262,131 | $8,177,126 | $5,806,945 | more |
| Trinidad and Tobago | $8,394,336 | $15,401,859 | $21,638,450 | more |
| Bangladesh | $8,266,421 | $4,411,181 | $2,441,830 | more |
| Saudi Arabia | $7,059,751 | $21,143,992 | $5,379,645 | more |
| Philippines | $7,038,020 | $12,050,947 | $8,069,990 | more |
| Colombia | $6,653,681 | $20,803,990 | $16,856,531 | more |
| Costa Rica | $5,916,575 | $18,402,348 | $5,343,043 | more |
| Cambodia | $5,625,787 | $6,073,881 | $3,237,989 | more |
| Pakistan | $5,134,466 | $2,862,842 | $3,582,511 | more |
| Honduras | $4,664,821 | $7,722,126 | $2,280,790 | more |
| Oman | $3,649,729 | $1,259,730 | more | |
| Venezuela | $3,050,967 | $1,190,990 | more | |
| Brazil | $2,762,140 | $2,719,595 | $14,734,995 | more |
| Hong Kong | $2,748,231 | $4,068,023 | $23,237,906 | more |
| Guatemala | $2,515,141 | $14,206,818 | $2,971,984 | more |
| Israel | $2,481,005 | $2,797,603 | $4,548,042 | more |
| Bolivia | $2,306,190 | $887,148 | $221,053 | more |
| Argentina | $2,211,255 | $3,665,136 | $1,808,486 | more |
| Nicaragua | $1,916,962 | $1,931,489 | more | |
| Turkey | $1,914,365 | $2,569,955 | $2,948,076 | more |
| Germany | $1,636,146 | $189,653,853 | $924,138 | more |
| Finland | $1,405,700 | $710,846 | $349,072 | more |
| Uruguay | $1,386,357 | $1,245,463 | $375,534 | more |
| Luxembourg | $1,305,736 | $1,358,088 | $5,647,176 | more |
| Greece | $978,633 | $1,587,414 | $1,854,735 | more |
| Paraguay | $871,760 | $128,196 | more | |
| Norway | $797,725 | $17,915,682 | more | |
| El Salvador | $768,882 | $254,893 | more | |
| Romania | $635,280 | $1,183,468 | $2,584,430 | more |
| Belgium | $608,803 | $777,934 | $67,826 | more |
| Egypt | $464,941 | $60,984 | $5,760,723 | more |
| Bulgaria | $429,487 | $319,002 | $102,910 | more |
| United Kingdom | $358,017 | $3,525,316 | $1,124,267 | more |
| Austria | $250,988 | $107,030 | $128,304 | more |
| Poland | $132,216 | $69,552 | more | |
| Dominican Republic | $119,663 | $146,792 | more | |
| Gabon | $119,145 | $43,437 | more | |
| Switzerland | $101,369 | $791,635 | $402,953 | more |
| Panama | $97,887 | $560,056 | $830,967 | more |
| Tunisia | $97,216 | $147,116 | $900,526 | more |
| Kenya | $80,988 | more | ||
| United Arab Emirates | $71,292 | $953,987 | more | |
| South Africa | $68,966 | $272,211 | $263,820 | more |
| Morocco | $56,022 | $4,872 | more | |
| Ireland | $53,580 | $44,800 | more | |
| Cyprus | $35,000 | more | ||
| Nepal | $21,428 | $211,561 | more | |
| Sweden | $3,309 | $13,244,971 | $44,000 | more |
| Hungary | $2,100 | $4,884 | $16,557 | more |
| Denmark | $68,289,937 | more | ||
| Lithuania | $4,708,117 | more | ||
| Macau | $922,376 | $3,755,687 | more | |
| Netherlands | $827,785 | $13,123 | more | |
| Lebanon | $47,000 | $206,241 | more | |
| Cameroon | $41,643 | $19,777 | more | |
| Yemen | $22,349 | more | ||
| Jamaica | $18,120 | more | ||
| Cote D'Ivoire | $16,719 | more | ||
| Samoa | $11,718 | $379,624 | more | |
| Laos | $9,569 | $1,219,262 | more | |
| Russia | $205,619,101 | more | ||
| Kazakhstan | $5,743,903 | more | ||
| Slovenia | $1,581,306 | more | ||
| Serbia | $595,912 | more | ||
| Uganda | $151,680 | more | ||
| Papua New Guinea | $100,679 | more | ||
| Ukraine | $94,225 | more | ||
| Virgin Islands (British) | $23,191 | more | ||
| Iran | $2,000 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |