| Port of Perth Amboy received foreign imports valued at $3,452,398,205 in 2010, an increase of 56.13% compared to the prior year. When measured in US dollars, the top countries sending goods to Port of Perth Amboy were India, Algeria, Netherlands, Spain and Venezuela. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $3,452,398,205 | $2,211,303,393 | $3,796,608,442 | more |
| India | $724,164,444 | $98,398,173 | $224,964 | more |
| Algeria | $652,059,060 | $545,905,282 | $807,932,825 | more |
| Netherlands | $355,197,480 | $118,822,638 | $326,191,401 | more |
| Spain | $265,433,359 | $171,740,377 | $306,587,026 | more |
| Venezuela | $167,133,770 | $79,124,644 | $185,732,801 | more |
| United Kingdom | $141,882,465 | $216,570,948 | $443,670,902 | more |
| Nigeria | $139,783,079 | $116,438,290 | $170,984,484 | more |
| Norway | $113,340,323 | $123,552,975 | $53,677,505 | more |
| Sweden | $103,692,833 | $52,126,061 | $163,064,020 | more |
| France | $95,692,980 | $20,994,474 | $95,620,278 | more |
| Italy | $84,125,870 | $53,027,299 | $104,559,420 | more |
| Belgium | $59,249,520 | $40,681,165 | $26,649,324 | more |
| Portugal | $56,693,643 | $28,556,585 | $4,871,141 | more |
| Canada | $39,785,909 | $37,326,011 | $106,847,268 | more |
| China | $27,828,539 | $20,283,988 | $1,347,632 | more |
| Taiwan | $26,751,663 | $10,523,715 | $126,673 | more |
| Germany | $23,759,975 | $72,468,534 | $68,911,516 | more |
| Korea, South | $21,614,760 | $101,083 | $24,842 | more |
| Israel | $20,463,544 | $1,186,750 | $23,263,050 | more |
| Cameroon | $18,278,439 | more | ||
| Bahrain | $15,883,818 | $6,125,313 | $1,319,080 | more |
| Libya | $10,905,951 | $783,360 | more | |
| Ecuador | $8,714,347 | $16,871 | $13,947,257 | more |
| Netherlands Antilles | $8,519,381 | $19,674,332 | more | |
| Finland | $5,810,727 | $75,806,453 | $83,700,371 | more |
| Denmark | $4,837,951 | $6,074,527 | $12,064,928 | more |
| Bahamas | $3,585,017 | $3,683,696 | $2,035,085 | more |
| South Africa | $1,569,898 | $550,147 | more | |
| Turkey | $1,334,683 | $1,090,103 | $8,464 | more |
| Argentina | $1,036,141 | $58,574 | $42,239,090 | more |
| Austria | $781,007 | $351,272 | more | |
| Hong Kong | $516,008 | $528,661 | $14,440 | more |
| Ireland | $507,706 | $666,942 | $13,844,658 | more |
| Poland | $446,314 | $493,761 | more | |
| Switzerland | $442,830 | $109,492 | $5,700 | more |
| Hungary | $329,235 | $75,996 | $12,860 | more |
| United Arab Emirates | $258,561 | more | ||
| Brazil | $255,677 | $237,229 | $42,234,503 | more |
| Thailand | $225,607 | $42,923 | $114,756 | more |
| Peru | $126,505 | $5,958,030 | more | |
| Mexico | $116,571 | $137,282,486 | more | |
| Lithuania | $76,783 | $75,029 | $17,924,264 | more |
| Sri Lanka | $74,946 | more | ||
| Pakistan | $68,716 | $148,156 | $28,427 | more |
| Japan | $66,811 | $6,065 | $12,643,803 | more |
| Morocco | $46,510 | $3,035 | $73,000 | more |
| Macau | $45,029 | more | ||
| Jordan | $20,942 | $200,167 | $53,740 | more |
| Tunisia | $13,148 | $19,609 | more | |
| Niger | $7,355 | more | ||
| Romania | $6,173 | $19,267 | $42,794 | more |
| El Salvador | $3,150 | $8,256,713 | more | |
| Vietnam | $1,694 | more | ||
| Saudi Arabia | $54,454,455 | $111,792,620 | more | |
| Trinidad and Tobago | $41,434,132 | $45,087,959 | more | |
| Chile | $18,111,345 | $10,405 | more | |
| Aruba | $9,250,889 | $10,175,280 | more | |
| Egypt | $3,329,562 | $10,421,726 | more | |
| Malaysia | $2,838,264 | $15,050 | more | |
| Indonesia | $2,649,595 | more | ||
| Kuwait | $424,188 | more | ||
| Singapore | $215,830 | $12,600 | more | |
| Bangladesh | $119,343 | $52,923 | more | |
| Luxembourg | $52,485 | more | ||
| Russia | $206,994,322 | more | ||
| Belarus | $62,346,007 | more | ||
| Kazakhstan | $32,554,437 | more | ||
| Cote D'Ivoire | $13,096,309 | more | ||
| Qatar | $2,401,921 | more | ||
| Equatorial Guinea | $2,225,262 | more | ||
| Estonia | $1,418,902 | more | ||
| Czech Republic | $155,006 | more | ||
| Oman | $39,890 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |