Detroit/Wayne County Port Authority
Foreign Trade
Imports to Detroit/Wayne County Port Authority
Vessel measured by value ($US)
Detroit/Wayne County Port Authority received foreign imports valued at $610,419,402 in 2015, a decrease of 4.35% compared to the prior year.

When measured in US dollars, the top countries sending goods to Detroit/Wayne County Port Authority were Canada, United Kingdom, Germany, Sweden and China.

Country201420132012 
World Total $610,419,402 $638,194,149 $758,043,435  more
Canada $266,612,870 $300,207,181 $372,734,282  more
United Kingdom $70,351,578 $73,487,845 $53,489,656  more
Germany $57,275,821 $94,448,202 $95,567,388  more
Sweden $40,986,291 $9,488,124 $10,447,699  more
China $35,295,007 $30,079,894 $50,817,736  more
France $30,231,737 $10,634,809 $25,534,563  more
Italy $16,503,490 $17,235,007 $20,705,124  more
Netherlands $13,298,046 $7,556,394 $2,301,520  more
Korea, South $11,466,682 $4,552,181 $246,772  more
Mexico $10,868,271 $3,283,661 $7,466,217  more
Switzerland $9,255,662 $697,451 $1,897,231  more
Brazil $6,843,865 $2,390,167 $431,767  more
Indonesia $5,077,821 $8,982,847 $10,448,449  more
Spain $4,482,170 $22,026,473 $6,665,044  more
Thailand $4,267,000 $3,319,157 $9,946,000  more
Turkey $4,181,009 $8,477,265 $4,898,338  more
Norway $4,057,958 $435,429 $293,512  more
Finland $3,797,660 $4,248,071 $1,650,083  more
Russia $3,104,175 $10,190,415 $194,724  more
Czech Republic $2,831,171 $6,007,008 $2,906,113  more
Austria $2,258,008 $1,903,077 $6,038,698  more
Poland $1,872,521 $3,637,769 $7,922,024  more
Lithuania $1,663,843      more
Belgium $1,476,434 $2,877,399 $3,525,382  more
Hungary $489,661 $1,401,126 $748,553  more
Slovakia (Slovak Republic) $404,135 $97,068 $752,627  more
India $358,746 $392,164 $339,189  more
Ireland $342,331 $519,029 $1,151,379  more
Luxembourg $244,029 $1,478,240 $6,807,242  more
Vietnam $172,209   $105,471  more
Denmark $114,523 $107,266 $1,663,133  more
Portugal $57,475 $37,428 $384,894  more
Slovenia $40,500   $115,587  more
Sri Lanka $37,346      more
Romania $24,338 $132,311 $9,878  more
Japan $22,425 $318,977 $329,908  more
New Zealand $21,777      more
Malaysia $12,641 $553,231 $114,946  more
Taiwan $8,586 $2,141,928 $258,229  more
South Africa $5,777   $58,237  more
Bulgaria $3,813   $48,488  more
Egypt   $4,277,840    more
United Arab Emirates   $301,906    more
Estonia   $157,943 $198,880  more
Australia   $68,750    more
Serbia   $24,756    more
Uruguay   $9,248    more
Tunisia   $5,116    more
Philippines   $2,267 $100,414  more
Singapore   $1,729    more
Honduras     $46,399,018  more
Israel     $1,914,146  more
Pakistan     $143,483  more
Hong Kong     $68,983  more
Malta     $58,548  more
Morocco     $36,446  more
Macedonia     $35,646  more
Chile     $28,529  more
Croatia     $24,602  more
Argentina     $9,910  more
Uganda     $5,367  more
Bangladesh     $3,380  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;