Port of Greater Baton Rouge
Foreign Trade
Imports to Port of Greater Baton Rouge
Vessel measured by value ($US)
Port of Greater Baton Rouge received foreign imports valued at $3,437,252,758 in 2015, a decrease of 54.14% compared to the prior year.

When measured in US dollars, the top countries sending goods to Port of Greater Baton Rouge were Chad, Brazil, China, Trinidad and Tobago and Korea, South.

Country201420132012 
World Total $3,437,252,758 $7,495,504,844 $8,653,487,830  more
Chad $643,257,216 $749,547,300 $793,136,140  more
Brazil $336,246,102 $262,590,875 $167,311,642  more
China $305,961,885 $487,432,199 $375,110,355  more
Trinidad and Tobago $234,841,428 $306,008,307 $500,645,033  more
Korea, South $194,725,106 $116,012,109 $122,834,057  more
Belgium $186,564,284 $905,047,443 $866,948,237  more
United Kingdom $168,951,296 $137,608,586 $183,407,800  more
Algeria $152,752,906 $245,747,483 $40,441,086  more
Saudi Arabia $147,445,461 $479,812,489 $121,533,940  more
Colombia $111,714,885 $300,679,847 $532,767,261  more
Russia $96,345,284 $652,666,365 $1,585,613,177  more
Japan $84,142,278 $197,843,452 $235,748,083  more
Morocco $68,916,900 $40,854,000 $76,758,000  more
Netherlands $66,346,940 $186,371,154 $339,806,221  more
Norway $59,797,267 $219,676,575 $655,628,860  more
Canada $55,342,226 $111,311,863 $210,945,987  more
Spain $52,085,619 $84,263,301 $21,058,483  more
Qatar $49,982,705 $180,127,657 $197,523,024  more
Mexico $45,351,679 $338,080,174 $179,283,792  more
South Africa $43,727,795 $31,653,457 $47,082,511  more
Ecuador $43,410,290 $70,212,950    more
France $37,639,862 $62,323,254 $60,725,702  more
Sweden $36,049,117 $38,880,336 $7,353  more
Singapore $34,231,718 $28,138,010 $88,907,399  more
Kazakhstan $27,435,646   $56,223,230  more
Ukraine $22,754,089 $105,293,497 $41,924,226  more
Germany $22,222,397 $47,974,082 $60,135,871  more
Italy $16,430,215 $13,445,155 $5,908,658  more
Libya $15,580,834 $23,360,221 $142,838,999  more
Kuwait $14,939,986 $218,072,467 $58,844,306  more
Chile $10,966,770 $27,661,186 $29,837,981  more
Georgia $9,201,684 $20,025,749 $10,709,560  more
Tunisia $8,984,388 $26,629,968 $16,532  more
Peru $7,763,856 $81,823,946 $154,904,627  more
El Salvador $5,211,419 $3,070,826 $5,158,273  more
India $4,319,388 $122,401,708 $126,789,401  more
Argentina $4,051,860 $12,233,758 $21,138,027  more
Hong Kong $2,730,147 $9,023,571 $2,771,167  more
Vietnam $2,534,213 $221,221 $269,875  more
Finland $1,671,013 $34,044,269 $19,339,994  more
Honduras $1,527,714      more
Nicaragua $1,135,395      more
Switzerland $756,619 $3,423 $8,059  more
Belize $678,229      more
Costa Rica $481,120      more
Ireland $14,000 $11,584 $8,000  more
Bangladesh $13,501      more
Aruba $9,702      more
Taiwan $5,324 $43,817,576    more
Thailand $3,000 $11,424,021 $97,475  more
Angola   $241,613,154 $179,657,007  more
Israel   $49,404,104    more
Nigeria   $33,846,607 $128,137,342  more
Romania   $27,083,132 $9,138,657  more
Venezuela   $25,968,531 $33,087,545  more
United Arab Emirates   $18,197,760    more
Iraq   $16,553,370    more
Azerbaijan   $15,268,347 $12,834,427  more
Egypt   $8,312,500 $28,676,250  more
Cameroon   $7,650,099    more
Cote D'Ivoire   $7,498,528    more
Turkey   $5,323,007 $29,190,256  more
Mongolia   $1,821,822    more
Portugal   $1,477,466    more
Austria   $999,375    more
Serbia   $780,207 $1,381,735  more
Poland   $191,874 $1,034,471  more
Australia   $34,468 $46,620  more
Hungary   $20,423    more
Denmark   $10,200    more
Cyprus   $10,000    more
Slovenia   $9,618    more
Slovakia (Slovak Republic)   $2,838    more
Ghana     $58,239,472  more
Bolivia     $10,397,600  more
Bulgaria     $9,290,965  more
Lithuania     $8,419,950  more
Guyana     $2,785,991  more
Estonia     $1,011,342  more
Czech Republic     $7,696  more
Greece     $2,100  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;