| In 2010, foreign exports from Port of Port Arthur totaled 8,153,507,576 kilograms. This was an increase of 12.68% compared to the prior year. When measured in kilograms, the top countries receiving goods from Port of Port Arthur were Netherlands, Brazil, Mexico, China and Spain. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | 8,153,507,576 | 7,236,146,224 | 5,801,440,884 | more |
| Netherlands | 1,355,868,642 | 2,562,750,047 | 1,008,045,903 | more |
| Brazil | 934,533,334 | 612,200,669 | 1,096,879,772 | more |
| Mexico | 844,034,047 | 439,703,622 | 286,960,383 | more |
| China | 455,845,118 | 233,033,950 | 8,058,560 | more |
| Spain | 418,419,277 | 328,296,926 | 323,868,814 | more |
| Tunisia | 343,753,121 | 103,308,661 | 105,845,480 | more |
| Colombia | 310,724,326 | 57,378,230 | 132,287,892 | more |
| India | 303,467,773 | 493,214,991 | 103,109,170 | more |
| Morocco | 275,685,192 | 120,648,120 | 90,057,094 | more |
| Venezuela | 252,438,000 | 127,733,670 | 209,428,471 | more |
| Chile | 249,079,574 | 255,788,239 | 402,954,057 | more |
| Portugal | 224,221,184 | 155,022,286 | 114,469,131 | more |
| South Africa | 212,621,178 | 122,706,469 | 130,542,447 | more |
| Canada | 142,267,887 | 26,999,820 | more | |
| Japan | 137,630,000 | 41,142,225 | 101,026 | more |
| Germany | 128,930,807 | 49,512,440 | 100,574,279 | more |
| Belgium | 128,352,124 | 285,390,402 | 267,845,505 | more |
| Gibraltar | 127,230,478 | 111,697,925 | 67,900,123 | more |
| Singapore | 119,667,660 | 5,889,722 | more | |
| Greece | 115,697,000 | 11,012,564 | 74,685,878 | more |
| Lithuania | 91,079,000 | 72,257,000 | 118,391,853 | more |
| France | 90,057,829 | 88,144,398 | 233,801,976 | more |
| Bahamas | 87,106,076 | more | ||
| Peru | 82,052,894 | 74,156,537 | 40,624,702 | more |
| Argentina | 81,580,000 | 95,321,000 | 108,475,000 | more |
| United Kingdom | 66,392,735 | 179,754,130 | 133,741,684 | more |
| Martinique | 55,036,704 | 88,026,248 | 79,430,880 | more |
| Italy | 53,779,545 | 60,731,003 | 147,893,728 | more |
| Bulgaria | 53,010,384 | 22,500,683 | 3,522,123 | more |
| Mozambique | 50,050,000 | 39,760,470 | 33,890,822 | more |
| Romania | 45,694,086 | more | ||
| Finland | 44,841,000 | 45 | more | |
| Panama | 42,627,912 | 8,663,905 | 8,978,000 | more |
| Saint Lucia | 40,155,272 | more | ||
| Norway | 37,603,000 | 15,016,000 | 33,304,191 | more |
| Costa Rica | 28,121,970 | 9,423,000 | 13,309,000 | more |
| Denmark | 26,084,000 | 25,917,770 | more | |
| Egypt | 24,690,000 | 14,815,164 | more | |
| Switzerland | 20,750,000 | 26,338,634 | more | |
| Ecuador | 16,362,000 | 22,022,951 | 64,942,199 | more |
| Jamaica | 13,211,000 | more | ||
| Iceland | 11,472,000 | more | ||
| Nigeria | 5,473,027 | 32,804,103 | more | |
| Turkey | 3,000,000 | 44,982,000 | 75,452,021 | more |
| Namibia | 1,500,000 | more | ||
| Dominican Republic | 1,000,420 | 5,625,000 | 4,420,000 | more |
| Malaysia | 310,000 | more | ||
| Kenya | 84,758,000 | more | ||
| United Arab Emirates | 47,468,000 | 3,379 | more | |
| Korea, South | 42,626,826 | 8,481 | more | |
| Netherlands Antilles | 7,400,000 | 7,364,000 | more | |
| Lebanon | 6,817,000 | more | ||
| Taiwan | 6,241,471 | 13,565,761 | more | |
| Hong Kong | 5,000,000 | 4,031,950 | more | |
| Gabon | 4,086,000 | 21,677,940 | more | |
| El Salvador | 546,730 | more | ||
| Ireland | 160,048 | 444 | more | |
| Paraguay | 45,000 | more | ||
| Iraq | 51,000,000 | more | ||
| Sweden | 19,885,184 | more | ||
| Oman | 10,500,164 | more | ||
| Cote D'Ivoire | 5,096,959 | more | ||
| Australia | 4,079,739 | more | ||
| Guinea | 918,261 | more | ||
| Guatemala | 469,756 | more | ||
| Honduras | 107,602 | more | ||
| Austria | 70,397 | more | ||
| Indonesia | 68,339 | more | ||
| Qatar | 48,381 | more | ||
| Trinidad and Tobago | 30,198 | more | ||
| Poland | 27,915 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |