| In 2010, foreign exports from Port Freeport totaled 1,578,179,969 kilograms. This was a decrease of 3.02% compared to the prior year. When measured in kilograms, the top countries receiving goods from Port Freeport were Brazil, Colombia, Korea, South, India and Japan. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | 1,578,179,969 | 1,627,384,478 | 2,261,325,809 | more |
| Brazil | 290,160,416 | 416,486,912 | 638,423,531 | more |
| Colombia | 156,622,603 | 177,067,931 | 243,203,739 | more |
| Korea, South | 126,566,192 | 205,030,334 | 190,164,179 | more |
| India | 101,510,024 | 56,385,757 | 29,182,261 | more |
| Japan | 94,580,674 | 19,742,152 | 28,278,559 | more |
| China | 78,451,334 | 87,631,334 | 106,672,715 | more |
| United Kingdom | 67,214,947 | 4,607,902 | 1,463,799 | more |
| Guatemala | 60,901,764 | 52,134,341 | 74,183,843 | more |
| Gibraltar | 60,291,117 | more | ||
| Costa Rica | 58,192,657 | 58,663,389 | 81,135,023 | more |
| Taiwan | 45,534,350 | 28,295,260 | 19,654,815 | more |
| Singapore | 44,333,896 | 45,724,473 | 35,285,917 | more |
| Honduras | 44,289,546 | 25,422,161 | 45,671,290 | more |
| Saudi Arabia | 43,674,739 | 41,939,564 | 49,016,010 | more |
| Argentina | 33,289,816 | 26,791,328 | 23,631,035 | more |
| Mexico | 31,610,808 | 9,445,115 | 28,369,827 | more |
| Netherlands | 30,874,371 | 74,739,183 | 105,657,144 | more |
| Belgium | 26,224,565 | 14,985,292 | 4,029,865 | more |
| Canada | 24,080,634 | 25,192,774 | 59,605,410 | more |
| South Africa | 23,462,095 | 30,776,172 | 38,803,145 | more |
| Australia | 21,763,006 | 58,640,907 | 16,284,429 | more |
| Haiti | 16,477,961 | 156,912 | 20,258,850 | more |
| El Salvador | 15,733,874 | 12,572,055 | 30,713,617 | more |
| United Arab Emirates | 9,611,115 | 9,079,342 | 10,781,501 | more |
| Nigeria | 9,500,000 | 13,043,594 | 4,593,914 | more |
| Turkey | 9,498,357 | 10,613,413 | 13,266,487 | more |
| Nicaragua | 7,920,038 | 11,200,657 | 3,204,603 | more |
| Venezuela | 5,689,868 | 8,968,932 | 55,622,032 | more |
| Greece | 5,558,964 | 6,183,364 | 930,559 | more |
| Dominican Republic | 5,541,033 | 5,788,758 | 5,536,586 | more |
| Spain | 5,491,743 | 7,717,196 | 10,636,029 | more |
| France | 5,008,040 | 8,444,123 | more | |
| Chile | 4,008,320 | 3,316,230 | 5,665,851 | more |
| Senegal | 3,748,960 | more | ||
| Peru | 2,905,509 | 3,621,435 | 2,760,008 | more |
| Italy | 2,597,195 | 5,179,134 | 1,319,513 | more |
| Philippines | 2,270,048 | more | ||
| Israel | 990,330 | 510,430 | more | |
| Panama | 575,301 | 3,606,070 | 5,624,862 | more |
| Hong Kong | 513,457 | 1,874,768 | 5,012,658 | more |
| Portugal | 295,000 | 12,565 | more | |
| Dominica | 248,983 | 508,985 | 504,367 | more |
| Trinidad and Tobago | 149,842 | 3,200,000 | more | |
| Bahamas | 101,712 | 707 | 40,122 | more |
| Ecuador | 62,997 | 3,071 | 90,891 | more |
| Paraguay | 31,639 | 17,640 | more | |
| Egypt | 19,479 | 19,183 | 40,890 | more |
| Sierra Leone | 634 | more | ||
| Switzerland | 24,970,240 | 8,676,980 | more | |
| Iraq | 10,346,745 | more | ||
| Guinea | 10,062,211 | 18,536,425 | more | |
| Germany | 3,205,737 | 741,238 | more | |
| Thailand | 2,999,177 | more | ||
| Pakistan | 628,680 | more | ||
| Bulgaria | 302,622 | more | ||
| Barbados | 34,945 | 20,909 | more | |
| Guyana | 20,094 | more | ||
| Tunisia | 13,817 | more | ||
| Suriname | 153,919,256 | more | ||
| Jamaica | 82,058,293 | more | ||
| Virgin Islands (British) | 817,163 | more | ||
| Uruguay | 525,562 | more | ||
| Libya | 124,840 | more | ||
| Belize | 43,832 | more | ||
| Croatia | 800 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |