| In 2010, foreign exports from Port of Perth Amboy totaled 362,928,935 kilograms. This was an increase of 109.59% compared to the prior year. When measured in kilograms, the top countries receiving goods from Port of Perth Amboy were Lebanon, United Kingdom, Guatemala, Netherlands and Finland. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | 362,928,935 | 173,161,663 | 483,791,003 | more |
| Lebanon | 194,310,045 | 75,371,829 | 108,904,106 | more |
| United Kingdom | 55,215,137 | 17,337 | 94,341 | more |
| Guatemala | 34,016,121 | 5,443 | more | |
| Netherlands | 32,372,345 | 19,000 | 35,486,882 | more |
| Finland | 30,409,219 | 8,138 | 8,061 | more |
| Italy | 7,752,292 | 2,973 | 29,470,476 | more |
| Brazil | 1,579,129 | 1,341,617 | 6,439,470 | more |
| India | 1,379,177 | 7,455 | more | |
| Australia | 1,278,528 | 463,993 | 14,732 | more |
| Dominican Republic | 637,138 | 549,793 | 192,892 | more |
| Venezuela | 473,222 | 36,270,680 | 842,986 | more |
| China | 442,167 | 328,655 | 136,105 | more |
| Colombia | 278,868 | 323,939 | 169,444 | more |
| Belgium | 235,677 | 137,983 | 27,205 | more |
| Argentina | 145,533 | 185,865 | 605,010 | more |
| Germany | 144,886 | 52,912 | 109,402 | more |
| Japan | 132,519 | 1,711 | more | |
| Guyana | 118,991 | 120,876 | 110,212 | more |
| Bermuda | 108,714 | 126,105 | 92,828 | more |
| Korea, South | 92,402 | 177,431 | 275,049 | more |
| Chile | 74,702 | 145,052 | 88,357,133 | more |
| United Arab Emirates | 39,543 | 14,057,693 | 5,936 | more |
| Ecuador | 33,069 | 5,657,016 | 6,808,574 | more |
| New Zealand | 28,361 | 14,877 | 8,948 | more |
| Saudi Arabia | 26,087 | 1,608 | more | |
| Egypt | 22,439 | 11,226 | 87,533 | more |
| Vietnam | 22,227 | more | ||
| Costa Rica | 18,871 | 33,779 | more | |
| South Africa | 13,385 | 3,830 | more | |
| Peru | 11,591 | 36,714 | 317,059 | more |
| Hong Kong | 10,795 | 5,292 | 164,515 | more |
| Uruguay | 8,012 | 107,707 | more | |
| Tanzania | 8,000 | 8,000 | more | |
| Lithuania | 7,485 | more | ||
| Thailand | 6,863 | 867 | 1,537 | more |
| Mexico | 5,853 | 36,436,447 | 63,231,001 | more |
| France | 5,632 | 737 | more | |
| Nigeria | 3,358 | 10,998 | 8,114 | more |
| Kuwait | 3,076 | 506 | 2,819 | more |
| Turkey | 3,007 | 2,046 | more | |
| Trinidad and Tobago | 2,427 | 36,879 | more | |
| Jordan | 2,410 | 18,459 | 45,314 | more |
| Suriname | 1,844 | more | ||
| Libya | 1,724 | 894 | more | |
| Kenya | 1,249 | more | ||
| Ghana | 1,178 | more | ||
| Panama | 601 | 15,651 | 3,049 | more |
| Qatar | 464 | more | ||
| Greece | 426 | more | ||
| Ireland | 362 | 2,268 | 252 | more |
| Sweden | 308 | 1,309 | more | |
| Albania | 278 | more | ||
| Israel | 31,314 | 58,419,263 | more | |
| Switzerland | 15,211 | 6,062 | more | |
| Romania | 5,226 | 7,383 | more | |
| Taiwan | 5,000 | 187,415 | more | |
| Bulgaria | 3,503 | more | ||
| Yemen | 2,718 | 4,976 | more | |
| Estonia | 1,783 | more | ||
| Bahrain | 922 | more | ||
| Tunisia | 639 | more | ||
| Malaysia | 598 | 2,561 | more | |
| Norway | 439 | 17,774 | more | |
| Oman | 267 | more | ||
| Pakistan | 143 | more | ||
| Spain | 125 | 4,337,897 | more | |
| Gibraltar | 65,678,514 | more | ||
| Guadeloupe | 11,075,677 | more | ||
| Czech Republic | 1,749,118 | more | ||
| Bolivia | 35,784 | more | ||
| Barbados | 21,775 | more | ||
| Denmark | 19,000 | more | ||
| Singapore | 17,824 | more | ||
| Ethiopia | 14,741 | more | ||
| Honduras | 5,652 | more | ||
| Morocco | 2,268 | more | ||
| Poland | 2,171 | more | ||
| Philippines | 1,345 | more | ||
| Azerbaijan | 1,207 | more | ||
| Ukraine | 803 | more | ||
| Portugal | 548 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |