Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port of Savannah
Measured by weight (kg)
In 2007, foreign exports from Port of Savannah totaled 13,375,023,935 kilograms. This was an increase of 20.70% compared to 2006.

When measured in kilograms, the top countries receiving goods from Port of Savannah were China, Japan, Italy, Turkey and Taiwan.

Country200720062005
World Total 13,375,023,935 11,081,207,998 9,554,005,199
China 2,378,495,701 2,058,105,954 1,707,954,932
Japan 1,859,212,333 1,984,753,418 1,394,360,186
Italy 647,629,287 507,444,841 463,618,244
Turkey 598,061,644 385,897,304 303,042,872
Taiwan 519,122,922 495,793,969 523,945,167
Korea, South 514,848,443 500,785,629 410,484,397
Australia 388,856,914 329,703,926 319,256,192
Netherlands 377,481,422 295,710,600 239,277,465
Finland 346,800,465 353,231,074 340,963,018
Germany 331,325,437 255,376,549 229,904,738
Spain 323,664,524 245,249,575 247,361,872
United Kingdom 299,168,560 244,904,801 196,473,533
Indonesia 259,819,191 204,278,831 195,946,905
Brazil 259,772,934 168,331,449 131,190,127
Hong Kong 240,589,263 188,819,887 197,648,899
Belgium 223,824,492 220,055,747 179,524,396
Israel 210,240,865 183,449,214 136,474,047
India 198,891,058 71,457,299 70,705,772
Sweden 189,171,462 166,898,651 141,058,835
Saudi Arabia 188,982,977 123,090,932 120,007,032
Philippines 188,017,130 115,908,997 95,530,848
Thailand 156,267,277 127,380,174 140,493,090
Singapore 154,022,942 97,375,077 103,402,718
Egypt 148,585,331 72,977,745 82,771,016
Luxembourg 142,845,189 75,922,663 92,615,194
United Arab Emirates 129,087,264 81,341,167 87,253,174
Vietnam 118,146,564 49,810,315 44,154,189
France 109,549,349 91,175,952 74,314,791
Russia 93,346,264 49,908,235 28,860,774
Malaysia 91,659,589 63,724,829 49,531,786
Colombia 85,942,297 79,331,728 58,732,346
Venezuela 82,431,255 52,491,926 66,941,461
Poland 73,920,201 49,343,066 48,693,392
Argentina 66,108,689 54,284,571 56,003,310
Chile 63,347,231 47,537,100 44,301,041
Dominican Republic 62,263,882 21,970,542 15,481,365
Peru 61,078,536 38,388,431 32,272,735
Pakistan 60,903,198 34,157,018 41,368,285
Canada 54,848,684 123,111,524 148,017,096
Ecuador 51,877,319 47,477,854 33,646,108
Panama 50,734,568 32,083,691 17,058,393
Jamaica 50,723,182 40,297,703 38,310,120
New Zealand 50,597,733 41,644,875 45,653,044
Nigeria 46,108,220 23,542,561 25,335,594
Greece 43,998,222 45,427,219 34,881,467
Costa Rica 36,265,546 30,448,015 14,972,890
Morocco 35,524,127 14,835,737 8,549,944
Kuwait 33,578,537 18,311,749 22,579,675
Lebanon 33,267,618 22,978,058 26,347,602
Jordan 31,441,895 21,390,521 14,735,926
Switzerland 30,444,209 9,749,898 13,168,497
Ukraine 30,289,912 13,552,488 26,488,158
Iran 28,198,707 28,146,271 12,402,079
Mexico 25,390,385 15,279,794 14,776,594
Georgia 25,247,477 4,255,293 5,089,016
Trinidad and Tobago 22,866,064 18,927,846 27,631,896
Iraq 22,800,679 4,409,899 1,691,196
Bangladesh 22,164,870 17,394,601 19,536,299
Lithuania 21,959,957 6,809,456 3,458,636
Angola 15,649,255 2,618,832 6,286,503
Algeria 15,479,632 9,743,825 10,308,532
South Africa 15,472,656 8,019,609 8,022,403
Portugal 14,574,571 7,678,723 5,410,235
Guatemala 14,437,467 13,998,408 9,290,897
Denmark 13,539,804 7,916,209 7,685,387
Oman 12,445,924 3,434,079 7,066,163
Ireland 11,935,304 12,637,751 12,685,590
Latvia 11,358,273 8,838,224 1,162,735
Tunisia 10,470,740 7,542,184 8,544,957
Austria 9,643,691 7,793,833 4,134,343
Qatar 9,242,069 6,763,540 4,301,073
El Salvador 8,754,945 8,149,491 4,328,573
Norway 8,526,264 16,636,932 9,404,470
French Polynesia 8,376,200 7,376,875 7,340,508
Ghana 8,343,657 6,204,613 10,102,629
Cyprus 7,219,103 5,201,890 5,023,797
Netherlands Antilles 7,214,264 52,204,979 1,962,089
Czech Republic 6,641,638 6,916,631 2,138,133
Cote D'Ivoire 6,313,600 4,971,807 4,858,052
Sri Lanka 6,240,322 4,853,060 3,229,464
Estonia 6,215,008 1,049,304 447,547
Bahrain 5,968,957 3,620,579 3,269,009
Uruguay 5,965,187 6,538,801 6,040,083
Barbados 5,385,700 5,161,746 3,984,991
Tokelau 5,275,230 2,327,207 630,378
Haiti 5,093,231 3,440,141 2,479,247
Malta 4,999,151 2,376,975 706,265
Libya 4,869,987 1,567,371 768,487
Honduras 4,780,812 3,774,505 2,491,997
Afghanistan 4,757,834 599,924 11,113,681
Aruba 4,385,127 1,455,004 2,395,331
New Caledonia 4,345,211 3,230,943 3,675,159
Kazakhstan 4,176,409 1,997,928 871,527
Romania 4,093,241 20,470,179 45,647,771
Tajikistan 3,848,531 169,495 319,583
Guinea 3,796,978 474,642 4,544,374
Guyana 3,523,256 2,212,685 2,160,546
Yemen 3,408,093 1,080,565 3,415,250
Congo, Democratic Republic of 3,369,221 263,582 1,101,080
Paraguay 3,112,612 1,874,622 2,504,883
Togo 3,006,576 1,155,961 1,159,604
Gabon 2,900,244 520,440 3,146,659
Azerbaijan 2,854,324 136,521 3,091,350
Guadeloupe 2,719,460 387,359 83,692
Kyrgyzstan 2,566,896 554,479 109,062
Moldova, Republic of 2,524,460 1,452,375 1,935,593
Cameroon 2,351,252 1,645,578 4,598,738
Hungary 2,322,646 1,008,997 530,941
Benin 2,205,849 1,131,927 3,494,703
Bahamas 2,196,674 570,783 507,454
Saint Lucia 2,167,810 2,005,557 913,618
Kenya 2,028,870 4,165,488 3,491,141
Bulgaria 1,878,662 1,917,361 2,831,180
Croatia 1,857,901 1,269,160 1,387,500
Serbia 1,772,791    
Senegal 1,708,809 736,213 1,720,818
Suriname 1,666,085 3,640,666 1,216,616
Slovenia 1,662,565 826,964 674,345
Congo, Republic of 1,538,599 215,815 827,671
Bolivia 1,535,219 244,188 525,716
Macedonia, The Former Yugoslav Republic of 1,534,553 503,055 975,653
Gambia 1,345,918 481,058 978,423
Slovakia (Slovak Republic) 1,337,508 752,885 483,928
Belize 1,216,960 1,007,882 510,518
Sierra Leone 1,211,693 343,031 1,183,852
Grenada 1,167,082 707,878 1,632,503
Bosnia and Herzegowina 1,141,872 312,353 168,149
Albania 1,094,935 1,112,674 2,006,249
Burkina Faso 1,020,011 221,010 671,550
Guinea-Bissau 1,003,952 37,219 73,009
Saint Vincent and The Grenadines 989,384 605,287 836,202
Belarus 786,531 95,880 238,947
Liberia 704,761 465,407 1,206,874
Nicaragua 635,157 970,387 863,707
Samoa 635,083 40,482 30,899
Syria 629,538 543,603 424,602
Virgin Islands (British) 586,957 48,534  
Armenia 581,260 546,584 230,923
Antigua and Barbuda 574,540 571,919 927,233
Dominica 570,018 447,206 114,211
Tanzania 454,720 807,471 664,715
Uzbekistan 420,692 118,671 402,657
Papua New Guinea 417,474 278,596 167,625
San Marino 374,226   147,714
Iceland 369,055 987,633 1,373,149
Djibouti 350,373 1,001,329 351,696
Cambodia 302,721 593,997 698,072
Cook Islands 285,564   9,164
Equatorial Guinea 281,698 222,280 612,852
Bermuda 276,681 252,534 111,475
Macau 267,025 229,310 142,491
Martinique 264,563 183,363 62,768
Niger 257,854 124,698 1,077,650
Ethiopia 249,932 145,559 37,684
Zambia 244,086 7,330 2,855
Anguilla 226,606 22,036  
Mali 208,148 379,005 206,933
Mauritius 198,045 383,517 31,257
Mauritania 163,537 26,440 33,861
Namibia 161,736 332,957 87,243
Cayman Islands 148,555 13,759 8,401
Nepal 143,981 89,675 332,478
Mozambique 141,931 34,549 12,687
Monaco 133,679 1,363 1,174
Swaziland 130,099 4,850  
French Guiana 126,184 288,118 175,693
Fiji 97,293 101,606 168,644
Sudan 82,353 29,303 51,880
Saint Kitts and Nevis 79,639 35,485 24,765
Holy See (Vatican City State) 68,690 3,400  
Chad 68,574 31,868 720,078
Montserrat 67,890    
Tonga 63,071 157,032  
Montenegro 52,350    
Greenland 52,210    
Mongolia 51,185 47,480  
Maldives 48,545 55,342 143,439
Myanmar 42,503 3,273 1,517
Central African Republic 40,162 26,920 14,589
Liechtenstein 39,426    
Gibraltar 34,155    
Niue 33,810 68,096 16,334
Uganda 27,910 49,614 65,513
Zimbabwe 27,696 66,053 84,533
Vanuatu 21,319 2,374  
Botswana 18,144    
Nauru 16,795   3,180
Laos 14,941 11,000  
Brunei Darussalam 13,856 64,997 101,529
Malawi 13,609 3,334 7,712
Rwanda 9,342    
Madagascar 8,392 4,076 9,782
Reunion 7,720   3,497
Burundi 6,767 5,200 1,891
Timor-Leste 5,795   42,438
Svalbard 4,218 1,601  
Faroe Islands 4,043 19,210  
St. Helena 3,054   830,079
Palau 3,024    
Christmas Island 2,049    
Bhutan 766    
Solomon Islands 717 15,171  
Cape Verde 204    
Seychelles   122,690 79,696
Turkmenistan   31,335  
Eritrea   26,583 9,072
West Bank   10,569  
Gaza Strip   1,710  
Pitcairn   772  
Cuba     639,825
Cocos (Keeling) Islands     25,402
Wallis and Futuna Islands     13,783
Norfolk Island     8,335
St. Pierre and Miquelon     1,708
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.