Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port of Miami
Measured by weight (kg)
In 2007, foreign exports from Port of Miami totaled 2,503,906,862 kilograms. This was an increase of 5.60% compared to 2006.

When measured in kilograms, the top countries receiving goods from Port of Miami were Dominican Republic, China, Honduras, Venezuela and Jamaica.

Country200720062005
World Total 2,503,906,862 2,371,200,075 2,297,381,110
Dominican Republic 357,969,798 336,312,201 310,750,368
China 323,215,859 207,326,580 205,436,800
Honduras 202,231,248 166,720,042 176,092,856
Venezuela 135,439,877 149,298,728 154,809,319
Jamaica 119,762,756 109,652,535 90,919,655
Panama 92,774,416 66,735,208 57,209,303
Guatemala 88,555,642 67,348,350 80,111,365
Netherlands Antilles 80,324,961 28,663,455 19,789,865
Trinidad and Tobago 79,040,506 66,076,796 59,662,467
Colombia 76,958,488 79,048,028 69,685,012
Bahamas 76,630,679 72,733,485 75,823,510
Costa Rica 75,434,902 76,152,051 75,496,073
Haiti 59,620,506 138,281,306 132,442,660
Japan 52,254,179 59,523,062 54,425,850
Netherlands 52,099,066 23,975,676 30,722,701
Cayman Islands 50,282,641 47,006,491 47,266,038
El Salvador 45,019,009 40,398,350 46,769,147
Hong Kong 34,380,175 19,676,084 7,469,151
Chile 34,244,681 41,184,128 46,184,906
Barbados 32,741,631 35,042,658 24,853,433
Germany 29,744,446 21,134,687 21,776,826
Brazil 28,876,966 61,564,480 81,778,955
Korea, South 26,316,074 14,369,273 32,272,875
Nicaragua 24,451,927 22,185,594 24,508,868
Ecuador 22,627,584 26,493,585 32,870,740
United Kingdom 17,866,767 11,560,043 12,374,343
Antigua and Barbuda 17,164,118 16,900,501 10,901,504
Peru 15,034,078 18,069,721 13,156,128
Argentina 14,866,990 31,709,809 35,677,979
Norway 14,169,869 12,906,156 10,475,835
Saint Lucia 13,266,772 12,277,774 7,362,519
Taiwan 12,608,341 7,521,002 4,721,464
Finland 12,045,341 7,704,321 9,533,992
Indonesia 9,319,433 6,142,879 4,758,879
Thailand 9,242,819 4,751,031 5,589,513
Australia 7,245,450 9,163,535 6,393,068
Lithuania 6,637,179 3,816,281 2,694,081
Italy 6,543,459 5,495,878 7,088,609
India 6,264,548 20,715,393 18,271,784
Belgium 5,899,365 3,731,894 3,600,821
Spain 5,889,685 4,470,169 5,438,781
Virgin Islands (British) 5,774,065 2,934,301 2,363,642
Dominica 5,635,210 3,884,927 15,034,403
Guyana 5,444,852 5,648,561 6,009,179
Anguilla 5,362,897 1,710,306 872,075
Belize 5,254,942 1,665,243 1,851,672
Saint Kitts and Nevis 5,205,061 4,554,171 5,061,040
France 5,178,825 5,754,685 6,542,244
Suriname 5,058,258 3,302,631 4,852,518
Bolivia 5,034,793 4,185,287 2,566,690
United Arab Emirates 4,355,194 3,529,085 1,909,654
Sweden 3,851,934 2,561,732 3,368,193
Aruba 3,387,862 2,491,963 2,649,750
Turks and Caicos Islands 3,122,855 2,326,336 1,876,133
Russia 3,114,869 1,790,158 1,990,915
Saint Vincent and The Grenadines 2,995,559 2,070,747 1,609,508
Grenada 2,992,260 3,247,896 4,819,227
Poland 2,838,811 1,458,828 1,448,439
Paraguay 2,762,210 6,468,889 9,630,025
Ireland 2,715,916 2,165,891 2,402,644
Saudi Arabia 2,573,361 2,510,794 2,915,966
Denmark 2,507,015 2,589,304 2,533,680
Martinique 2,493,924 1,808,961 2,894,906
Uruguay 2,376,388 5,383,293 5,193,414
Mexico 2,104,724 3,587,545 5,297,003
French Guiana 2,084,736 1,280,849 289,605
Vietnam 2,044,008 664,721 583,267
Singapore 1,903,523 2,147,911 917,648
Portugal 1,822,021 2,691,151 578,626
Nigeria 1,730,529 1,278,916 1,546,539
Guadeloupe 1,581,033 1,227,814 2,597,755
Lebanon 1,501,688 1,816,328 2,048,366
Malaysia 1,444,608 1,317,676 1,135,632
Philippines 1,383,231 1,208,408 977,601
Switzerland 1,291,126 1,431,771 3,248,669
Latvia 1,208,310 741,768 820,204
Egypt 1,130,449 531,802 766,605
Hungary 1,103,212 829,493 1,465,132
Greece 1,029,879 327,536 299,494
Turkey 1,003,330 1,167,228 577,020
Kuwait 781,308 744,305 1,186,880
New Zealand 775,840 403,240 724,616
Montserrat 740,955 579,086 542,308
Ukraine 689,716 710,280 446,021
South Africa 641,758 375,108 570,989
Estonia 620,163 177,878 629,284
Israel 568,620 2,351,224 2,144,454
Bangladesh 524,515 90,758 1,024,838
Namibia 488,414 353,460 482,486
Czech Republic 449,787 64,925 178,354
Ghana 449,645 528,879 635,211
Georgia 365,867 319,348 340,580
Angola 324,495 526,339 478,788
Jordan 292,263 414,405 555,718
Malta 266,374 184,249 304,780
Romania 251,368 133,088 169,711
Kazakhstan 245,250 13,589 160,007
Cyprus 244,458 188,870 97,678
Bulgaria 239,781 283,641 200,884
Canada 238,833 106,587,031 50,005,591
Liberia 229,287 146,302 97,372
Benin 226,285 58,942 11,547
Sierra Leone 224,092 438,746 414,730
Slovakia (Slovak Republic) 214,852 64,085 48,310
Sao Tome and Principe 200,266 57,769 18,614
Austria 195,605 33,667 107,262
Morocco 192,211 113,038 260,482
Heard And Mc Donald Islands 190,451    
Cuba 186,642    
Bahrain 176,668 208,833 115,539
Libya 170,190 225,604 79,457
Gabon 168,290 326,216 457,412
Togo 167,390 90,415 80,399
Cote D'Ivoire 162,651 15,031 149,695
Iceland 155,982 247,069 275,685
Sri Lanka 137,209 27,844 72,524
Slovenia 135,946 414,852 115,526
Guinea 135,355 19,221 222,235
Pakistan 129,271 246,291 170,717
Croatia 129,084 60,972 6,269
Bermuda 117,842 147,726 593,473
Equatorial Guinea 105,630 50,296 70,307
Senegal 80,959 68,563 78,364
Algeria 79,028 43,618 72,905
Iran 76,091 63,132  
Kyrgyzstan 72,197    
Qatar 70,640 47,867 154,782
Armenia 67,058 41,478 32,517
Oman 66,709 184,372 43,567
Congo, Republic of 65,319 64,901 70,656
Liechtenstein 50,594 14,268  
Luxembourg 48,458 12,192  
Gambia 45,058 24,031 37,780
Kenya 41,568 272,399 87,852
Yemen 41,062 70,014 56,274
Mauritius 39,496 10,193 5,734
Congo, Democratic Republic of 35,949 20,626 47,772
Bosnia and Herzegowina 34,193 69,099 63,785
Niger 30,168 37,929  
Mongolia 28,159    
Tanzania 27,665 11,341 23,743
Reunion 25,133 6,141 291
French Polynesia 23,187 49,680 22,986
San Marino 22,484 109,451 18,891
Uzbekistan 21,626    
Macau 21,305 4,168 2,628
Djibouti 20,543 137,789 35,845
Albania 19,807 192 14,569
Macedonia, The Former Yugoslav Republic of 18,900    
Central African Republic 18,610 34,900 3,523
Zambia 18,142   30,916
Mauritania 17,212 33,787 37,546
Tunisia 17,031 50,471 26,803
Madagascar 16,687 567 16,736
Somalia 15,876 60,506 2,449
Belarus 15,604 1,960 75,461
Montenegro 15,131    
Holy See (Vatican City State) 14,771   9,586
Christmas Island 14,072    
Afghanistan 13,169 7,190 12,678
St. Helena 12,210   3,113
French Southern and Antarctic Lands 11,513 1,386 116
Serbia 10,974    
Ethiopia 10,912 7,296 11,407
Chad 10,330 12,983  
Cameroon 9,025 10,013 11,340
Iraq 8,765 88,666 114,928
Mali 8,618 297,314 64,983
Sudan 6,994   21,464
Botswana 6,749 26,414 294
Turkmenistan 5,305    
Faroe Islands 5,269 90,355  
Kiribati 5,015    
New Caledonia 4,949 672 4,974
Gibraltar 4,692    
Mozambique 4,223 35,738 60,870
Fiji 3,453 1,049 6,375
West Bank 2,265    
Cook Islands 2,213    
Papua New Guinea 2,091    
Pitcairn 2,079 627,050 6,248
St. Pierre and Miquelon 2,033    
Azerbaijan 435   6,440
Tokelau 272 42,840  
Burkina Faso 236 13,103  
Malawi 216    
Seychelles 55 15,923 100,737
Myanmar 2 700 23,504
Cape Verde   91,153  
Cambodia   31,766 167,030
Brunei Darussalam   11,191  
Falkland Islands (Malvinas)   9,021  
Comoros   8,555 55,660
Greenland   7,727 477,388
Maldives   7,222 14,132
Svalbard   4,738 726
Monaco   4,581 17,406
Solomon Islands   4,536 23,874
Syria   4,000 4,545
Tonga   3,625  
Moldova, Republic of   2,778 12,990
Tajikistan   1,510  
Andorra   1,134 19,157
Laos   475  
British Indian Ocean Territory   373 466
Uganda   135 31,188
Rwanda     24,454
Guinea-Bissau     11,794
Burundi     4,218
Bhutan     2,420
Swaziland     854
Samoa     800
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.