| In 2010, foreign exports from The Port of Wilmington totaled 595,456,051 kilograms. This was a decrease of 27.33% compared to the prior year. When measured in kilograms, the top countries receiving goods from The Port of Wilmington were Costa Rica, Bahamas, Spain, Ireland and Brazil. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | 595,456,051 | 819,422,132 | 1,260,751,249 | more |
| Costa Rica | 130,067,032 | 99,723,659 | 127,005,365 | more |
| Bahamas | 45,958,389 | 57,513,907 | 59,328 | more |
| Spain | 38,792,302 | 67,443,829 | 19,711,517 | more |
| Ireland | 37,940,472 | 19,950,790 | 15,595,800 | more |
| Brazil | 36,509,760 | more | ||
| Saudi Arabia | 35,375,164 | 28,571,091 | 103,258,773 | more |
| Netherlands | 32,602,159 | 67,636,144 | 76,188,790 | more |
| Colombia | 28,872,009 | 42,163,679 | 20,670,788 | more |
| Canada | 28,702,266 | 32,096,098 | 10,130,996 | more |
| Bermuda | 26,265,285 | 28,872,084 | 28,788,883 | more |
| Guatemala | 24,533,931 | 21,410,326 | 20,390,333 | more |
| Honduras | 24,028,473 | 16,338,672 | 23,538,169 | more |
| Turkey | 20,399,714 | 19,180,950 | 847,883 | more |
| El Salvador | 16,734,312 | 11,146,478 | 11,244,741 | more |
| Kuwait | 11,542,380 | 9,719,224 | 22,327,764 | more |
| Gibraltar | 9,542,230 | more | ||
| United Arab Emirates | 8,361,006 | 39,811,870 | 24,889,339 | more |
| Benin | 7,279,841 | 5,320,622 | 11,979,653 | more |
| Nigeria | 7,136,131 | 18,449,305 | 20,969,838 | more |
| Qatar | 4,548,373 | 1,918,383 | 8,195,302 | more |
| Lebanon | 4,231,755 | 6,880,318 | 4,816,483 | more |
| Nicaragua | 2,966,822 | 1,576,332 | 4,546,852 | more |
| Jordan | 2,867,431 | 2,326,081 | 3,749,654 | more |
| Oman | 1,219,625 | 644,784 | 4,099,073 | more |
| Belize | 1,190,515 | 529,792 | 604,221 | more |
| Afghanistan | 865,974 | more | ||
| Bahrain | 858,420 | 672,094 | 3,624,383 | more |
| Taiwan | 719,887 | 27,221,012 | 213,269 | more |
| Libya | 668,319 | 1,495,499 | 508,795 | more |
| China | 455,395 | 1,022,817 | 6,262,510 | more |
| Hong Kong | 435,471 | 842,588 | 477,576 | more |
| Panama | 340,756 | 487,480 | 299,745 | more |
| United Kingdom | 329,554 | 8,452,131 | more | |
| Morocco | 302,719 | 1,071,144 | more | |
| France | 271,962 | 3,645 | more | |
| Togo | 255,407 | 865,615 | 1,641,875 | more |
| Iraq | 248,017 | 2,141,452 | 1,870,780 | more |
| Chile | 221,157 | 69,925 | 215,830 | more |
| Belgium | 171,754 | 22,545 | 91,288,281 | more |
| Thailand | 168,758 | 63,735 | 11,926,640 | more |
| Japan | 168,161 | 47,821 | more | |
| India | 165,000 | 34,614,152 | more | |
| Germany | 152,539 | 109,083 | 21,500 | more |
| Egypt | 125,655 | 11,294 | 958,515 | more |
| Singapore | 102,141 | 38,808,439 | 128,524,720 | more |
| Ecuador | 77,374 | 1,585,469 | more | |
| Vietnam | 65,249 | 129,096 | more | |
| Korea, South | 36,052 | 274,424 | 116,144 | more |
| Dominican Republic | 32,216 | 102,615 | 67,357 | more |
| Philippines | 23,398 | 121,281 | 48,009 | more |
| Argentina | 23,137 | 2,000,000 | more | |
| Yemen | 22,962 | 26,035 | 274,666 | more |
| Djibouti | 22,453 | more | ||
| Congo, Republic of | 21,581 | 46,640 | 261,032 | more |
| Switzerland | 19,085 | 45,603 | 7,500 | more |
| Italy | 18,486 | 26,380,550 | 24,003,042 | more |
| Aruba | 17,599 | more | ||
| Bhutan | 15,422 | 680 | more | |
| Gabon | 9,000 | more | ||
| Venezuela | 7,802 | 6,111 | more | |
| Namibia | 7,258 | more | ||
| Liberia | 4,989 | 1,415 | more | |
| Poland | 4,698 | 18,417 | more | |
| Uruguay | 4,532 | more | ||
| Netherlands Antilles | 1,789 | 53,520,149 | 207,197,104 | more |
| Guadeloupe | 1,331 | more | ||
| Israel | 1,289 | 1,274 | 29,125,848 | more |
| Cyprus | 1,204 | more | ||
| Bulgaria | 18,867,490 | 23,838 | more | |
| Indonesia | 108,862 | 40,805,310 | more | |
| Niger | 47,055 | 86,224 | more | |
| South Africa | 37,565 | 5,715 | more | |
| Denmark | 35,123 | more | ||
| Senegal | 17,463 | 28,625 | more | |
| Jamaica | 16,411 | 79,816,786 | more | |
| St. Pierre and Miquelon | 10,134 | more | ||
| Angola | 4,038 | more | ||
| Greece | 1,033 | 126,039 | more | |
| Malaysia | 423 | 23,211,904 | more | |
| Romania | 27,620,946 | more | ||
| Mexico | 13,004,510 | more | ||
| Pakistan | 182,458 | more | ||
| Cameroon | 98,020 | more | ||
| Azerbaijan | 40,724 | more | ||
| Kenya | 26,989 | more | ||
| Australia | 25,618 | more | ||
| Kazakhstan | 16,177 | more | ||
| Ukraine | 11,567 | more | ||
| Gambia | 2,150 | more | ||
| Mali | 1,839 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |