Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade Videos  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port of Los Angeles
Measured by weight (kg)
In 2007, foreign exports from Port of Los Angeles totaled 16,534,541,484 kilograms. This was an increase of 14.66% compared to 2006.

When measured in kilograms, the top countries receiving goods from Port of Los Angeles were China, Taiwan, Japan, Korea, South and Malaysia.

Country200720062005
World Total 16,534,541,484 14,420,316,009 12,205,275,843
China 4,695,682,726 3,964,578,415 3,419,191,208
Taiwan 2,436,824,790 2,044,012,565 1,294,811,718
Japan 2,254,870,541 2,577,818,358 2,779,067,639
Korea, South 860,607,894 632,955,934 706,583,451
Malaysia 765,604,422 688,738,852 320,282,378
Indonesia 664,161,170 553,947,623 486,705,907
Thailand 599,615,825 478,552,149 345,307,165
Netherlands 570,862,371 201,668,015 107,439,004
Singapore 557,006,902 556,739,188 293,571,153
Australia 510,834,391 594,847,142 559,085,988
Hong Kong 434,646,793 466,877,389 412,315,430
India 260,443,927 296,237,769 328,240,312
Philippines 233,152,610 185,830,644 140,670,757
Vietnam 220,507,054 117,420,603 104,826,733
Panama 170,819,143 58,880,006 52,681,186
Guatemala 134,984,457 24,190,117 36,457,500
New Zealand 102,420,133 112,509,920 122,139,836
Ecuador 82,841,343 2,287,137 11,716,830
Pakistan 72,152,604 62,224,099 59,861,867
Bangladesh 72,084,278 57,763,456 35,592,711
Bahamas 64,220,856 23,595,022 41,470,286
Mexico 56,663,841 62,013,039 40,093,650
United Arab Emirates 51,976,694 28,257,202 16,276,904
Germany 51,242,503 37,697,983 32,242,952
El Salvador 50,584,745 34,638,625 26,190,685
Spain 46,576,805 71,336,722 23,803,601
United Kingdom 45,001,103 34,882,255 37,473,438
Chile 35,382,085 62,400,127 43,442,864
Belgium 29,332,092 28,997,387 29,814,827
France 29,064,585 15,264,775 15,794,676
Saudi Arabia 26,251,267 13,745,841 15,762,660
Russia 21,764,339 10,028,110 4,961,629
Colombia 19,729,416 9,907,419 6,245,934
Dominican Republic 16,563,089 10,863,335 10,612,620
Sweden 15,262,619 15,725,241 14,380,287
South Africa 14,264,355 14,509,885 7,215,776
Venezuela 14,088,304 29,617,439 23,716,605
Finland 12,602,118 7,956,286 8,151,721
Honduras 12,019,968 12,150,953 6,167,920
Peru 10,547,143 7,892,019 14,126,706
Costa Rica 9,099,270 7,692,304 8,342,386
Kuwait 8,151,333 7,774,596 2,819,471
Denmark 7,971,014 7,030,648 6,278,058
Yemen 7,900,291 4,508,084 2,638,735
Switzerland 7,789,775 13,698,576 19,013,553
Brazil 7,376,745 7,880,010 2,208,183
Canada 7,000,402 26,009,185 347,867
Norway 6,921,585 6,486,502 6,617,435
Djibouti 6,135,641 93,053 13,724
Sri Lanka 5,821,830 4,132,408 4,871,436
Italy 5,493,619 12,905,635 9,995,373
Ireland 5,413,877 3,400,591 2,577,748
Nigeria 5,392,909 1,099,218 459,965
Cambodia 5,120,348 2,429,394 6,547,971
Ukraine 4,838,816 8,056,484 4,145,621
Greece 4,704,099 2,680,929 5,969,919
French Polynesia 4,348,964 3,823,110 4,681,306
Egypt 4,167,780 3,712,958 1,527,807
Jordan 4,156,460 3,657,420 3,860,461
Macau 3,909,789 2,149,162 1,027,526
Brunei Darussalam 3,661,289 2,590,130 547,535
Poland 3,335,373 2,913,687 6,498,098
Armenia 3,216,091 1,279,921 109,016
Israel 3,151,732 2,930,611 4,201,015
Jamaica 3,100,896 3,296,048 3,319,791
Qatar 3,003,659 2,877,844 778,962
Nicaragua 2,979,400 3,217,815 1,832,078
Kazakhstan 2,882,366 366,384 161,098
Luxembourg 2,854,460 1,675,543 3,161,713
Senegal 2,731,947 534,510 299,802
Turkey 2,550,224 5,067,997 9,231,878
Croatia 2,407,930 3,529,886 564,903
Micronesia, Federated States of 2,289,285 2,983,031 2,793,411
Tanzania 2,232,541 2,861,462 2,498,624
Morocco 2,091,176 3,949,339 281,512
Georgia 2,084,231 375,824 148,834
Afghanistan 2,068,550 2,857,782 191,593
Lithuania 1,812,456 286,564 154,136
Trinidad and Tobago 1,677,650 1,181,018 1,055,215
Portugal 1,647,131 643,353 135,931
Algeria 1,574,485 117,440 816,598
Bahrain 1,571,166 999,465 537,522
Palau 1,539,241 1,616,645 2,227,280
Fiji 1,525,357 5,720,568 6,969,168
Austria 1,508,658 1,156,606 3,762,424
Kenya 1,388,323 2,039,133 1,169,351
Romania 1,212,884 338,351 291,141
Marshall Islands 1,137,611 1,164,745 1,961,582
Argentina 1,126,592 749,231 778,302
Angola 980,105 564,619 217,512
Bolivia 930,864 924,649 1,180,911
British Indian Ocean Territory 913,677   8,031
Ethiopia 884,864 207,244 857,330
Papua New Guinea 876,330 699,592 359,607
Oman 870,621 1,150,948 799,821
Congo, Democratic Republic of 870,339 886,487 145,037
Maldives 850,879 391,003 72,204
Benin 788,889 118,199 99,403
Lebanon 773,003 627,100 625,516
Ghana 742,118 131,132 506,582
Czech Republic 729,721 659,362 609,133
Netherlands Antilles 722,817 1,084,219 824,029
Hungary 693,852 960,458 869,040
Laos 677,593 20,402 180,341
Gabon 641,833 22,449 11,680
Samoa 632,575 164,815 375,616
Bulgaria 571,676 163,786 226,997
New Caledonia 559,778 612,622 628,757
Latvia 550,165 295,667 396,379
Cyprus 542,203 223,921 150,712
Tonga 510,075 237,180 302,366
Slovenia 459,836 379,164 115,699
Slovakia (Slovak Republic) 417,221 235,794 465,791
Sierra Leone 416,631 22,487 10,748
Nepal 407,667 3,846,280 482,479
Tunisia 399,793 190,936 300,550
Iraq 397,470 70,007 1,237,814
Guyana 385,114 147,767 95,134
Congo, Republic of 378,639 113,000 791,660
Mozambique 316,333 108,447 151,245
Cote D'Ivoire 300,576 343,280 150,906
Mali 298,578 138,925 197,634
Estonia 272,401 269,582 37,322
Virgin Islands (British) 247,463 5,255 4,445
Montenegro 240,819    
Mauritius 227,735 197,408 323,330
Namibia 213,606 415,442 131,596
Liberia 197,916 34,484 10,914
Pitcairn 178,001 1,210  
Seychelles 162,458 54,344 639
Cameroon 150,392 15,039 61,397
Serbia 148,755    
Niger 139,957 137,536 95,986
Malawi 136,221 16,329 103,090
Guinea 135,924 94,477 58,277
Mongolia 135,413 318,162 292,971
Uganda 133,668 26,228 39,797
Botswana 121,081 16,964 5,443
Haiti 102,435 174,839 1,074,760
Azerbaijan 98,882 26,884 74,403
Paraguay 94,415 114,158 53,265
Togo 94,009 61,456 60,944
Norfolk Island 93,099 149,041 82,219
Zimbabwe 87,857 531 9,662
Uruguay 86,258 89,736 79,645
Zambia 77,084 22,148 8,008
Bosnia and Herzegowina 75,758 28,150 68,826
Belize 72,236 2,806 13,448
Myanmar 64,067 54,036 44,056
Gambia 55,086 1,000 37,671
Libya 53,454 39,317 14,574
Vanuatu 52,387 17,417 14,025
Swaziland 46,340   4,000
Iran 46,038 36,646 58,744
Cayman Islands 43,878 66,288 20,209
Belarus 38,584   4,500
Cocos (Keeling) Islands 35,914 22,285 50,464
Uzbekistan 35,785    
Suriname 34,359 2,133 9,178
Solomon Islands 34,241 54,788 159,780
Guadeloupe 33,814 205,049 144,962
Malta 33,068 3,845 15,482
Burundi 32,658   1,600
Dominica 28,593 129,928 67,227
Bhutan 28,465   15,698
Rwanda 25,243 541  
Saint Lucia 24,563 42,084 31,286
Liechtenstein 21,943 10,435 13,064
Chad 19,987    
Grenada 17,414 453  
Barbados 16,382 12,159 104,014
Cook Islands 14,172 26,654 45,828
Saint Kitts and Nevis 13,780 1,354 13,287
Aruba 12,701 6,032 46,530
Syria 11,965 16,941  
Kyrgyzstan 11,910 4,218 19,939
French Guiana 11,807   302
Madagascar 10,985 7,139 41,191
St. Helena 10,294 71,981 13,092
St. Pierre and Miquelon 9,525   7,619
Burkina Faso 8,492 30,225  
Equatorial Guinea 7,400 4,672 599
Iceland 6,572 64,030 140,375
Anguilla 6,500 26,750 1,814
West Bank 5,801    
Nauru 5,153    
Niue 3,470   85,647
Somalia 3,106   6,087
Central African Republic 2,435 114,165 8,877
Moldova, Republic of 2,059   48,271
Timor-Leste 1,957 1,480,244 1,443,268
San Marino 1,058    
Reunion 972 6,363 6,323
Kiribati 750 6,458 1,102
Antigua and Barbuda 565 3,836  
Mauritania 529 102,473 626
Sao Tome and Principe 420 540  
Monaco 318 69,164 77,952
Christmas Island 148   249
Bermuda 147 40,034 21,068
Eritrea   74,320 5,286
Martinique   65,408 750
Tokelau   39,802 101,166
Holy See (Vatican City State)   16,000  
Sudan   13,182 37,297
Macedonia, The Former Yugoslav Republic of   7,778 9,177
Cape Verde   7,088  
Albania   2,200  
Gibraltar   1,340  
Andorra   1,186  
Turkmenistan   1,096  
Falkland Islands (Malvinas)   382 1,134
Korea, North     207,569
Svalbard     11,612
French Southern and Antarctic Lands     4,065
Tuvalu     1,134
Tajikistan     1,120
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.