Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port of Long Beach
Measured by weight (kg)
In 2007, foreign exports from Port of Long Beach totaled 20,996,664,674 kilograms. This was an increase of 19.62% compared to 2006.

When measured in kilograms, the top countries receiving goods from Port of Long Beach were China, Japan, Taiwan, Korea, South and Hong Kong.

Country200720062005
World Total 20,996,664,674 17,552,344,871 16,359,905,516
China 6,757,949,493 5,851,855,621 5,161,528,377
Japan 3,944,588,526 3,619,113,769 2,483,654,410
Taiwan 2,200,616,443 903,265,795 789,701,529
Korea, South 1,961,940,635 1,715,516,598 1,646,695,486
Hong Kong 801,410,302 722,773,625 616,218,368
Singapore 778,584,854 465,558,924 927,322,826
Indonesia 596,616,402 313,300,614 340,564,737
Australia 475,913,599 344,186,797 325,890,989
Mexico 429,732,308 156,982,001 119,556,070
Canada 357,998,464 304,938,098 387,775,854
Brazil 326,465,338 337,086,681 552,213,670
Vietnam 285,958,865 145,646,890 121,992,891
Thailand 264,343,495 234,610,924 219,970,583
India 231,654,990 160,984,805 277,731,748
Malaysia 211,346,838 225,798,687 274,954,456
Philippines 169,337,824 164,911,838 144,729,485
Belgium 146,243,954 330,951,689 446,038,959
Chile 99,942,285 34,919,344 28,064,751
Venezuela 83,018,246 76,190,233 75,569,367
Netherlands 77,636,471 230,363,847 468,278,362
Panama 68,581,181 129,160,028 104,840,291
Colombia 57,791,980 76,907,198 63,570,480
New Zealand 46,995,935 21,768,797 25,150,023
Mozambique 43,204,570 48,961,390 33,358,106
El Salvador 40,908,196 137,758,805 19,433,030
Guatemala 40,692,243 44,919,672 97,939,516
Ecuador 36,471,762 38,423,293 9,419,905
Spain 33,556,798 96,520,941 68,611,934
Bahamas 30,020,133 25,683 453
Saudi Arabia 28,625,453 10,922,537 13,963,746
Peru 28,607,459 14,946,900 12,593,607
Cambodia 27,463,735 14,852,849 12,879,698
France 24,430,328 55,641,550 25,367,715
Pakistan 23,964,780 20,041,331 46,372,592
United Arab Emirates 22,603,003 13,786,103 12,266,270
Costa Rica 19,076,844 43,518,458 8,933,291
Nicaragua 17,839,012 6,715,817 6,582,659
Switzerland 15,139,111 42,798,640 11,659,011
United Kingdom 14,626,059 15,317,946 37,147,107
Germany 13,685,563 126,773,558 13,004,746
Italy 13,504,257 5,337,485 4,487,545
Kenya 11,633,749 21,742,778 72,360,415
Argentina 11,227,642 51,144,107 8,820,981
Russia 10,489,208 12,300,397 9,515,179
Honduras 8,922,676 3,167,244 2,474,754
French Polynesia 8,209,174 8,378,992 8,991,874
Bangladesh 7,321,255 9,719,811 32,277,337
Dominican Republic 5,574,158 3,190,214 3,088,313
South Africa 4,579,768 77,256,758 8,219,468
Sweden 4,263,647 3,631,456 3,331,640
Senegal 4,147,078 90,183 204,043
Turkey 3,061,552 8,163,975 82,653,393
Kuwait 3,020,584 2,923,702 3,877,220
Yemen 2,778,655 443,249 987,950
Georgia 2,532,539 800,719 4,200
Nigeria 2,439,151 1,016,897 196,864
Ukraine 2,422,381 520,097 574,953
Tonga 2,258,420 1,573,754 502,594
Tokelau 2,103,997 90,751 704,952
Bahrain 1,921,729 188,033 465,265
Finland 1,902,739 1,290,722 44,763,707
Kazakhstan 1,886,644 1,019,563 185,098
Denmark 1,885,845 964,934 569,498
Israel 1,817,377 1,843,408 4,081,556
Mali 1,770,500   60,579
Egypt 1,724,429 1,027,487 1,014,176
Macau 1,652,275 5,737,880 1,104,391
Jordan 1,607,358 1,307,520 944,897
Norway 1,597,184 1,768,386 1,296,708
New Caledonia 1,596,829 997,709 702,037
Greece 1,531,132 1,539,794 2,458,137
Romania 1,456,601 85,026 86,080
Qatar 1,428,620 3,594,040 1,369,473
Papua New Guinea 1,205,171 492,913 506,399
Uganda 1,112,084 66,999 43,308
Bulgaria 1,071,906 13,139 129,270
Samoa 954,139 1,583,390 1,602,961
Ghana 924,963 255,984 600,366
Sri Lanka 910,241 1,493,040 3,535,238
Mongolia 859,857 641,872 535,870
Tanzania 820,114 469,042 169,223
Angola 803,766 298,527 144,745
Bolivia 798,205 767,382 384,407
Poland 739,814 245,522 354,089
Portugal 728,655 353,816 158,792
Hungary 691,448 260,053 79,418
Micronesia, Federated States of 688,757 1,361,218 529,865
Ireland 674,420 326,596 1,246,657
Lebanon 639,209 858,930 263,983
Afghanistan 624,698 1,222,507 1,243,079
Austria 578,789 140,863 138,566
Trinidad and Tobago 574,422 255,564 289,030
Jamaica 552,768 400,838 376,543
Timor-Leste 545,276 2,413 46,272
Slovenia 495,758 145,702 581,819
Uruguay 465,757 87,374 145,151
Palau 462,838 369,265 383,318
Slovakia (Slovak Republic) 424,467 54,177  
Benin 417,180 5,000 68,798
Marshall Islands 373,053 402,967 630,768
Solomon Islands 353,206 223,169  
Fiji 323,947 294,941 459,342
Cyprus 312,295 429,200 187,547
Brunei Darussalam 305,406 696,760 1,809,614
Lithuania 300,821 118,914 37,441
Cote D'Ivoire 290,072 300,057 156,650
Djibouti 289,850 153,239 95,121
Tunisia 252,415 161,048 582,541
Morocco 235,749 99,038 133,566
Armenia 233,295 1,263,749 247,253
Congo, Democratic Republic of 233,073 83,213 67,175
Malawi 232,194 4,717  
Latvia 228,702 29,804 100,579
Estonia 227,115 65,137 38,642
Algeria 211,851 13,011 20,757
Oman 206,280 147,096 260,934
Libya 196,763 71,805 16,900
Cameroon 195,277 6,329 93,256
Kyrgyzstan 187,134 33,978  
Gabon 170,323 72,423 39,324
Zambia 162,933 94,602 143,362
Azerbaijan 147,605 26,426 123,427
Netherlands Antilles 133,617 40,341 360,907
Malta 124,375 7,682 31,272
Croatia 124,150 55,799 395,090
Congo, Republic of 120,317 28,080 10,994
Ethiopia 114,945 13,229 56,249
Sierra Leone 108,112 94,984 1,287
Togo 105,903   4,800
St. Helena 105,461 26,461 29,865
Maldives 94,046 68,729 84,647
Virgin Islands (British) 93,341 18,144  
Nepal 91,740 119,256 2,754,162
Haiti 83,838 27,365 100,271
Barbados 81,144 17,370 13,881
Wallis and Futuna Islands 75,790 97  
Liberia 73,479 70,055 73,762
Laos 66,481 15,908 1,850
Paraguay 65,597 89,651 23,140
Niger 65,370 40,741 64,105
Cayman Islands 55,269 51,563 25,823
Saint Vincent and The Grenadines 38,516    
Czech Republic 35,944 29,932 85,788
Gambia 32,322 3,500 22,799
Burkina Faso 29,937    
Vanuatu 29,537 57,540 3,796
Iraq 27,089 344,236 384,107
Seychelles 26,264 11,205  
Guinea 24,494 20,159  
Dominica 24,329 1,850  
Syria 24,196 9,060  
Equatorial Guinea 22,928    
Mauritius 22,857 26,523 68,281
Iran 20,094 96,328 55,221
Aruba 18,960 25,358  
Bosnia and Herzegowina 18,012 5,770  
Central African Republic 16,983 18,929 10,390
Belize 16,967 56,337 20,538
Myanmar 16,787 22,375 355,176
Norfolk Island 16,529 66,763 57,704
Suriname 12,681 34,900 92,480
Christmas Island 11,540    
Zimbabwe 11,036    
Sao Tome and Principe 10,865    
Rwanda 10,432   43,544
Kiribati 8,618 16,274  
Guyana 7,246 9,812 16,238
Namibia 7,173 30,330 14,764
Saint Lucia 7,000   7,250
Cocos (Keeling) Islands 6,989 29,977 6,388
Madagascar 6,804   43,072
Mauritania 5,356    
Monaco 5,080 51,876  
Burundi 4,824 1,500  
Luxembourg 4,472 115,386 245,795
Eritrea 3,835   2,426
Iceland 3,597 99,330 21,443
Tajikistan 2,224 22,249  
British Indian Ocean Territory 1,589 65,240 377,235
San Marino 826 20,712  
Botswana 76 245,482  
St. Pierre and Miquelon   25,341  
Niue   24,004 1,341
Martinique   22,580  
Chad   19,824 984
Moldova, Republic of   16,321 128,459
Pitcairn   10,140  
Andorra   4,629 1,614
Uzbekistan   2,721 59,008
West Bank   1,922  
Antigua and Barbuda   1,221 9,214
Holy See (Vatican City State)   948  
French Southern and Antarctic Lands   460 11,474
Somalia   216  
Liechtenstein   176  
Greenland     81,408
Sudan     73,481
Nauru     53,276
French Guiana     49,359
Cook Islands     38,771
Guadeloupe     27,795
Faroe Islands     19,453
Falkland Islands (Malvinas)     13,275
Reunion     3,882
Grenada     2,345
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.