![]() |
||||
Foreign exports from the United States to Norway in 2015 totaled 1,042,257,320 kilograms, an increase of 2.87% compared to the previous year When measured in kilograms, the top ports exporting goods to Norway were Point Comfort, Port of Port Arthur, Port of Houston, Port of New Orleans and Port of Greater Baton Rouge. * Trade total is only for the USA ports listed here at World Port Source. | ||||
![]() |
||||
Port | 2015 | 2014 | 2013 | |
Total * | 1,042,257,320 | 1,013,179,412 | 1,038,707,436 | more |
Point Comfort | 344,960,491 | 356,224,210 | 223,484,880 | more |
Port of Port Arthur | 156,652,405 | 43,973,000 | 42,550,000 | more |
Port of Houston | 113,009,583 | 26,151,093 | 62,838,363 | more |
Port of New Orleans | 107,855,511 | 289,019,000 | 338,625,358 | more |
Port of Greater Baton Rouge | 87,627,175 | 134,125,635 | 159,142,342 | more |
Port of Gramercy | 46,628,291 | 20,408,954 | 28,394,795 | more |
Port of New York | 31,530,383 | 35,608,854 | 25,779,907 | more |
Port of Savannah | 22,248,140 | 17,488,039 | 13,395,637 | more |
Port of Pascagoula | 20,759,390 | more | ||
Port of Norfolk | 17,377,111 | 19,101,587 | 36,237,746 | more |
Port of Philadelphia | 15,505,144 | 6,734,344 | 14,278,272 | more |
Port Charleston | 14,544,535 | 13,427,017 | 9,330,052 | more |
Port of Lake Charles | 12,669,140 | 10,684,660 | 29,712,860 | more |
Port of Oakland | 10,500,802 | 10,658,907 | 12,840,027 | more |
Port of Newark | 10,273,843 | 6,466,010 | 12,864,423 | more |
Port of Baltimore | 9,166,886 | 3,424,753 | 2,562,236 | more |
Port of Corpus Christi | 3,888,300 | more | ||
Port of Long Beach | 3,884,839 | 1,451,674 | 1,629,100 | more |
Port of Morgan City | 3,325,288 | 5,322,242 | 1,975,233 | more |
Port of Mobile | 2,519,809 | 2,121,814 | 1,971,439 | more |
Port of Los Angeles | 1,416,372 | 2,701,582 | 2,338,909 | more |
Port of Pensacola | 866,915 | more | ||
Port of Anchorage | 771,124 | 565,140 | 401,858 | more |
Port of Tacoma | 710,631 | 448,483 | 676,070 | more |
Port of Miami | 647,002 | 711,059 | 1,274,512 | more |
Port of Port Huron | 392,134 | 154,844 | 544,852 | more |
Port Freeport | 352,000 | more | ||
Port of Jacksonville | 266,547 | 1,117,756 | 1,032,037 | more |
Port of Boston | 235,897 | 515,130 | 160,671 | more |
Port of Seattle | 233,914 | 225,848 | 193,558 | more |
Port Everglades | 226,227 | 165,260 | 90,448 | more |
Port of Brunswick | 211,229 | 294,365 | 652,760 | more |
Port of San Francisco | 141,720 | 105,703 | 50,474 | more |
Detroit/Wayne County Port Authority | 131,733 | 588,198 | 4,185,245 | more |
Port of Wilmington | 122,673 | 18,376 | 2,567 | more |
Port of Portland | 102,531 | 113,047 | 115,813 | more |
Port of Wrangell | 100,848 | more | ||
Port of Buffalo | 97,504 | 85,147 | 4,419 | more |
Port of Cleveland | 80,364 | 74,719 | more | |
Port of Galveston | 74,273 | 359,270 | 426,447 | more |
Port of Port Angeles | 34,115 | more | ||
Port of Rouses Point | 23,856 | 216,247 | 39,917 | more |
Port of Chicago | 17,951 | 26,394 | 80,666 | more |
Port of Brownsville | 17,366 | more | ||
Port of Palm Beach | 16,240 | 480 | more | |
Port of Vancouver | 14,142 | more | ||
Port of Grays Harbor | 8,936 | 3,445 | more | |
Port of Portland | 8,424 | 162,014 | 108,633 | more |
Port of Camden | 6,748 | more | ||
Port of Chester | 805 | 7,874 | 84,986 | more |
Port of San Diego | 33 | more | ||
Port of Morehead City | 2,097,616 | 5,100,000 | more | |
Tampa Port Authority | 12,926 | more | ||
Port of Gulfport | 9,068 | more | ||
Washington Navy Yard | 6,287 | more | ||
Port of Georgetown | 1,265 | more | ||
The Port of Wilmington | 556 | more | ||
Port of Texas City | 3,486,016 | more | ||
Port of International Falls | 43,428 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |