Home Ports Shipping Local Views News About Us Contact Search Forums  
 
 
Satellite Map Shipping USA Foreign Trade  
   ·  USA Imports ($)  ·  USA Imports (kg)  ·  USA Exports ($)  ·  USA Exports (kg) 
Foreign Trade
USA Exports to Malaysia
Measured by weight (kg)
Foreign exports from the United States to Malaysia in 2007 totaled 3,167,405,899 kilograms, an increase of 31.47% compared to 2006

When measured in kilograms, the top ports exporting goods to Malaysia were Port of Los Angeles, Port of Portland, Port of Gramercy, Port of New Orleans and Port of Seattle.

Port200720062005
Total * 3,167,405,899 2,409,140,717 1,898,979,222
Port of Los Angeles 765,604,422 688,738,852 320,282,378
Port of Portland 361,323,958 120,886,233 171,993,467
Port of Gramercy 255,497,866 123,185,226 59,917,674
Port of New Orleans 253,600,690 57,839,935 53,336,975
Port of Seattle 227,078,803 168,719,859 186,055,881
Port of Oakland 226,161,061 347,670,867 47,972,632
Port of Long Beach 211,346,838 225,798,687 274,954,456
Port of Tacoma 180,122,576 141,511,936 48,174,684
Port of Norfolk 135,897,329 67,371,583 73,103,291
Port of Newark 111,648,447 2,952,346 98,114,830
Port of Savannah 91,659,589 63,724,829 49,531,786
Honolulu Harbor, Oahu 61,981,858 26,142,245 29,745,164
Port of New York 58,757,540 38,115,343 37,107,478
Port of Houston 56,928,303 59,305,813 37,813,263
Port of Boston 44,740,423 18,460,472 39,815,034
Port Charleston 36,120,644 24,762,414 20,758,679
Port of Albany 31,185,022    
Port of Vancouver 24,649,347 7,285 26,592,188
Port of Baltimore 12,915,319 8,663,327 7,102,829
Port of Texas City 5,495,043 1,050,302 1,250,772
Port of Wilmington 4,022,958 4,160,449 3,364,396
Port of Mobile 1,844,073 1,155,485 5,652,784
Port of Anchorage 1,677,234 1,243,975 832,228
Port of Miami 1,444,608 1,317,676 1,135,632
Tampa Port Authority 1,138,750 38,194 1,120
Port of Chicago 721,600 360,993 435,025
Port of Newport News 636,697 6,790 42,871
Port of Camden 565,487 57,379 311,013
Port Everglades 442,808 142,973 13,608
Port of Port Huron 427,606   30,706
Port of San Diego 385,658 176,393 126
Port of Jacksonville 275,468 41,856 123,970
Port of Brownsville 133,655 14,242 497,012
Jefferson Riverport 127,462    
Port of Philadelphia 102,323 35,151 80,477
Port of Memphis 94,102 79,159 164,343
Port of Portland 85,751   3,282
Port of San Francisco 82,115 16,511 109,736
Port of International Falls 72,636 100,954 529,444
Bangor Harbor 59,438 18,681 443
Detroit/Wayne County Port Authority 58,861 53,943 119,325
Port of Galveston 55,793 75,007,576 6,300,000
Port of Brunswick 42,648 5,502 43,356
Port of Saint Louis 39,794   18,966
Port of Cleveland 38,615 50,478 799
Port of Buffalo 24,979 21,133 850
Port of Hueneme 21,763    
Port of Milwaukee 20,991 40,670  
Port of Grays Harbor 18,996 570  
Port of Rochester 12,622    
Port of Richmond 5,308 530,763 861,154
Port of Perth Amboy 4,149 5,403 33,870,823
Port of Palm Beach 3,822   6,064
Port San Luis Harbor 1,628 20,281 7,656
El Segundo Off-Shore Oil Terminal 420    
Washington Navy Yard 3    
Port of Greater Baton Rouge   78,109,345 183,304,637
Port of Kalama   60,808,000 51,675,910
Port of Everett   328,260  
Port of Portsmouth   123,907  
Port of Orange   38,800  
The Port of Wilmington   32,344  
Port of Rouses Point   27,218 3,845
Port of Blaine   25,447 45,429
Gloucester Marine Terminal   19,382  
Humboldt Bay Harbor   9,530  
Port of Juneau   7,750  
Port of Providence     14,888,200
Port of Longview     10,500,000
Port of Port Lavaca - Point Comfort     143,338
Morro Bay Harbor     118,156
Port of Hopewell     81,127
Port of Lake Charles     37,676
Port of Stockton     181
Port of Kodiak     53
 
*   Trade total is only for USA ports included in World Port Source.
Port statistics are provided by STAT-USA and
Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2008 World Port Source. All rights reserved.