| Foreign exports from the United States to Mozambique in 2010 totaled 368,059,231 kilograms, an increase of 16.78% compared to the previous year When measured in kilograms, the top ports exporting goods to Mozambique were Port of Houston, Port of Long Beach, Port of Gramercy, Port of Port Arthur and Port of Galveston. * Trade total is only for the USA ports listed here at World Port Source. | ||||
| Port | 2010 | 2009 | 2008 | |
| Total * | 368,059,231 | 315,185,510 | 305,769,807 | more |
| Port of Houston | 99,998,825 | 128,548,406 | 40,237,388 | more |
| Port of Long Beach | 62,487,519 | 59,122,676 | 66,003,720 | more |
| Port of Gramercy | 51,099,853 | 7,007,606 | 136,800 | more |
| Port of Port Arthur | 50,050,000 | 39,760,470 | 33,890,822 | more |
| Port of Galveston | 46,520,000 | 20,000,000 | 30,530,000 | more |
| Port of Longview | 10,000,000 | 10,000,000 | 11,750,000 | more |
| Port of Beaumont | 8,800,000 | 30,940,000 | more | |
| Port of New Orleans | 8,720,557 | 16,359,010 | 54,118 | more |
| Port of Norfolk | 4,629,930 | 743,230 | 3,626,137 | more |
| Port of Lake Charles | 4,243,976 | 30,433,974 | more | |
| Port of New York | 4,234,185 | 25,899,647 | 41,301,430 | more |
| Port of Jacksonville | 4,229,134 | 4,088,991 | 3,189,537 | more |
| Port of Baltimore | 3,911,566 | 2,143,855 | 10,384,659 | more |
| Port of Mobile | 2,790,000 | 51,000 | more | |
| Port Charleston | 2,456,107 | 530,285 | 1,486,404 | more |
| Port of Los Angeles | 2,101,612 | 514,475 | 697,309 | more |
| Port of Seattle | 535,369 | 24,311 | 41,878 | more |
| Port of Newark | 487,452 | 131,168 | 328,641 | more |
| Port of Savannah | 381,516 | 45,938 | 225,349 | more |
| Port of Oakland | 211,945 | 149,454 | 153,740 | more |
| Port of Miami | 73,225 | 21,464 | 75,158 | more |
| Port Everglades | 54,653 | 4,442 | 172,605 | more |
| Port of Chicago | 25,401 | more | ||
| Port of Portland | 8,887 | more | ||
| Port of Philadelphia | 6,378 | 6,553 | more | |
| Port of Boston | 1,141 | more | ||
| Port of Newport News | 31,697 | more | ||
| Detroit/Wayne County Port Authority | 832 | 30,912 | more | |
| Port of International Falls | 45,001 | more | ||
| Port of Tacoma | 34,225 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |