| Foreign exports from the United States to Jordan in 2010 totaled 498,238,796 kilograms, an increase of 0.66% compared to the previous year When measured in kilograms, the top ports exporting goods to Jordan were Port of Gramercy, Port of Houston, Port of Oakland, Port of Savannah and Port of New York. * Trade total is only for the USA ports listed here at World Port Source. | ||||
| Port | 2010 | 2009 | 2008 | |
| Total * | 498,238,796 | 494,994,417 | 289,356,853 | more |
| Port of Gramercy | 115,924,195 | 111,375,344 | 3,999,966 | more |
| Port of Houston | 86,515,396 | 27,833,244 | 29,809,333 | more |
| Port of Oakland | 83,848,353 | 99,249,404 | 75,954,305 | more |
| Port of Savannah | 51,289,584 | 41,530,436 | 50,683,961 | more |
| Port of New York | 32,426,753 | 20,317,184 | 19,563,143 | more |
| Port of New Orleans | 29,038,665 | 91,993,276 | 34,008,949 | more |
| Port of Norfolk | 17,179,860 | 14,277,427 | 15,780,498 | more |
| Port of Jacksonville | 16,574,638 | 22,410,439 | 11,020,212 | more |
| Port of Long Beach | 10,949,272 | 5,694,173 | 4,857,117 | more |
| Port Charleston | 8,933,948 | 11,352,668 | 12,905,638 | more |
| Port of Los Angeles | 8,587,829 | 10,172,469 | 7,597,708 | more |
| Port of Seattle | 6,791,334 | 2,880,145 | 4,113,031 | more |
| Port of Baltimore | 6,616,254 | 9,569,507 | 3,964,210 | more |
| Port of Galveston | 5,404,185 | 4,307,231 | 66,457 | more |
| Port of Newark | 5,017,662 | 4,482,299 | 3,007,914 | more |
| Port of Tacoma | 3,706,997 | 12,890,835 | 4,626,386 | more |
| The Port of Wilmington | 2,867,431 | 2,326,081 | 3,749,654 | more |
| Port of Brunswick | 2,817,025 | more | ||
| Port Everglades | 965,824 | 609,092 | 412,484 | more |
| Somers Cove Marina | 587,982 | 189,497 | 202,126 | more |
| Port of Miami | 572,042 | 200,659 | 1,082,885 | more |
| Port of Boston | 441,475 | 281,139 | 396,534 | more |
| Port of Mobile | 369,981 | 525,305 | more | |
| Port of Providence | 295,391 | 77,427 | more | |
| Port of Port Huron | 150,087 | 23,864 | 345 | more |
| Detroit/Wayne County Port Authority | 147,786 | 199,235 | 34,323 | more |
| Port of San Diego | 100,452 | 26,785 | 7,009 | more |
| Port of Portland | 32,421 | 54,106 | 4,309 | more |
| Port of Cleveland | 25,703 | 15,454 | 7,229 | more |
| Port of Blaine | 21,471 | 2,660 | more | |
| Port of Chicago | 17,109 | 24,417 | more | |
| Port of Beaumont | 7,440 | more | ||
| Port of Philadelphia | 7,291 | 28,847 | 1,731 | more |
| Port Annapolis | 3,100 | 5,200 | more | |
| Port of Perth Amboy | 2,410 | 18,459 | 45,314 | more |
| Port of Provincetown | 1,450 | more | ||
| Port of Olympia | 45,360 | 569 | more | |
| Port of Richmond | 17,221 | more | ||
| Port of Fall River | 4,773 | more | ||
| Port of Newport News | 4,209 | 8,284 | more | |
| Tampa Port Authority | 3,939 | more | ||
| Washington Navy Yard | 1,684 | more | ||
| Port of Lake Charles | 1,292,926 | more | ||
| Port of Vancouver | 55,500 | more | ||
| Port of Portsmouth | 35,865 | more | ||
| Port of Stockton | 19,228 | more | ||
| Port of Morgan City | 6,841 | more | ||
| Port of Wilmington | 5,764 | more | ||
| Port of San Francisco | 1,774 | more | ||
| Port of Camden | 145 | more | ||
| Port of Palm Beach | 109 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |