Foreign exports from Port of Longview totaled $2,121,260,520 in the year 2015. This was a decrease of 35.98% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Longview were China, Japan, Philippines, Korea, South and Australia. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $2,121,260,520 | $3,313,656,829 | $3,133,987,319 | more |
China | $775,944,599 | $1,432,953,731 | $1,511,992,327 | more |
Japan | $458,231,741 | $526,522,157 | $551,148,935 | more |
Philippines | $243,151,108 | $318,177,160 | $201,048,423 | more |
Korea, South | $182,009,699 | $322,812,892 | $191,960,805 | more |
Australia | $80,597,248 | $73,092,115 | $108,456,326 | more |
Taiwan | $64,789,130 | $35,811,106 | $79,377,853 | more |
Brazil | $46,894,550 | $48,214,592 | $64,440,635 | more |
Vietnam | $39,831,512 | $127,516,882 | $43,778,876 | more |
Indonesia | $36,276,602 | $136,177,430 | $49,205,418 | more |
Saudi Arabia | $34,909,464 | $26,531,963 | $6,063,765 | more |
New Zealand | $34,103,750 | $41,152,989 | $44,232,567 | more |
Oman | $22,770,000 | $1,820,650 | more | |
Belgium | $21,070,410 | $13,614,400 | $11,375,394 | more |
Canada | $19,632,350 | $38,564,941 | $35,639,148 | more |
Sri Lanka | $16,244,222 | $32,170,061 | more | |
Colombia | $12,153,996 | more | ||
Peru | $10,187,507 | $26,838,360 | $28,723,969 | more |
Malaysia | $6,609,600 | $13,714,858 | $14,070,008 | more |
Qatar | $4,725,000 | more | ||
Mozambique | $4,200,000 | more | ||
Thailand | $3,528,032 | $1,354,500 | $55,062,831 | more |
South Africa | $3,150,000 | more | ||
Ireland | $250,000 | $250,000 | more | |
Bangladesh | $41,713,415 | $32,914,102 | more | |
Guatemala | $31,637,944 | $597,717 | more | |
Yemen | $14,472,030 | $14,836,309 | more | |
Venezuela | $12,853,500 | more | ||
United Arab Emirates | $10,012,483 | $16,566,753 | more | |
El Salvador | $7,248,373 | $957,850 | more | |
Singapore | $5,865,214 | $13,792,470 | more | |
Italy | $4,711,644 | more | ||
Dominican Republic | $21,500 | more | ||
Chile | $15,134,199 | more | ||
Mexico | $7,091,600 | more | ||
Ecuador | $1,740,955 | more | ||
Costa Rica | $1,098,515 | more | ||
Panama | $406,250 | more | ||
Hong Kong | $103,258 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |