Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port Freeport
Measured by value ($US)
Foreign exports from Port Freeport totaled $1,744,361,668 in the year 2007. This was an increase of 12.38% compared to 2006.

When measured in US dollars, the top countries receiving goods from Port Freeport were Korea, South, Colombia, Netherlands, Brazil and Costa Rica.

Country200720062005
World Total $1,744,361,668 $1,552,170,482 $1,355,586,141
Korea, South $252,051,352 $266,111,397 $222,852,637
Colombia $240,299,917 $205,515,618 $162,629,900
Netherlands $229,208,843 $163,961,146 $72,724,741
Brazil $159,859,761 $156,560,336 $134,501,048
Costa Rica $93,975,727 $94,956,456 $60,345,904
Guatemala $75,456,861 $70,067,226 $59,731,751
Saudi Arabia $68,026,471 $30,764,148 $22,524,635
China $67,587,901 $32,054,327 $34,025,941
Singapore $49,408,408 $55,167,868 $57,084,270
Honduras $49,348,916 $48,797,920 $49,271,456
South Africa $40,520,256 $19,536,226 $19,190,456
Canada $39,543,601 $37,421,263 $35,460,921
Japan $39,392,675 $43,438,197 $81,987,806
El Salvador $38,964,144 $25,087,100 $19,410,126
India $32,430,184 $18,144,145 $28,382,741
Belgium $30,854,868 $18,067,044 $2,274,539
Turkey $29,795,761 $5,816,449  
Jamaica $24,611,742 $18,300,425 $24,537,860
Argentina $18,246,959 $11,587,887 $9,961,899
Suriname $15,100,178 $20,268,465 $10,311,508
Australia $13,767,835 $16,706,549 $22,385,346
Taiwan $13,736,767 $46,373,403 $39,452,540
Hong Kong $13,131,145   $3,600
Venezuela $13,106,524 $5,930,684 $11,244,516
United Arab Emirates $12,134,583 $41,291,020 $13,886,024
Cuba $10,968,775 $6,320,704 $19,262,465
Germany $10,224,272 $1,424,503 $1,690,214
Panama $9,484,332 $9,001,733 $5,249,876
Haiti $8,906,207 $13,422,786 $21,192,197
Nicaragua $6,290,119 $5,738,631 $2,976,039
Iraq $5,881,549 $32,201,197 $18,555,829
Indonesia $5,503,731 $3,231,500 $3,231,500
United Kingdom $3,940,489 $1,737,758 $680,067
Cote D'Ivoire $3,465,765 $7,008,000 $4,397,500
Chile $3,199,392 $145,129 $925,028
Spain $2,827,728 $22,278 $1,729,658
Ecuador $2,607,584 $1,242,186 $1,704,172
France $2,456,325 $2,000,000 $4,510,453
Greece $1,429,460 $1,263,196  
Dominican Republic $1,393,169   $933,246
Switzerland $1,094,895    
Denmark $907,929    
Philippines $726,483 $8,485 $5,691,066
Israel $681,954 $544,036  
Peru $473,279 $490,778  
Ireland $461,011    
Trinidad and Tobago $397,309    
Mexico $391,753 $4,607,546 $26,674,881
Paraguay $81,567    
Libya $5,212 $16,200  
Ghana   $3,240,670 $10,770,898
Portugal   $2,155,725  
Guinea   $1,934,454 $18,663,569
Togo   $1,353,124  
Solomon Islands   $539,667  
New Zealand   $473,932 $2,485,572
Belize   $50,181 $50,950
Sweden   $45,784 $589,530
Bahamas   $25,000 $4,920
Bolivia     $8,000,000
Cape Verde     $1,343,741
Italy     $42,563
Kazakhstan     $29,760
Qatar     $9,493
Djibouti     $8,789
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.