Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port Charleston
Measured by value ($US)
Foreign exports from Port Charleston totaled $19,845,440,288 in the year 2007. This was an increase of 23.25% compared to 2006.

When measured in US dollars, the top countries receiving goods from Port Charleston were Germany, United Kingdom, Belgium, Saudi Arabia and Netherlands.

Country200720062005
World Total $19,845,440,288 $16,101,460,266 $16,046,812,927
Germany $4,547,889,177 $2,827,040,770 $3,057,640,946
United Kingdom $1,588,222,670 $1,472,370,328 $1,614,537,744
Belgium $1,155,102,313 $912,595,587 $1,058,619,454
Saudi Arabia $984,351,809 $228,509,152 $220,012,592
Netherlands $946,055,401 $944,251,201 $817,020,337
Japan $798,287,391 $595,073,725 $524,437,275
China $755,888,926 $785,150,960 $835,542,398
Brazil $743,267,340 $569,337,916 $545,825,073
South Africa $720,949,485 $521,866,768 $443,507,537
France $676,020,210 $593,602,790 $568,659,773
Italy $447,075,236 $478,486,149 $550,521,814
India $430,322,521 $360,407,292 $362,230,533
Chile $302,306,530 $250,010,132 $199,552,335
United Arab Emirates $287,755,535 $180,490,991 $174,166,815
Argentina $287,434,130 $264,744,917 $234,078,756
Colombia $258,163,698 $258,664,130 $183,787,022
Spain $231,805,528 $365,306,341 $362,387,371
Russia $210,620,545 $221,488,561 $193,239,955
Sweden $198,459,185 $156,768,495 $137,534,112
Honduras $194,471,735 $180,025,331 $89,978,461
Venezuela $172,722,583 $164,735,426 $135,746,499
Switzerland $163,468,004 $117,019,304 $103,937,779
Mexico $157,691,156 $138,155,353 $149,578,577
Peru $152,069,250 $100,513,214 $128,773,443
Hong Kong $151,514,040 $204,802,016 $183,216,397
Turkey $143,786,386 $144,505,345 $249,440,481
Taiwan $139,834,466 $135,307,151 $112,690,582
Guatemala $134,161,961 $68,088,566 $50,755,852
Qatar $129,500,231 $69,167,093 $19,098,500
El Salvador $126,513,740 $114,242,457 $49,042,514
Egypt $124,758,337 $127,472,112 $225,436,785
Ireland $123,763,127 $112,806,752 $179,407,225
Finland $117,177,606 $82,346,764 $81,288,517
Pakistan $116,164,648 $51,986,637 $55,835,644
Malaysia $106,317,552 $33,474,704 $30,296,302
Austria $104,129,116 $135,595,788 $150,455,475
Poland $102,817,577 $71,040,379 $72,884,607
Korea, South $101,442,086 $98,396,378 $163,247,308
Denmark $95,900,632 $70,937,452 $57,650,510
Ecuador $90,434,087 $69,631,891 $69,276,193
Panama $70,487,985 $71,856,644 $67,442,158
Kuwait $62,239,153 $93,901,524 $162,987,076
Singapore $60,334,591 $65,755,705 $63,764,514
Costa Rica $58,845,296 $67,755,653 $48,758,633
Czech Republic $58,564,383 $50,483,718 $72,472,252
Thailand $57,882,253 $41,432,816 $51,103,108
Algeria $56,197,503 $26,736,275 $16,496,140
Lithuania $50,835,393 $20,329,973 $13,571,603
Australia $48,682,970 $184,311,952 $45,076,556
Uruguay $42,550,393 $25,175,779 $27,463,278
Nigeria $42,191,421 $189,824,428 $32,195,658
Bangladesh $41,251,920 $28,719,021 $17,655,475
Nicaragua $39,166,298 $22,784,062 $8,730,660
Norway $38,653,692 $32,720,200 $35,862,842
Greece $35,998,714 $24,619,126 $35,325,334
Jordan $35,971,212 $31,552,276 $33,388,886
Israel $35,832,338 $81,030,179 $106,278,152
Hungary $30,979,504 $24,691,420 $27,175,519
Lebanon $30,955,265 $21,925,727 $22,804,710
Estonia $30,134,075 $15,719,202 $16,518,524
Philippines $29,756,575 $46,074,092 $47,097,622
Indonesia $27,624,447 $56,676,293 $51,363,551
Kazakhstan $26,503,143 $8,603,344 $8,971,800
Latvia $25,745,417 $16,715,129 $11,601,634
Dominican Republic $24,564,324 $28,006,140 $31,201,441
Angola $23,034,693 $28,510,345 $20,899,545
Iraq $22,809,894 $61,499,705 $67,397,360
Ukraine $21,729,121 $33,984,202 $35,260,445
Afghanistan $20,845,718 $29,008,861 $15,158,765
Portugal $20,338,222 $22,856,201 $23,009,004
Vietnam $20,232,651 $14,639,757 $9,525,975
Slovakia (Slovak Republic) $18,843,705 $12,860,041 $5,785,445
Tunisia $18,722,582 $11,882,803 $8,857,818
Oman $18,631,852 $22,197,350 $14,455,659
Paraguay $16,942,186 $9,564,160 $11,275,836
Bahrain $14,268,542 $7,705,291 $5,223,455
Trinidad and Tobago $13,742,534 $13,885,737 $13,744,779
Romania $12,157,589 $13,990,758 $34,082,111
Ghana $11,539,871 $14,072,777 $6,225,705
Jamaica $11,201,237 $15,574,260 $13,940,030
Georgia $10,902,249 $14,483,508 $11,186,606
Kenya $10,433,405 $5,729,104 $3,410,324
Belarus $10,072,134 $4,013,573 $2,967,534
Sri Lanka $9,655,916 $8,291,495 $9,439,664
Morocco $8,026,444 $15,919,836 $24,834,075
Luxembourg $7,289,257 $7,580,375 $5,437,414
New Zealand $7,205,378 $18,045,857 $4,661,064
Slovenia $7,158,379 $9,973,941 $8,643,600
Bolivia $6,344,800 $3,900,230 $3,524,556
Bulgaria $5,957,303 $5,949,594 $7,609,598
Namibia $5,938,989 $1,274,342 $573,800
Tanzania $5,651,208 $3,173,733 $4,286,620
Zimbabwe $5,359,643 $2,564,001 $2,532,860
Netherlands Antilles $5,268,367 $2,750,017 $3,479,328
Senegal $5,175,336 $2,738,922 $402,487
Moldova, Republic of $4,864,825 $3,110,999 $1,695,162
Yemen $4,669,674 $2,202,903 $6,341,169
Zambia $4,554,692 $2,541,943 $4,071,811
Croatia $3,478,298 $2,130,128 $1,647,526
Mauritius $3,053,563 $2,491,205 $1,374,437
Cote D'Ivoire $2,873,179 $2,496,488 $2,221,672
Iceland $2,772,951 $1,262,292 $2,189,624
Cyprus $2,439,228 $4,307,227 $4,431,024
Gabon $2,270,856 $2,776,312 $658,039
Serbia $2,152,364    
Andorra $2,121,181 $1,460,571 $1,393,346
Swaziland $2,104,215 $2,686,257 $581,280
Benin $1,905,477 $5,093,472 $552,310
Mauritania $1,868,550 $846,099 $531,334
Togo $1,811,984 $4,073,685 $1,939,014
Azerbaijan $1,796,125 $2,622,643 $13,597,679
Djibouti $1,741,324 $2,784,872 $805,447
Suriname $1,685,927 $739,007 $384,171
Madagascar $1,668,360 $985,588 $612,773
Ethiopia $1,625,286 $587,154 $2,031,393
Maldives $1,608,159 $407,326 $443,845
Macau $1,600,192 $1,653,876 $4,564,084
Congo, Republic of $1,574,741 $1,297,333 $321,489
Nepal $1,521,232 $1,040,981 $91,042
Haiti $1,490,575 $4,260,506 $3,309,203
Mozambique $1,407,937 $2,343,572 $4,671,042
Niger $1,405,367 $10,450,968 $9,990,447
Sierra Leone $1,383,949 $1,696,372 $363,604
Kyrgyzstan $1,319,092 $433,631 $487,432
Congo, Democratic Republic of $1,235,845 $2,792,792 $1,701,731
Tajikistan $1,227,524 $948,471 $797,375
Armenia $1,201,835 $3,017,709 $1,908,582
Gambia $1,196,142 $1,355,868 $794,752
Macedonia, The Former Yugoslav Republic of $1,098,214 $755,411 $2,685,055
Guinea $959,317 $1,988,242 $682,446
Dominica $928,281 $1,075,934 $7,615
Botswana $847,721 $477,332 $817,642
Iran $847,215 $17,256,328 $50,643,974
Reunion $789,720 $116,097 $17,731
Bosnia and Herzegowina $776,220 $630,898 $214,588
Liberia $767,356 $1,150,305 $814,558
Uganda $752,520 $1,207,573 $2,817,725
Seychelles $746,155 $1,902,054 $400,295
Bahamas $718,490 $2,015,958 $1,601,277
Uzbekistan $713,049 $985,192 $3,131,650
Burkina Faso $705,428 $251,992 $221,502
Tokelau $653,454 $1,430,011 $6,495,468
Nauru $649,089    
Cameroon $585,799 $995,376 $172,718
Malta $555,892 $1,350,395 $2,385,115
Guyana $526,293 $5,804,148 $1,635,277
Libya $492,230 $435,022 $354,412
Belize $488,715 $743,188 $276,341
Mali $443,940 $160,497 $185,646
Malawi $406,745 $644,973 $648,190
Gibraltar $308,570 $341,398 $281,270
Cambodia $301,941 $167,457 $193,913
Chad $289,652 $386,118 $73,076
Barbados $287,184 $1,378,795 $415,275
Rwanda $241,831 $302,550 $1,095,379
Mongolia $236,571 $321,850 $277,490
Virgin Islands (British) $215,190 $82,077 $49,438
New Caledonia $200,899 $423,248  
Liechtenstein $194,502 $185,846 $407,731
Albania $190,593 $284,942 $1,800,838
Lesotho $172,388   $24,900
Guinea-Bissau $162,310 $717,549 $341,786
Holy See (Vatican City State) $156,443 $236,103 $47,433
Monaco $144,162 $29,862 $119,006
Saint Lucia $130,066 $21,365 $94,292
Somalia $123,395 $84,800 $137,683
Aruba $116,050 $709,432 $963,782
Central African Republic $107,835 $76,400 $73,426
Antigua and Barbuda $96,331 $104,873  
Bermuda $86,795 $36,494 $195,383
Equatorial Guinea $74,834 $625,703  
Faroe Islands $54,433 $61,612 $542,619
Tonga $51,016    
Cayman Islands $47,305   $65,000
French Polynesia $37,142 $21,203 $10,170
Syria $36,800 $51,975 $111,952
Burundi $34,755   $87,410
St. Pierre and Miquelon $34,358    
Samoa $31,012 $36,627  
Sudan $26,600 $19,200 $4,343,696
Guadeloupe $26,122 $453,913 $897,325
Martinique $24,617 $44,447 $657,292
British Indian Ocean Territory $21,000    
Eritrea $18,186   $3,072,488
Kiribati $11,867    
Comoros $9,600 $9,600 $26,401
Brunei Darussalam $8,100 $120,744 $16,355
Saint Vincent and The Grenadines $3,921 $8,717  
Fiji   $541,409 $9,639
Montserrat   $404,713 $85,002
Papua New Guinea   $317,416 $230,500
French Guiana   $277,100 $24,852
Laos   $100,122  
San Marino   $54,734 $223,218
Turkmenistan   $32,999 $747,949
St. Helena   $32,664  
Myanmar   $31,995  
Saint Kitts and Nevis   $12,000  
Greenland     $592,108
West Bank     $304,976
Anguilla     $80,255
Canada     $32,603
Palau     $6,259
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.