| Foreign exports from Port of Philadelphia totaled $2,259,583,104 in the year 2010. This was a decrease of 18.04% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Philadelphia were Australia, Turkey, Belgium, Brazil and China. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $2,259,583,104 | $2,756,945,162 | $5,039,442,055 | more |
| Australia | $532,179,959 | $491,873,226 | $492,790,693 | more |
| Turkey | $284,725,606 | $118,836,535 | $348,985,040 | more |
| Belgium | $252,522,581 | $286,037,207 | $439,823,196 | more |
| Brazil | $157,675,321 | $176,067,768 | $289,252,130 | more |
| China | $151,121,867 | $142,298,361 | $104,374,283 | more |
| Netherlands | $145,659,582 | $122,789,105 | $553,929,549 | more |
| New Zealand | $72,140,121 | $76,147,914 | $59,661,266 | more |
| Korea, South | $60,939,537 | $17,793,961 | $74,112,927 | more |
| France | $49,150,977 | $30,794,758 | $68,424,152 | more |
| Colombia | $43,904,002 | $19,636,355 | $36,207,834 | more |
| India | $43,264,363 | $27,458,502 | $44,529,137 | more |
| Germany | $40,629,665 | $72,979,934 | $231,301,774 | more |
| Gibraltar | $30,828,658 | $34,826,446 | more | |
| Argentina | $29,047,096 | $37,146,417 | $37,769,136 | more |
| Algeria | $27,436,583 | $37,163,408 | $565,026 | more |
| Netherlands Antilles | $23,780,778 | $5,402,013 | $3,009,535 | more |
| Venezuela | $22,759,041 | $6,612,881 | $17,513,596 | more |
| Thailand | $21,048,954 | $77,439,606 | $58,792,981 | more |
| United Kingdom | $19,841,497 | $222,954,120 | $549,744,394 | more |
| Saint Lucia | $19,568,872 | $25,711 | more | |
| Dominican Republic | $19,207,185 | $33,962,243 | $141,786,265 | more |
| Malaysia | $18,857,507 | $77,425,654 | $1,964,184 | more |
| Canada | $18,842,228 | $104,112,357 | $131,051,674 | more |
| Austria | $15,855,708 | $5,322,694 | $6,387,251 | more |
| Ecuador | $12,663,366 | $1,037,894 | $290,555 | more |
| Indonesia | $12,485,857 | $10,997,202 | $13,224,192 | more |
| Singapore | $11,960,835 | $21,326,570 | $129,125,838 | more |
| Switzerland | $11,958,304 | $7,965,011 | $4,310,237 | more |
| Italy | $10,530,201 | $32,904,435 | $83,765,716 | more |
| Morocco | $10,491,702 | $2,538,185 | $27,183,197 | more |
| Peru | $9,612,002 | $9,975,230 | $111,391,434 | more |
| Chile | $8,116,706 | $3,404,534 | $5,899,968 | more |
| Bermuda | $5,928,957 | $14,009,572 | $23,138,556 | more |
| Guatemala | $5,374,168 | $1,233,115 | $45,923,115 | more |
| Vietnam | $4,995,387 | $24,180,222 | $8,126,685 | more |
| Hong Kong | $3,882,894 | $5,817,938 | $8,661,741 | more |
| Saudi Arabia | $3,164,598 | $388,479 | $18,875,383 | more |
| United Arab Emirates | $3,119,067 | $33,736,664 | $34,651,834 | more |
| Taiwan | $2,828,002 | $605,745 | $24,321,108 | more |
| South Africa | $2,572,022 | $1,003,561 | $2,615,425 | more |
| Uruguay | $2,337,582 | $892,015 | $3,810,748 | more |
| Japan | $2,233,842 | $1,901,959 | $417,007 | more |
| Kenya | $2,200,828 | $275,454 | more | |
| Ireland | $1,934,357 | $872,157 | $3,248,799 | more |
| Egypt | $1,784,435 | $22,020,033 | $22,572,329 | more |
| Trinidad and Tobago | $1,753,480 | $2,360,191 | $1,933,017 | more |
| Costa Rica | $1,684,435 | $860,550 | $15,136,014 | more |
| Lebanon | $1,595,752 | $1,595,989 | $234,479 | more |
| Panama | $1,342,788 | $1,148,820 | $1,295,211 | more |
| Bahamas | $1,135,787 | $176,234,332 | $46,414,856 | more |
| Philippines | $985,057 | $105,363 | $55,348 | more |
| Norway | $921,649 | $537,780 | $5,124,907 | more |
| El Salvador | $864,018 | $798,508 | $1,449,133 | more |
| Papua New Guinea | $778,442 | $1,052,042 | $995,821 | more |
| Virgin Islands (British) | $754,835 | $1,663,396 | $1,294,956 | more |
| Latvia | $737,719 | $115,683 | $4,300,198 | more |
| Nicaragua | $692,055 | $809,237 | $202,247 | more |
| Finland | $577,580 | $3,511,005 | $98,161,039 | more |
| Fiji | $552,332 | $900,606 | $1,228,904 | more |
| Tunisia | $534,480 | more | ||
| Honduras | $514,396 | $1,320,021 | $20,113,135 | more |
| Congo, Republic of | $505,255 | $16,747 | more | |
| Jamaica | $500,946 | $1,813,335 | $132,074,690 | more |
| Sweden | $461,369 | $1,912,138 | $6,095,445 | more |
| Israel | $415,446 | $865,859 | $528,331 | more |
| Mexico | $406,009 | $9,162 | $60,539,075 | more |
| Saint Kitts and Nevis | $353,679 | $954,003 | $1,386,092 | more |
| Paraguay | $352,675 | $428,151 | $1,006,576 | more |
| Libya | $321,570 | $573,268 | $3,480,936 | more |
| Angola | $314,000 | $21,405 | $22,160 | more |
| Barbados | $304,234 | $383,496 | $741,347 | more |
| Portugal | $287,220 | $5,240 | $8,353,380 | more |
| Spain | $277,648 | $7,347,341 | $113,524,512 | more |
| Sudan | $269,621 | more | ||
| Denmark | $252,965 | $101,791 | $3,675,492 | more |
| Poland | $237,623 | $2,542,615 | $13,451,175 | more |
| Sri Lanka | $232,238 | $14,639 | $56,981 | more |
| Kuwait | $226,917 | $837,787 | $24,355,575 | more |
| Qatar | $194,316 | $14,807,280 | $72,193,755 | more |
| French Polynesia | $192,388 | $59,813 | $67,954 | more |
| Anguilla | $174,650 | $843,982 | $1,470,727 | more |
| Cote D'Ivoire | $167,332 | $2,208,100 | more | |
| Bolivia | $160,862 | $399,175 | $209,987 | more |
| Tanzania | $157,584 | $14,788 | more | |
| Ghana | $153,763 | $94,000 | $82,090 | more |
| Haiti | $132,047 | $829,606 | $16,643,597 | more |
| Guinea | $123,884 | $6,468 | more | |
| Luxembourg | $120,639 | $3,479 | $1,816,232 | more |
| Pakistan | $117,291 | $469,800 | more | |
| Cameroon | $113,000 | more | ||
| Estonia | $108,903 | $38,576 | $12,525 | more |
| Afghanistan | $108,228 | $3,404 | $21,595 | more |
| Andorra | $96,680 | $3,700 | $582,970 | more |
| Romania | $92,404 | $625,622 | more | |
| Bulgaria | $83,901 | $6,092,146 | more | |
| Vanuatu | $80,819 | more | ||
| Nauru | $80,080 | $200,080 | $449,467 | more |
| Saint Vincent and The Grenadines | $78,158 | $53,940 | $52,000 | more |
| Sierra Leone | $62,000 | $5,000 | more | |
| Faroe Islands | $60,000 | more | ||
| Greece | $57,080 | $7,740,084 | $44,798,390 | more |
| Yemen | $56,994 | more | ||
| Jordan | $55,890 | $168,639 | $71,444 | more |
| Suriname | $55,190 | $22,560 | more | |
| Antigua and Barbuda | $53,287 | $165,215 | $181,027 | more |
| Syria | $50,000 | $1,089,027 | more | |
| Guyana | $43,480 | $54,296 | $63,000 | more |
| New Caledonia | $29,049 | $71,257 | $63,735 | more |
| Gabon | $21,936 | $40,870 | $46,360 | more |
| Iraq | $21,000 | $29,441,227 | $2,840 | more |
| Mozambique | $18,750 | $19,158 | more | |
| Benin | $16,500 | $10,005,558 | $163,400 | more |
| Oman | $16,117 | $15,340,830 | $21,951 | more |
| Senegal | $10,500 | $2,619,500 | $16,000 | more |
| Togo | $10,000 | more | ||
| Bangladesh | $9,000 | $17,800 | more | |
| Bahrain | $8,430 | $223,725 | $28,425 | more |
| Belize | $6,000 | more | ||
| Tonga | $3,900 | more | ||
| Malta | $3,073 | $20,287 | more | |
| Liberia | $3,064 | $71,873 | more | |
| Iceland | $2,558 | $8,529 | more | |
| Mongolia | $1,290,912 | more | ||
| Burkina Faso | $872,976 | more | ||
| Nepal | $500,500 | $11,022 | more | |
| Guadeloupe | $410,683 | more | ||
| Martinique | $400,000 | more | ||
| Hungary | $161,826 | $1,097,159 | more | |
| Lithuania | $101,026 | $3,738,992 | more | |
| Niue | $80,184 | more | ||
| Nigeria | $65,568 | $107,060 | more | |
| Monaco | $55,000 | more | ||
| Grenada | $35,000 | more | ||
| Djibouti | $26,000 | more | ||
| Mali | $25,360 | more | ||
| Chad | $21,462 | more | ||
| Gambia | $19,140 | more | ||
| Madagascar | $18,400 | more | ||
| Congo, Democratic Republic of | $16,000 | more | ||
| Solomon Islands | $9,457 | more | ||
| Namibia | $7,485 | $75,121 | more | |
| Russia | $31,893,349 | more | ||
| Turkmenistan | $5,469,247 | more | ||
| Dominica | $4,397,209 | more | ||
| Kazakhstan | $3,672,285 | more | ||
| Georgia | $3,270,883 | more | ||
| Ukraine | $2,150,784 | more | ||
| Norfolk Island | $1,288,063 | more | ||
| Czech Republic | $900,140 | more | ||
| Laos | $455,490 | more | ||
| Slovakia (Slovak Republic) | $402,358 | more | ||
| Cayman Islands | $250,191 | more | ||
| Cyprus | $86,070 | more | ||
| Uzbekistan | $85,000 | more | ||
| Armenia | $75,000 | more | ||
| Serbia | $52,186 | more | ||
| Belarus | $20,075 | more | ||
| Macedonia, The Former Yugoslav Republic of | $11,500 | more | ||
| Mauritius | $6,660 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |