| Foreign exports from Port of International Falls totaled $223,604,944 in the year 2010. This was an increase of 6.06% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of International Falls were China, Korea, South, Hong Kong, Japan and Singapore. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $223,604,944 | $210,828,469 | $69,019,819 | more |
| China | $182,892,932 | $171,564,813 | $26,553,170 | more |
| Korea, South | $12,328,998 | $6,299,479 | $4,541,606 | more |
| Hong Kong | $10,045,182 | $3,082,756 | $2,219,935 | more |
| Japan | $4,378,658 | $3,754,523 | $5,319,580 | more |
| Singapore | $3,485,130 | $5,384,556 | $1,623,392 | more |
| Indonesia | $2,413,243 | $8,114,761 | $962,320 | more |
| Taiwan | $1,770,770 | $2,885,032 | $3,918,105 | more |
| Thailand | $1,453,738 | $4,059,439 | $18,607,570 | more |
| Canada | $1,128,873 | $13,634 | $113,491 | more |
| Malaysia | $772,080 | $630,829 | $168,614 | more |
| Philippines | $681,967 | $395,628 | $106,418 | more |
| Netherlands | $558,783 | more | ||
| Vietnam | $509,861 | $3,769,485 | $604,742 | more |
| United Kingdom | $382,908 | $11,296 | $352,017 | more |
| Bangladesh | $225,700 | $30,500 | more | |
| Australia | $192,019 | $635,238 | more | |
| Sweden | $89,060 | more | ||
| France | $66,557 | $63,766 | more | |
| Belgium | $54,820 | $56,335 | $945,590 | more |
| Germany | $40,412 | $22,137 | more | |
| Italy | $37,482 | $176,889 | more | |
| Israel | $32,760 | more | ||
| Denmark | $18,987 | more | ||
| Brazil | $18,129 | more | ||
| Senegal | $12,786 | more | ||
| Finland | $7,958 | more | ||
| Mongolia | $5,151 | more | ||
| India | $54,749 | $156,237 | more | |
| Kuwait | $43,150 | more | ||
| Turkey | $9,000 | $43,200 | more | |
| Slovenia | $1,199,649 | more | ||
| Spain | $656,463 | more | ||
| Cambodia | $405,830 | more | ||
| Mozambique | $90,000 | more | ||
| Russia | $58,795 | more | ||
| Greece | $42,000 | more | ||
| Tanzania | $36,200 | more | ||
| Angola | $25,000 | more | ||
| Norway | $22,369 | more | ||
| Congo, Democratic Republic of | $18,000 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |