Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Detroit/Wayne County Port Authority
Measured by value ($US)
Foreign exports from Detroit/Wayne County Port Authority totaled $3,466,870,840 in the year 2007. This was an increase of 6.35% compared to 2006.

When measured in US dollars, the top countries receiving goods from Detroit/Wayne County Port Authority were Belgium, United Kingdom, Germany, France and Canada.

Country200720062005
World Total $3,466,870,840 $3,259,974,703 $3,394,080,300
Belgium $565,649,490 $543,822,454 $445,873,201
United Kingdom $534,413,458 $596,712,941 $663,351,807
Germany $494,606,481 $379,712,054 $344,962,659
France $468,059,003 $356,114,284 $289,333,283
Canada $275,087,130 $119,781,383 $116,432,328
Austria $224,748,079 $365,881,930 $390,558,189
Netherlands $163,927,842 $302,380,571 $420,573,506
Italy $117,688,546 $127,416,452 $149,743,806
Spain $74,331,474 $69,176,404 $68,957,248
Denmark $72,161,486 $37,524,002 $45,014,440
Norway $54,349,288 $42,273,867 $48,208,587
Finland $49,998,473 $43,002,563 $45,424,092
Russia $43,578,491 $24,784,522 $12,837,619
Ireland $40,269,559 $28,903,091 $41,981,773
Sweden $30,060,600 $32,367,880 $64,770,896
Poland $27,183,635 $23,375,224 $19,841,913
Australia $20,040,954 $9,897,358 $5,229,692
Ukraine $14,845,242 $7,471,272 $743,896
Luxembourg $14,153,063 $1,214,263 $1,674,765
Switzerland $13,308,498 $10,483,171 $14,618,400
Czech Republic $12,700,009 $16,750,535 $24,999,136
Hungary $12,323,046 $7,267,542 $9,292,473
Slovenia $10,758,022 $412,321 $4,440,374
Romania $10,462,215 $8,442,595 $30,371,271
Portugal $9,383,633 $7,296,874 $7,987,729
Japan $9,164,059 $9,779,303 $17,332,044
China $7,868,421 $26,093,749 $8,869,916
Saudi Arabia $7,793,771 $5,059,609 $19,516,915
United Arab Emirates $7,450,627 $3,188,951 $839,958
Israel $6,172,358 $4,654,741 $6,709,780
Morocco $5,017,918 $1,405,709 $753,555
Unidentified Countries $4,366,022   $15,386,000
Slovakia (Slovak Republic) $4,257,839 $771,771 $5,163,597
South Africa $3,959,238 $1,375,708 $2,504,508
Estonia $3,958,301 $2,223,186 $336,558
Lebanon $3,526,997 $1,011,499 $1,552,725
Chile $3,399,043 $2,808,530 $265,223
Turkey $3,370,613 $5,252,649 $5,911,775
Argentina $3,322,492 $112,452 $259,845
Egypt $3,010,762 $3,999,537 $2,026,034
Greece $2,903,079 $2,239,356 $2,848,540
Hong Kong $2,779,358 $2,356,453 $2,298,459
Bulgaria $2,481,068 $1,092,068 $984,809
Kuwait $1,976,310 $305,436 $2,274,641
Iceland $1,712,692 $1,142,396 $1,413,237
Algeria $1,689,041 $3,069,979 $3,435,122
Belarus $1,636,325 $1,104,160 $69,292
Latvia $1,598,616 $1,054,285 $1,086,277
Andorra $1,416,093 $141,473  
Brazil $1,390,213 $1,150,504 $957,649
New Zealand $1,297,250 $416,801 $312,361
Lithuania $1,223,226 $1,125,380 $1,472,907
Pakistan $1,184,338 $60,472 $985,492
Nigeria $1,013,120 $171,000 $38,115
Thailand $971,565 $780,437 $4,644,720
Angola $956,123 $387,846 $317,938
Croatia $895,239 $384,679 $157,727
Georgia $868,992 $82,044 $76,000
Qatar $776,960 $208,128 $780,130
India $663,134 $994,926 $3,592,535
Bahrain $555,564 $352,664 $82,062
Syria $549,235 $237,209  
Singapore $465,193 $891,793 $815,343
Serbia $421,427    
Philippines $371,190 $869,884 $1,618,515
Kazakhstan $352,106   $23,114
Indonesia $326,004 $70,895 $577,758
Jordan $273,805 $489,936 $117,196
Ghana $269,605 $235,945 $68,191
Taiwan $224,406 $750,798 $1,107,567
Mozambique $189,043    
Liberia $174,884 $1,815,000 $87,000
Cyprus $167,513 $333,239 $262,375
Ethiopia $158,208    
Malaysia $155,990 $162,676 $372,881
Macedonia, The Former Yugoslav Republic of $155,953    
Mexico $143,000 $153,522  
Korea, South $119,807 $1,000,505 $2,766,430
Bosnia and Herzegowina $111,100    
Senegal $106,114 $79,996 $33,839
Barbados $103,837 $77,004 $83,860
Gibraltar $103,357    
Jamaica $94,571 $13,981 $21,819
Venezuela $91,669 $6,500 $29,871
Tunisia $89,467 $1,452,761 $114,985
Niger $84,991 $97,438 $18,627
Suriname $73,937 $18,130 $2,877
Oman $73,639   $204,418
Congo, Republic of $73,434    
Bahamas $59,989    
Yemen $58,900    
Liechtenstein $49,346   $47,563
Gambia $47,400 $20,000  
Montenegro $47,382    
Kenya $47,111    
Seychelles $38,487   $42,977
Trinidad and Tobago $35,000 $114,997  
Cote D'Ivoire $30,700 $123,426  
Bangladesh $29,121   $4,201
Albania $28,297    
Peru $26,475 $435,115 $78,584
Moldova, Republic of $24,375    
Colombia $19,864 $174,620 $284,053
Saint Kitts and Nevis $19,127 $12,931 $26,313
Vietnam $18,500 $476,564 $465,183
Tanzania $16,973 $6,500  
Libya $13,405 $88,997  
Uganda $12,500    
Costa Rica $6,200 $177,679 $10,277
Kyrgyzstan $3,719 $74,133  
Benin   $150,139  
Guatemala   $98,144 $24,950
Guinea   $83,500 $113,730
Iran   $75,000  
Swaziland   $72,359  
Togo   $40,259  
Sri Lanka   $38,950  
Congo, Democratic Republic of   $25,000 $7,409
Dominican Republic   $17,584 $91,607
Svalbard   $14,041  
Netherlands Antilles   $12,427 $45,320
Cambodia   $8,800 $28,000
Macau   $5,806  
Malta   $5,356  
Central African Republic   $4,376  
Cameroon   $2,735  
Panama   $2,619 $9,000
Turkmenistan     $1,427,000
Honduras     $264,096
Namibia     $94,091
Haiti     $54,946
Mauritius     $25,000
Sierra Leone     $14,850
Lesotho     $13,543
Fiji     $7,275
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.