Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Port of Call Local Views Shipping Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port of New Orleans
Measured by value ($US)
Foreign exports from Port of New Orleans totaled $20,562,440,031 in the year 2007. This was an increase of 34.99% compared to 2006.

When measured in US dollars, the top countries receiving goods from Port of New Orleans were Netherlands, Mexico, China, Japan and Egypt.

Country200720062005
World Total $20,562,440,031 $15,232,446,605 $12,524,689,583
Netherlands $1,707,890,990 $1,175,098,856 $798,100,999
Mexico $1,642,030,037 $1,263,172,488 $1,241,787,252
China $1,319,045,791 $1,185,707,333 $1,099,798,414
Japan $1,252,929,708 $984,238,906 $769,612,326
Egypt $1,029,524,370 $457,349,784 $506,662,136
Belgium $959,457,227 $822,570,332 $669,361,491
Colombia $764,136,167 $438,821,465 $366,837,607
Brazil $678,113,148 $605,219,589 $394,385,133
Korea, South $621,196,013 $576,871,539 $390,692,952
Turkey $538,106,437 $377,076,639 $207,986,893
Dominican Republic $499,122,952 $322,980,957 $229,541,769
Argentina $476,122,635 $266,590,435 $221,008,572
United Kingdom $451,301,755 $684,775,914 $347,077,464
Germany $439,536,274 $250,939,387 $330,975,928
Jamaica $427,996,191 $318,031,190 $177,615,781
Panama $387,618,030 $182,023,133 $79,283,727
Guatemala $361,347,624 $231,964,776 $245,658,243
Singapore $357,055,727 $262,538,448 $159,560,803
Spain $326,194,848 $205,501,251 $200,164,870
Venezuela $322,886,514 $221,264,001 $261,693,761
Costa Rica $300,332,931 $195,406,438 $150,699,109
Morocco $299,472,294 $143,031,738 $48,246,821
Honduras $291,954,065 $202,843,224 $239,541,441
Israel $282,907,289 $108,454,776 $58,997,918
Chile $281,364,691 $145,178,590 $79,094,639
France $259,158,955 $280,354,280 $320,557,216
Syria $250,917,226 $145,515,748 $113,809,798
El Salvador $250,793,519 $170,093,421 $218,436,622
Ecuador $230,549,116 $220,462,994 $82,932,543
Saudi Arabia $225,895,475 $108,889,091 $108,799,700
Peru $208,584,497 $156,491,120 $111,442,096
Italy $204,480,013 $162,661,072 $106,730,886
Thailand $166,584,438 $70,138,328 $83,513,361
Bahamas $165,027,025 $88,589,501 $84,656,085
Cuba $156,250,355 $84,109,817 $100,792,845
Nicaragua $155,659,905 $95,957,720 $65,939,637
Algeria $150,085,314 $47,405,684 $60,033,688
India $134,417,144 $190,345,863 $146,950,696
United Arab Emirates $123,521,618 $47,679,560 $37,444,539
Portugal $118,751,336 $82,865,070 $104,202,530
South Africa $111,841,022 $105,476,036 $64,175,252
Russia $98,326,278 $53,735,108 $67,670,740
Netherlands Antilles $97,792,791 $11,920,665 $32,668,591
Ireland $93,511,437 $107,097,503 $47,968,583
Trinidad and Tobago $90,870,549 $40,597,248 $153,914,274
Malaysia $70,257,464 $15,967,950 $13,170,709
Indonesia $64,136,422 $135,818,630 $108,796,662
Taiwan $63,877,632 $146,111,759 $106,884,561
Haiti $60,777,709 $60,732,436 $61,884,073
Philippines $52,753,905 $60,542,144 $15,402,621
Tunisia $51,276,043 $101,355,181 $90,776,943
Norway $49,209,213 $25,509,576 $24,885,367
Aruba $45,836,504 $80,898,297 $46,168,729
Gibraltar $45,634,344 $12,782,580  
Lebanon $44,995,925 $40,793,440 $33,384,468
Nigeria $43,286,108 $57,448,205 $23,235,732
Angola $39,030,204 $72,449,725 $11,895,975
Pakistan $37,011,427 $18,519,383 $32,085,543
Jordan $26,330,319 $34,358,340 $19,120,275
Hong Kong $25,049,118 $15,369,230 $8,724,939
Denmark $25,008,244 $32,533,333 $27,874,089
Ghana $24,678,045 $5,930,560 $6,519,102
Iran $23,503,154 $19,180  
Barbados $20,134,819 $14,464,823 $15,306,922
Ukraine $19,996,246 $581,328 $20,168,606
Kuwait $19,033,374 $12,088,544 $3,366,099
Australia $18,109,170 $30,210,266 $21,227,891
Lithuania $17,650,802 $25,087,286 $22,710,674
Greece $17,500,505 $6,676,515 $11,614,661
Bahrain $17,383,920 $630,016 $1,072,451
Suriname $16,584,960 $4,195,146 $25,145,984
Congo, Democratic Republic of $15,458,979 $8,961,662 $5,761,829
Mozambique $13,910,840 $11,024,388 $8,110,246
Romania $13,001,378 $2,047,275 $18,685,527
Canada $12,844,521 $28,854,885 $11,816,599
New Zealand $12,813,201 $775,355 $845,069
Switzerland $12,301,337 $13,974,574 $12,787,732
Malta $11,503,102 $1,020,922 $411,189
Senegal $11,390,638 $149,908 $481,522
Uruguay $10,886,670 $24,765,643 $4,059,144
Belize $10,561,599 $9,478,267 $8,838,222
Sweden $10,202,396 $8,805,941 $10,391,988
Finland $9,937,048 $14,755,915 $52,212,836
Mauritius $9,238,986 $200,080 $211,849
Bermuda $8,751,226    
Grenada $7,004,022 $6,788,251 $3,766,413
Oman $6,284,756 $25,242,305 $632,510
Iceland $6,264,354 $3,294,078 $8,171,346
Austria $6,215,280 $553,123 $721,704
Gabon $6,119,979 $7,852,453 $2,529,131
Poland $6,089,856 $1,240,172 $15,397,248
Bolivia $6,062,782 $2,926,303 $1,226,403
Yemen $5,905,691 $6,316,043 $3,850,328
Paraguay $5,785,269 $2,336,028 $41,241,600
Qatar $5,238,375 $3,463,526 $2,482,268
Sri Lanka $5,079,264 $23,250  
Kenya $4,921,039 $2,752,883 $388,834
Guyana $4,596,282 $7,748,718 $6,918,379
Gambia $4,212,876 $1,584,508 $1,414,539
Congo, Republic of $4,025,498   $119,111
Croatia $3,973,605 $360,245 $90,285
Slovakia (Slovak Republic) $3,572,769 $2,848,246 $1,855,781
Vietnam $3,320,670 $5,827,008 $717,764
Mauritania $3,198,697 $44,085 $2,899,920
Bangladesh $3,088,376 $87,466 $118,278
Sierra Leone $3,013,709 $1,487,189 $1,603,997
Cameroon $3,004,227 $2,468,265 $6,448,715
Tokelau $3,001,232 $9,073,416 $32,898,823
Madagascar $2,626,569   $3,631,073
Georgia $2,603,703 $1,313,629 $623,705
Djibouti $2,400,000 $546,968 $7,912,767
Cote D'Ivoire $2,243,772 $452,642 $1,985,698
Hungary $2,097,683 $399,739 $5,168,350
Malawi $1,969,417 $1,509,734 $2,255,157
Estonia $1,916,626 $13,088,718 $100,614
Bulgaria $1,914,395 $2,472,591 $319,732
Ethiopia $1,627,462 $14,428,677 $10,149,768
Guinea $1,615,933   $256,413
Iraq $1,608,381 $4,460,155 $34,841,186
Cape Verde $1,337,674   $658,000
Uganda $1,322,021 $44,408 $104,080
Libya $1,226,509 $9,049,933 $1,243,152
Slovenia $1,140,350 $11,942 $760,940
Latvia $1,096,487 $312,921 $1,212,989
Czech Republic $1,085,683 $2,465,290 $3,799,366
West Bank $998,220    
Swaziland $947,410 $304,483 $392,122
Belarus $865,720 $25,739 $56,678
Azerbaijan $861,180 $975,289 $2,588,450
Vanuatu $701,575 $2,999,836 $112,935
Armenia $661,425 $934,462 $624,336
Uzbekistan $641,123   $295,248
Tanzania $438,078 $12,599,882 $589,049
Zambia $436,302 $179,338 $567,509
Macedonia, The Former Yugoslav Republic of $300,029   $374,059
Benin $296,332 $159,304 $408,884
French Polynesia $285,957    
Afghanistan $282,968 $3,222,907  
Martinique $222,720    
Laos $218,489 $187,500  
Sudan $208,679 $1,036,575 $4,639,132
Turkmenistan $199,857 $730,000 $90,000
Dominica $195,725 $51,634 $79,401
Luxembourg $191,266 $142,524 $141,398
Namibia $189,083 $4,481,339 $2,102,216
Saint Lucia $149,811 $35,000  
Papua New Guinea $112,658    
San Marino $110,786 $80,735  
Tajikistan $95,488 $100,000 $1,083,059
Heard And Mc Donald Islands $83,000    
Cyprus $69,979 $87,568 $276,345
Kazakhstan $62,136 $1,708,217 $1,370,486
Chad $56,952 $481,750  
Anguilla $46,771 $20,297  
Holy See (Vatican City State) $46,610 $131,946  
Togo $40,411 $23,724 $36,080
Antigua and Barbuda $31,500   $35,607
Serbia $31,242    
Faroe Islands $22,756 $415,010 $318,920
New Caledonia $10,354   $14,300
Cambodia $6,948    
Equatorial Guinea   $14,602,878  
Mali   $4,569,472  
Zimbabwe   $874,300 $432,994
Nauru   $118,269  
Guadeloupe   $59,325  
Niger   $35,000  
Liberia   $34,238 $352,806
Bosnia and Herzegowina   $22,839 $100,291
Moldova, Republic of   $8,740 $88,198
Timor-Leste   $3,540  
Cayman Islands     $1,457,241
Eritrea     $906,963
Central African Republic     $440,978
Reunion     $288,496
Albania     $264,704
Andorra     $169,488
Niue     $129,414
Kyrgyzstan     $121,858
Seychelles     $74,123
Burkina Faso     $44,930
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.