| Foreign exports from Port of Morgan City totaled $228,062,710 in the year 2010. This was a decrease of 5.35% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Morgan City were Liberia, Mexico, Marshall Islands, Brazil and Vanuatu. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $228,062,710 | $240,957,234 | $216,590,416 | more |
| Liberia | $59,096,881 | more | ||
| Mexico | $35,837,669 | $42,785,460 | $15,728,343 | more |
| Marshall Islands | $33,639,365 | more | ||
| Brazil | $14,533,139 | $2,739,608 | $64,414 | more |
| Vanuatu | $9,254,772 | more | ||
| Israel | $7,868,599 | $2,990 | $1,665,100 | more |
| Indonesia | $6,208,240 | $22,609,661 | $24,510 | more |
| Angola | $6,196,747 | $3,184,374 | $742,401 | more |
| Canada | $5,856,850 | $173,807 | $30,274 | more |
| Gibraltar | $5,560,053 | more | ||
| Norway | $4,872,800 | $10,461,723 | $5,494,161 | more |
| Trinidad and Tobago | $4,482,073 | $11,013,006 | $129,023,433 | more |
| Nigeria | $4,051,341 | $8,304,047 | $120,000 | more |
| Gabon | $3,946,698 | $20,600 | more | |
| Belize | $3,815,892 | more | ||
| Egypt | $3,722,471 | more | ||
| Panama | $2,934,065 | $5,625,566 | $661,000 | more |
| United Kingdom | $2,450,419 | $17,393,233 | $10,943,091 | more |
| Australia | $1,813,304 | $6,500 | more | |
| Netherlands Antilles | $1,760,135 | $242,080 | $1,849,756 | more |
| Netherlands | $1,738,682 | $1,642,874 | $2,955,147 | more |
| Bahamas | $1,564,497 | $9,785,413 | $25,707 | more |
| Honduras | $1,334,962 | $19,039 | more | |
| Peru | $1,300,000 | $475,264 | more | |
| Congo, Republic of | $1,102,341 | more | ||
| Cape Verde | $989,843 | $8,440 | more | |
| Turkey | $656,175 | $10,602 | more | |
| Haiti | $475,796 | more | ||
| Philippines | $330,000 | more | ||
| Colombia | $311,901 | $34,447,209 | $7,463 | more |
| Virgin Islands (British) | $276,595 | more | ||
| Cyprus | $271,500 | $1,399,865 | more | |
| Dominican Republic | $175,443 | $252,142 | more | |
| Malta | $150,000 | $26,412,972 | $7,593,818 | more |
| French Guiana | $120,000 | $162,512 | more | |
| China | $86,097 | $31,900 | $877,910 | more |
| Guyana | $81,510 | $5,200 | more | |
| India | $55,732 | $14,992 | more | |
| Hong Kong | $48,132 | more | ||
| Japan | $36,245 | $299,837 | $140,878 | more |
| Iraq | $15,048 | more | ||
| Afghanistan | $7,738 | more | ||
| France | $5,400 | $134,463 | more | |
| Singapore | $3,107 | $93,320 | $3,407,550 | more |
| Saudi Arabia | $32,456,645 | more | ||
| Equatorial Guinea | $7,801,664 | more | ||
| Chile | $769,512 | more | ||
| United Arab Emirates | $231,534 | $730,960 | more | |
| Venezuela | $150,000 | $380,000 | more | |
| Germany | $66,528 | $17,390 | more | |
| Lesotho | $23,900 | more | ||
| Faroe Islands | $19,667 | more | ||
| Aruba | $4,900 | more | ||
| El Salvador | $4,654 | more | ||
| Ghana | $18,920,965 | more | ||
| Belgium | $9,155,761 | more | ||
| Uruguay | $3,279,438 | more | ||
| Spain | $1,365,636 | more | ||
| Argentina | $947,811 | more | ||
| Korea, South | $495,000 | more | ||
| Czech Republic | $48,035 | more | ||
| French Polynesia | $47,569 | more | ||
| Italy | $37,549 | more | ||
| Jordan | $17,088 | more | ||
| Vietnam | $4,198 | more | ||
| New Zealand | $3,234 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |