Home Ports Shipping Local Views Videos News About Us Contact Search Forums  
 
 
Port Detail Satellite Map Local Views Trade  
   ·  Imports ($)  ·  Imports (kg)  ·  Exports ($)  ·  Exports (kg) 
Foreign Trade
Exports from Port of Chicago
Measured by value ($US)
Foreign exports from Port of Chicago totaled $576,327,042 in the year 2007. This was a decrease of 2.58% compared to 2006.

When measured in US dollars, the top countries receiving goods from Port of Chicago were United Kingdom, France, Netherlands, Belgium and Japan.

Country200720062005
World Total $576,327,042 $591,617,977 $498,368,327
United Kingdom $87,624,270 $61,303,477 $48,658,699
France $81,998,532 $90,365,137 $66,559,491
Netherlands $49,584,893 $52,716,801 $40,831,676
Belgium $48,417,156 $77,366,666 $58,724,074
Japan $42,724,304 $8,677,196 $5,225,925
China $33,928,823 $21,422,370 $20,228,089
Germany $30,926,147 $34,130,192 $47,313,600
Canada $19,079,617 $24,362,673 $24,856,874
Australia $18,764,204 $18,515,223 $13,445,834
Spain $14,237,353 $10,672,133 $4,472,732
Hong Kong $13,813,601 $12,122,094 $5,931,111
Russia $13,746,495 $22,182,393 $12,146,314
Korea, South $8,125,776 $4,581,657 $4,187,211
Taiwan $7,144,121 $4,163,370 $5,299,594
Ireland $7,113,194 $23,597,756 $42,521,241
Brazil $6,931,494 $4,057,599 $2,845,621
Italy $6,317,907 $5,769,601 $7,586,451
Singapore $5,659,406 $3,682,862 $2,582,411
India $5,142,162 $5,571,283 $5,521,304
Saudi Arabia $5,023,273 $2,022,343 $2,962,647
Finland $4,705,261 $8,285,152 $2,620,965
Sweden $4,645,304 $5,594,396 $5,162,849
Thailand $4,305,096 $2,016,095 $2,556,228
Ukraine $3,632,715 $2,449,360 $5,564,811
United Arab Emirates $3,509,521 $2,287,562 $2,494,994
Switzerland $3,031,331 $1,088,767 $839,726
Norway $2,728,496 $1,586,368 $2,660,192
Argentina $2,699,381 $4,257,408 $875,433
South Africa $2,174,134 $4,295,729 $1,456,698
Malaysia $2,123,301 $2,679,985 $1,815,089
Portugal $2,001,881 $4,934,966 $1,810,683
Dominican Republic $1,871,213 $872,888 $900,598
Egypt $1,833,352 $943,920 $243,863
Poland $1,808,954 $2,835,274 $1,541,736
New Zealand $1,784,116 $835,484 $492,341
Denmark $1,775,374 $1,620,731 $1,159,601
Vietnam $1,606,848 $588,637 $227,477
Israel $1,396,827 $2,022,368 $2,341,594
Macedonia, The Former Yugoslav Republic of $1,391,513 $149,160  
Philippines $1,348,843 $1,299,460 $655,186
Indonesia $1,168,792 $711,098 $925,963
Peru $1,134,050 $387,061 $87,160
Chile $1,119,767 $1,882,438 $993,450
Pakistan $912,718 $355,983 $621,591
Guatemala $809,266 $355,103 $146,270
Colombia $720,944 $2,575,264 $1,231,589
Greece $707,291 $396,065 $553,793
Morocco $624,225 $74,024 $39,833
Venezuela $623,959 $771,512 $885,936
Austria $623,634 $59,059 $3,865,080
Kuwait $579,738 $2,770,212 $526,871
Equatorial Guinea $535,601    
Panama $523,181 $251,310 $791,473
El Salvador $446,292 $934,047 $29,563
Trinidad and Tobago $424,494 $322,167 $147,257
Estonia $420,285 $69,974 $394,357
Ecuador $394,536 $423,014 $149,249
Kazakhstan $364,374 $285,989 $9,713
Algeria $358,112   $61,207
Nicaragua $351,434 $19,760 $14,070
Yemen $346,318    
Nigeria $329,334 $424,837 $65,850
Slovakia (Slovak Republic) $327,254 $53,022  
Hungary $323,022 $90,565 $93,820
Czech Republic $320,928 $26,000 $517,085
Ghana $316,698 $330,593 $118,473
Croatia $293,220   $32,000
Kenya $273,399 $2,349,587 $142,752
Jordan $269,368 $42,015 $122,758
Qatar $250,911 $70,250 $70,693
Tunisia $230,377 $304,464 $188,575
Martinique $187,067 $229,937 $35,615
Libya $177,058 $169,161  
Lebanon $167,309 $275,360 $24,970
Honduras $166,052 $244,037 $109,802
Lithuania $154,536 $13,471,751 $3,719,021
Costa Rica $154,302 $633,564 $284,573
Bahrain $143,604 $296,423 $57,467
Turkey $135,451 $1,091,865 $1,082,314
Brunei Darussalam $130,543    
Azerbaijan $126,433 $84,996 $21,174
Jamaica $126,318 $152,571 $33,460
Georgia $124,811 $142,886  
Benin $124,628 $270,689 $80,182
Bahamas $123,286   $71,042
Bangladesh $120,000 $51,886 $11,048,654
Moldova, Republic of $103,680   $358,177
Djibouti $102,441 $174,309 $49,620
Senegal $93,813 $24,262  
Bermuda $86,120 $71,173 $39,967
Kyrgyzstan $76,034    
Haiti $63,978 $42,805 $14,244
Oman $61,931 $9,844 $34,127
Angola $61,674 $2,202,826 $43,500
Cyprus $61,649 $48,922 $227,105
Niger $56,852   $6,500
Uruguay $56,047 $102,867 $61,916
Armenia $53,460   $12,000
Mongolia $38,804 $20,546 $57,457
Botswana $36,224    
Macau $35,408 $15,195  
Cameroon $35,390 $3,308  
Belarus $33,920 $519,876 $529,948
Sri Lanka $28,901 $65,993 $141,656
Uganda $28,331 $69,267  
Bulgaria $27,022 $35,775 $62,759
Guyana $20,229   $8,393
Tanzania $17,900    
Cambodia $16,066 $3,000 $58,801
Gabon $15,000    
Iceland $14,645 $29,064 $6,800
Guinea $13,495   $10,536
Congo, Republic of $12,150    
New Caledonia $11,994    
Papua New Guinea $11,550   $7,650
Anguilla $11,232    
Barbados $9,228 $192,410  
French Polynesia $8,964 $328,316  
Paraguay $8,550 $45,046  
Netherlands Antilles $7,969   $4,790
Somalia $5,199    
Antigua and Barbuda $4,938    
Mauritius $4,651 $5,339 $195,873
Slovenia $4,471   $3,816
Turkmenistan $4,185    
Romania $4,126 $7,255,695 $5,061,643
Cayman Islands $3,960    
Saint Lucia $3,959   $22,205
Faroe Islands $3,898    
Fiji $3,000    
Myanmar $2,895   $5,453
Unidentified Countries   $5,830,374  
Mexico   $1,710,503 $2,563,776
Rwanda   $612,373  
Latvia   $321,951 $1,193,981
Mauritania   $250,200  
Syria   $59,400 $30,216
Maldives   $45,764  
Bhutan   $27,651  
Gambia   $25,000  
Cote D'Ivoire   $23,521 $66,982
Tajikistan   $21,705 $41,053
Zimbabwe   $19,734 $290,594
Malta   $11,720  
Sierra Leone   $6,704 $52,502
Zambia   $5,004 $12,000
St. Helena   $3,460  
Swaziland     $212,161
Belize     $79,176
Christmas Island     $32,607
Liberia     $20,899
Holy See (Vatican City State)     $13,263
Liechtenstein     $7,599
Mozambique     $7,424
Luxembourg     $3,490
 
Port statistics are provided by STAT-USA and Foreign Trade Division, U.S. Census Bureau
www.usatradeonline.gov

 
 
  Copyright © 2005-2009 World Port Source. All rights reserved.