| Foreign exports from Port of Savannah totaled $24,270,580,357 in the year 2010. This was an increase of 28.22% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Savannah were China, Australia, Korea, South, Japan and Brazil. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $24,270,580,357 | $18,928,677,264 | $22,837,562,728 | more |
| China | $3,402,994,491 | $3,107,842,875 | $3,479,536,569 | more |
| Australia | $2,866,856,615 | $1,925,868,718 | $2,798,003,755 | more |
| Korea, South | $1,053,029,311 | $784,682,383 | $984,099,705 | more |
| Japan | $984,250,570 | $838,435,751 | $1,331,952,679 | more |
| Brazil | $950,551,585 | $454,869,422 | $557,685,113 | more |
| Italy | $908,592,461 | $697,095,484 | $713,058,489 | more |
| Saudi Arabia | $821,989,866 | $649,444,037 | $588,306,936 | more |
| Hong Kong | $776,870,716 | $545,774,627 | $566,696,877 | more |
| Belgium | $736,348,331 | $621,884,275 | $582,421,083 | more |
| Turkey | $693,397,862 | $454,572,370 | $582,853,822 | more |
| Taiwan | $650,031,244 | $385,027,092 | $497,799,715 | more |
| Singapore | $637,261,435 | $527,511,779 | $722,960,791 | more |
| India | $628,053,937 | $302,417,699 | $314,608,911 | more |
| Germany | $575,586,148 | $549,171,081 | $587,720,220 | more |
| United Kingdom | $543,071,643 | $433,572,658 | $570,837,148 | more |
| United Arab Emirates | $480,848,907 | $434,485,246 | $554,357,647 | more |
| Spain | $418,560,681 | $387,812,796 | $682,085,570 | more |
| Thailand | $371,857,494 | $299,853,437 | $338,643,084 | more |
| Netherlands | $368,112,620 | $339,521,666 | $527,227,973 | more |
| Indonesia | $366,864,876 | $318,378,889 | $412,526,768 | more |
| Malaysia | $366,054,200 | $206,274,829 | $193,633,942 | more |
| France | $292,936,233 | $237,582,908 | $238,227,857 | more |
| Egypt | $267,743,149 | $210,433,139 | $193,927,025 | more |
| Israel | $266,623,135 | $204,915,608 | $306,734,535 | more |
| New Zealand | $257,469,843 | $169,473,931 | $211,643,080 | more |
| Vietnam | $249,386,819 | $231,454,484 | $199,109,981 | more |
| Philippines | $229,397,719 | $148,864,596 | $180,838,450 | more |
| Colombia | $190,699,798 | $158,978,436 | $126,424,328 | more |
| Chile | $180,200,705 | $128,407,851 | $134,829,549 | more |
| Nigeria | $175,351,657 | $100,984,790 | $174,590,090 | more |
| Panama | $154,411,743 | $141,996,737 | $180,120,525 | more |
| Sweden | $140,717,607 | $102,638,562 | $171,419,189 | more |
| Pakistan | $136,382,492 | $76,833,812 | $65,615,437 | more |
| Argentina | $131,482,740 | $82,661,762 | $90,520,506 | more |
| Peru | $111,460,732 | $86,965,458 | $87,455,934 | more |
| Dominican Republic | $103,411,150 | $76,247,643 | $77,803,458 | more |
| Bangladesh | $99,580,082 | $97,644,544 | $80,423,350 | more |
| Finland | $97,910,037 | $77,458,629 | $115,334,980 | more |
| Venezuela | $93,939,389 | $123,979,642 | $126,278,419 | more |
| Morocco | $87,802,947 | $66,452,920 | $45,512,958 | more |
| Jordan | $84,970,676 | $68,736,238 | $74,590,097 | more |
| Kuwait | $84,722,230 | $89,858,915 | $117,797,931 | more |
| Qatar | $76,736,681 | $62,167,649 | $90,009,700 | more |
| Ghana | $75,319,733 | $31,318,648 | $34,233,270 | more |
| South Africa | $72,858,169 | $132,201,098 | $151,179,652 | more |
| Angola | $69,186,991 | $30,082,263 | $141,356,248 | more |
| Ireland | $64,597,452 | $107,315,661 | $126,210,933 | more |
| Jamaica | $63,158,323 | $81,905,127 | $78,871,551 | more |
| Costa Rica | $56,508,972 | $42,869,879 | $52,890,778 | more |
| Guatemala | $54,614,941 | $81,864,017 | $33,486,139 | more |
| Ecuador | $54,030,754 | $46,137,933 | $54,890,495 | more |
| Lebanon | $53,350,483 | $48,321,983 | $45,027,135 | more |
| Greece | $48,735,452 | $46,797,370 | $66,779,162 | more |
| Lithuania | $48,191,434 | $28,383,554 | $40,779,850 | more |
| Uruguay | $45,714,372 | $18,756,952 | $21,680,456 | more |
| El Salvador | $43,984,878 | $35,088,855 | $10,147,966 | more |
| Norway | $40,763,667 | $23,303,135 | $18,750,145 | more |
| Poland | $40,354,472 | $34,680,407 | $58,702,846 | more |
| Algeria | $39,461,363 | $25,108,140 | $21,090,175 | more |
| Bahamas | $38,413,870 | $26,616,944 | $3,240,614 | more |
| Iraq | $37,939,447 | $66,466,111 | $42,038,091 | more |
| Switzerland | $36,496,156 | $40,762,299 | $86,132,805 | more |
| Trinidad and Tobago | $36,241,926 | $28,252,920 | $44,137,662 | more |
| Iran | $35,895,201 | $22,297,142 | $26,329,725 | more |
| Afghanistan | $33,985,919 | $16,421,110 | $7,942,459 | more |
| Oman | $32,195,574 | $36,744,188 | $37,462,145 | more |
| Honduras | $31,252,979 | $48,407,748 | $8,734,808 | more |
| Mexico | $30,641,143 | $14,595,723 | $14,464,147 | more |
| Tunisia | $26,728,790 | $28,070,869 | $17,338,898 | more |
| Luxembourg | $24,482,625 | $15,934,264 | $27,702,678 | more |
| Libya | $23,992,750 | $25,206,187 | $16,184,909 | more |
| Portugal | $23,903,274 | $12,809,693 | $22,683,065 | more |
| Bahrain | $22,390,987 | $31,698,531 | $23,723,956 | more |
| French Polynesia | $21,358,432 | $21,117,494 | $21,710,200 | more |
| Netherlands Antilles | $20,610,981 | $9,928,613 | $11,994,569 | more |
| Denmark | $20,491,942 | $15,161,029 | $18,633,019 | more |
| New Caledonia | $18,874,636 | $14,260,899 | $24,622,996 | more |
| Austria | $18,614,872 | $19,431,538 | $24,960,751 | more |
| Yemen | $18,181,628 | $15,010,099 | $10,631,005 | more |
| Cambodia | $16,928,211 | $14,864,892 | $3,794,685 | more |
| Sri Lanka | $13,794,929 | $9,575,219 | $16,104,962 | more |
| Liberia | $13,180,736 | $4,256,945 | $6,863,518 | more |
| Romania | $12,814,518 | $15,438,618 | $20,808,284 | more |
| Haiti | $11,814,485 | $11,099,718 | $8,199,105 | more |
| Paraguay | $11,077,821 | $5,873,209 | $11,791,625 | more |
| Albania | $10,701,420 | $5,402,247 | $4,665,634 | more |
| Madagascar | $10,642,798 | $2,096,639 | $3,862,175 | more |
| Gabon | $10,585,118 | $5,785,962 | $9,707,379 | more |
| Kenya | $9,804,978 | $10,125,302 | $3,368,188 | more |
| Guyana | $9,288,303 | $9,540,436 | $11,690,313 | more |
| Cote D'Ivoire | $9,223,718 | $4,775,202 | $11,536,507 | more |
| Malta | $9,218,435 | $9,235,009 | $8,384,554 | more |
| Djibouti | $8,478,355 | $9,344,428 | $2,002,730 | more |
| Nicaragua | $8,328,911 | $17,168,796 | $5,388,023 | more |
| Namibia | $7,719,159 | $4,765,121 | $1,371,093 | more |
| Bulgaria | $7,478,739 | $6,302,177 | $13,236,503 | more |
| Cameroon | $7,464,338 | $3,916,354 | $7,412,708 | more |
| Cyprus | $7,462,455 | $10,286,075 | $12,906,556 | more |
| Mauritania | $7,087,050 | $1,288,141 | $1,112,610 | more |
| Bolivia | $6,888,509 | $6,604,518 | $5,906,500 | more |
| Tanzania | $6,683,909 | $1,616,422 | $3,379,255 | more |
| Sierra Leone | $6,472,221 | $2,879,691 | $2,968,392 | more |
| Suriname | $6,440,261 | $5,045,879 | $4,594,095 | more |
| Hungary | $6,320,612 | $9,529,640 | $6,950,404 | more |
| Senegal | $6,095,052 | $2,937,326 | $6,099,424 | more |
| Guinea | $5,878,559 | $3,085,017 | $5,351,421 | more |
| Barbados | $5,805,634 | $5,535,623 | $12,835,597 | more |
| Latvia | $5,483,049 | $5,974,509 | $15,111,039 | more |
| Aruba | $5,347,556 | $8,463,445 | $5,674,979 | more |
| Estonia | $5,057,312 | $5,206,471 | $11,707,900 | more |
| Benin | $4,467,303 | $2,434,002 | $5,713,423 | more |
| Serbia | $4,258,486 | $5,373,773 | $6,314,555 | more |
| Equatorial Guinea | $4,247,516 | $5,346,588 | $30,131,439 | more |
| Cuba | $3,976,832 | more | ||
| Gambia | $3,867,027 | $4,998,131 | $3,070,897 | more |
| Guadeloupe | $3,744,517 | $3,037,330 | $2,622,879 | more |
| Papua New Guinea | $3,670,928 | $2,275,170 | $1,316,636 | more |
| Congo, Republic of | $3,524,619 | $4,230,196 | $7,014,522 | more |
| Togo | $3,523,265 | $11,810,162 | $7,428,869 | more |
| Belize | $3,510,806 | $5,684,535 | $6,702,742 | more |
| Mongolia | $3,339,095 | $1,827,025 | $465,916 | more |
| Nepal | $2,654,517 | $2,271,257 | $2,154,089 | more |
| Andorra | $2,167,865 | $1,696,109 | $381,967 | more |
| Mali | $2,148,733 | $936,572 | $1,246,359 | more |
| Martinique | $2,079,373 | $1,707,853 | $1,541,827 | more |
| Burkina Faso | $2,007,022 | $383,616 | $470,738 | more |
| Dominica | $1,901,593 | $2,115,210 | $2,226,306 | more |
| Congo, Democratic Republic of | $1,898,022 | $5,308,780 | $6,803,996 | more |
| Zambia | $1,756,268 | $601,825 | $1,017,684 | more |
| Saint Lucia | $1,749,197 | $2,060,563 | $1,960,919 | more |
| Gibraltar | $1,708,840 | $353,745 | $311,117 | more |
| Mozambique | $1,473,288 | $952,771 | $2,087,541 | more |
| Bermuda | $1,458,976 | $1,185,378 | $1,186,915 | more |
| Maldives | $1,263,506 | $1,669,312 | $464,011 | more |
| Mauritius | $1,124,424 | $1,227,076 | $858,498 | more |
| Antigua and Barbuda | $1,054,719 | $1,436,914 | $994,460 | more |
| Cape Verde | $905,917 | $110,010 | $425,152 | more |
| Syria | $902,642 | $288,145 | $2,026,774 | more |
| Zimbabwe | $806,782 | $463,976 | $967,220 | more |
| Seychelles | $797,200 | $75,525 | $221,098 | more |
| Grenada | $769,838 | $846,991 | $1,755,903 | more |
| Brunei Darussalam | $697,784 | $665,891 | $1,175,860 | more |
| Uganda | $680,453 | $1,147,993 | $368,559 | more |
| French Guiana | $658,437 | $142,752 | $638,674 | more |
| Swaziland | $657,400 | $248,804 | $832,615 | more |
| Fiji | $542,119 | $2,325,699 | $1,922,192 | more |
| Saint Kitts and Nevis | $455,150 | $184,784 | $311,714 | more |
| Saint Vincent and The Grenadines | $387,194 | $231,634 | $202,085 | more |
| Guinea-Bissau | $335,202 | $327,770 | $803,671 | more |
| Reunion | $289,038 | $210,717 | $1,699,000 | more |
| Malawi | $263,532 | $235,130 | $42,684 | more |
| Virgin Islands (British) | $257,597 | $160,381 | $84,369 | more |
| Macau | $255,949 | $1,109,802 | $4,252,997 | more |
| Myanmar | $242,853 | $319,910 | $76,914 | more |
| Comoros | $208,917 | $54,299 | more | |
| Cayman Islands | $205,398 | $151,185 | $34,294 | more |
| Cocos (Keeling) Islands | $201,253 | more | ||
| Central African Republic | $191,884 | $209,042 | $104,208 | more |
| West Bank | $183,757 | $213,873 | more | |
| San Marino | $174,148 | $217,261 | $64,660 | more |
| Tonga | $171,540 | $3,500 | $291,628 | more |
| Iceland | $167,083 | $452,332 | $1,273,993 | more |
| Nauru | $160,636 | more | ||
| Solomon Islands | $154,088 | $85,465 | more | |
| Somalia | $153,648 | $35,600 | more | |
| Sudan | $139,469 | $605,694 | $87,077 | more |
| Niger | $138,300 | $550,346 | $1,273,202 | more |
| Korea, North | $137,775 | $795,746 | $183,600 | more |
| Chad | $135,056 | $260,336 | $24,000 | more |
| Anguilla | $127,826 | $118,245 | $200,141 | more |
| Samoa | $120,032 | $671,527 | $621,575 | more |
| Bhutan | $107,868 | $26,600 | more | |
| Christmas Island | $79,468 | $72,169 | more | |
| Tokelau | $69,440 | $270,988 | $3,452,357 | more |
| Rwanda | $61,544 | $59,139 | $332,563 | more |
| Monaco | $57,098 | $26,432 | $30,000 | more |
| Niue | $52,062 | $110,295 | $95,549 | more |
| Liechtenstein | $33,094 | $88,020 | $145,400 | more |
| Holy See (Vatican City State) | $32,941 | $178,908 | $198,118 | more |
| Vanuatu | $30,138 | $15,563 | $38,709 | more |
| Laos | $30,000 | $31,150 | $4,234 | more |
| Botswana | $22,750 | $16,000 | $2,204,887 | more |
| Norfolk Island | $20,000 | $92,802 | more | |
| Palau | $16,371 | more | ||
| Burundi | $16,264 | more | ||
| Montserrat | $11,894 | $118,518 | more | |
| British Indian Ocean Territory | $9,029 | $32,275 | more | |
| French Southern and Antarctic Lands | $8,270 | more | ||
| Canada | $2,981,364 | $1,311,665 | more | |
| Wallis and Futuna Islands | $62,000 | $122,339 | more | |
| St. Helena | $17,383 | $27,888 | more | |
| Kiribati | $6,500 | more | ||
| Russia | $134,532,038 | more | ||
| Ukraine | $64,886,996 | more | ||
| Czech Republic | $56,796,552 | more | ||
| Georgia | $28,358,967 | more | ||
| Slovenia | $10,074,279 | more | ||
| Croatia | $10,051,385 | more | ||
| Moldova, Republic of | $7,859,545 | more | ||
| Kazakhstan | $6,544,674 | more | ||
| Belarus | $6,012,061 | more | ||
| Slovakia (Slovak Republic) | $4,420,988 | more | ||
| Montenegro | $2,725,518 | more | ||
| Bosnia and Herzegowina | $2,565,775 | more | ||
| Azerbaijan | $2,092,359 | more | ||
| Turkmenistan | $1,934,624 | more | ||
| Tajikistan | $1,624,003 | more | ||
| Kyrgyzstan | $1,144,284 | more | ||
| Macedonia, The Former Yugoslav Republic of | $968,381 | more | ||
| Ethiopia | $709,825 | more | ||
| Faroe Islands | $610,910 | more | ||
| Uzbekistan | $441,749 | more | ||
| Armenia | $290,033 | more | ||
| Cook Islands | $282,061 | more | ||
| St. Pierre and Miquelon | $88,314 | more | ||
| Marshall Islands | $86,777 | more | ||
| Timor-Leste | $63,350 | more | ||
| Lesotho | $4,500 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |