Foreign exports from Port of Brunswick totaled $5,852,050,111 in the year 2015. This was an increase of 5.99% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Brunswick were China, Germany, United Kingdom, Russia and Korea, South. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $5,852,050,111 | $5,521,131,083 | $5,006,631,278 | more |
China | $2,242,477,371 | $2,012,727,826 | $1,603,640,651 | more |
Germany | $1,905,268,446 | $1,576,692,651 | $1,740,106,359 | more |
United Kingdom | $405,479,982 | $282,061,619 | $319,248,353 | more |
Russia | $193,699,266 | $533,947,538 | $240,242,696 | more |
Korea, South | $170,836,393 | $170,959,732 | $117,150,746 | more |
Mexico | $91,848,888 | $30,103,533 | $25,110,418 | more |
Australia | $69,808,971 | $6,229,061 | $2,761,892 | more |
Belgium | $62,438,408 | $56,931,845 | $42,609,621 | more |
South Africa | $55,733,470 | $59,455,146 | $87,186,767 | more |
Venezuela | $54,785,362 | $82,577,770 | $41,215,697 | more |
Poland | $40,767,155 | $35,206,298 | $58,151,700 | more |
Philippines | $37,620,296 | $1,668,602 | $1,558,370 | more |
Japan | $33,671,077 | $7,713,015 | $116,938,794 | more |
Denmark | $33,533,211 | $24,485,773 | $26,994,916 | more |
Dominican Republic | $31,033,648 | $18,618,849 | $31,181,730 | more |
Chile | $28,469,953 | $5,815,324 | $46,946 | more |
Egypt | $26,811,900 | $320,000 | more | |
Colombia | $24,899,603 | $41,953,969 | more | |
Cuba | $23,808,507 | $56,146,007 | $12,227,160 | more |
France | $20,974,212 | $37,286,812 | $27,827,128 | more |
Netherlands | $20,859,189 | $27,390,926 | $18,280,260 | more |
Brazil | $20,290,167 | $6,867,432 | $667,728 | more |
Trinidad and Tobago | $20,103,898 | $24,207,755 | $22,072,126 | more |
Peru | $17,745,127 | $4,217,108 | $38,496 | more |
Ecuador | $17,536,457 | $69,564,997 | $26,075,585 | more |
Libya | $17,086,046 | more | ||
Costa Rica | $16,045,803 | $16,934,243 | $9,800,657 | more |
Panama | $15,528,590 | $21,118,732 | $19,273,768 | more |
Benin | $15,350,550 | more | ||
Israel | $13,645,150 | $6,976,268 | $8,948,286 | more |
Algeria | $10,966,146 | $22,212 | more | |
Taiwan | $8,716,884 | $10,971,846 | $450,323 | more |
Sweden | $7,546,531 | $7,602,305 | $5,366,539 | more |
Switzerland | $7,345,240 | $15,616,023 | $5,394,063 | more |
Saudi Arabia | $6,778,682 | $55,239,064 | $112,825,068 | more |
Argentina | $6,544,319 | $311,054 | $684,101 | more |
Guatemala | $5,484,310 | $5,354,373 | more | |
Kazakhstan | $5,362,556 | $28,683,557 | $88,518 | more |
Ukraine | $5,077,780 | $30,402,183 | $27,379,625 | more |
Nicaragua | $4,916,968 | $5,319,436 | $1,153,349 | more |
Vietnam | $3,495,881 | $2,221,767 | $313,521 | more |
Zambia | $3,381,533 | $401,872 | more | |
Austria | $3,099,249 | $3,456,999 | $2,934,982 | more |
Paraguay | $3,040,826 | $458,220 | more | |
El Salvador | $2,844,701 | $3,698,045 | more | |
Suriname | $2,782,870 | $2,197,770 | $2,851,589 | more |
Somalia | $2,771,321 | $1,540,301 | more | |
United Arab Emirates | $2,750,824 | $5,910,779 | $31,573,277 | more |
Spain | $2,736,887 | $39,109,051 | $27,608,802 | more |
Mozambique | $2,616,799 | more | ||
Uruguay | $2,008,720 | $416,443 | $1,103,000 | more |
Bolivia | $1,824,685 | $662,348 | more | |
Jamaica | $1,536,894 | $419,843 | more | |
Norway | $1,437,988 | $3,955,834 | $5,708,053 | more |
Indonesia | $1,130,500 | $9,360 | $1,465,244 | more |
Italy | $1,035,125 | $1,066,823 | $34,675,904 | more |
Namibia | $985,800 | more | ||
Kuwait | $983,309 | $1,616,272 | $2,853,553 | more |
Brunei Darussalam | $974,070 | more | ||
Turkey | $865,512 | $6,087,455 | $22,152,680 | more |
Finland | $826,036 | $1,451,490 | $647,250 | more |
Ireland | $714,644 | $507,462 | $10,239,632 | more |
Cote D'Ivoire | $679,598 | more | ||
Angola | $622,817 | more | ||
Bulgaria | $611,681 | $170,469 | $818,679 | more |
Turkmenistan | $600,158 | $658,007 | more | |
Ghana | $587,835 | more | ||
Romania | $582,769 | $289,313 | $6,723,021 | more |
Honduras | $579,000 | $1,307,176 | $180,411 | more |
Singapore | $544,424 | $2,982,973 | $223,513 | more |
Myanmar | $486,388 | more | ||
Hong Kong | $424,886 | $5,019,863 | $25,311,593 | more |
Gabon | $381,800 | more | ||
Azerbaijan | $364,211 | more | ||
Uganda | $360,574 | more | ||
Czech Republic | $353,559 | $1,070,471 | $3,122,280 | more |
Portugal | $312,698 | $2,318,853 | $19,664,278 | more |
Antigua and Barbuda | $308,460 | more | ||
Thailand | $300,010 | $470,661 | $1,240,153 | more |
Aruba | $278,444 | $38,945 | $354,552 | more |
Serbia | $276,112 | $215,550 | $263,781 | more |
Tanzania | $248,298 | $201,704 | more | |
Slovenia | $239,336 | $98,077 | $138,536 | more |
Kenya | $238,400 | $4,000 | $17,244 | more |
Niger | $220,340 | more | ||
Zimbabwe | $199,120 | $7,000 | $909,905 | more |
Jordan | $166,797 | $936,021 | $529,330 | more |
San Marino | $151,175 | more | ||
Cyprus | $137,880 | more | ||
Congo, Republic of | $136,240 | $207,759 | more | |
Hungary | $134,305 | $90,894 | $135,078 | more |
Estonia | $107,335 | $343,388 | $129,030 | more |
India | $98,118 | $26,900 | $563,538 | more |
Guyana | $93,500 | more | ||
New Zealand | $83,764 | more | ||
Lebanon | $69,272 | $2,175,600 | more | |
Slovakia (Slovak Republic) | $56,000 | $234,373 | more | |
Barbados | $54,769 | more | ||
Qatar | $54,143 | $685,422 | $1,139,096 | more |
Malaysia | $45,000 | $156,210 | more | |
Greece | $36,900 | $32,608 | $3,487,225 | more |
Georgia | $33,930 | $199,650 | more | |
Sri Lanka | $21,379 | $12,534 | more | |
Oman | $10,000 | $146,198 | $894,790 | more |
Bermuda | $9,500 | $50,000 | more | |
Malawi | $8,500 | $76,198 | more | |
Latvia | $23,253,216 | $15,145,307 | more | |
Tunisia | $17,356,376 | more | ||
Morocco | $6,971,918 | $4,550,386 | more | |
Iraq | $1,232,553 | $1,040,802 | more | |
Haiti | $430,985 | more | ||
Nigeria | $175,600 | more | ||
Luxembourg | $168,783 | $46,876 | more | |
Dominica | $91,334 | more | ||
Croatia | $85,079 | more | ||
Bahrain | $80,141 | $1,746,156 | more | |
Djibouti | $9,000 | $15,095 | more | |
Senegal | $9,000 | more | ||
Syria | $14,800,005 | more | ||
Eritrea | $3,145,487 | more | ||
Cambodia | $402,064 | more | ||
Afghanistan | $348,277 | more | ||
Ethiopia | $273,856 | more | ||
Curacao | $262,915 | more | ||
Pakistan | $117,056 | more | ||
Burundi | $98,187 | more | ||
Bahamas | $69,568 | more | ||
Sierra Leone | $37,598 | more | ||
Bosnia and Herzegowina | $10,950 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |