| Foreign exports from Port Everglades totaled $11,101,630,931 in the year 2010. This was an increase of 16.67% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port Everglades were Brazil, Venezuela, Peru, Chile and Honduras. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $11,101,630,931 | $9,515,635,538 | $12,001,434,467 | more |
| Brazil | $1,267,445,735 | $1,088,172,230 | $1,164,881,322 | more |
| Venezuela | $1,213,204,429 | $1,185,494,033 | $1,647,164,426 | more |
| Peru | $712,874,245 | $605,195,258 | $635,800,368 | more |
| Chile | $655,414,833 | $442,099,439 | $461,286,469 | more |
| Honduras | $642,963,364 | $540,860,569 | $1,012,255,468 | more |
| Colombia | $632,217,023 | $470,448,236 | $482,191,929 | more |
| Costa Rica | $587,800,257 | $548,275,043 | $673,341,554 | more |
| Argentina | $519,123,509 | $376,525,157 | $500,758,547 | more |
| Dominican Republic | $500,439,467 | $397,786,471 | $676,529,767 | more |
| Ecuador | $472,439,067 | $423,266,644 | $392,198,208 | more |
| Panama | $452,758,824 | $358,170,156 | $344,140,014 | more |
| Guatemala | $413,493,839 | $371,946,385 | $633,477,627 | more |
| Bahamas | $294,552,846 | $240,337,166 | $241,675,426 | more |
| Trinidad and Tobago | $259,667,512 | $191,777,541 | $165,810,872 | more |
| El Salvador | $243,875,263 | $239,904,390 | $355,972,540 | more |
| Paraguay | $242,434,592 | $229,597,951 | $274,280,679 | more |
| Haiti | $225,730,664 | $93,194,606 | $157,544,211 | more |
| Uruguay | $199,225,675 | $141,972,832 | $124,077,058 | more |
| Netherlands Antilles | $178,434,564 | $211,135,864 | $213,859,139 | more |
| Jamaica | $138,810,413 | $120,411,903 | $133,053,352 | more |
| Aruba | $130,925,307 | $109,485,358 | $122,030,660 | more |
| Mexico | $129,633,419 | $132,040,961 | $148,920,591 | more |
| Nicaragua | $101,451,923 | $86,832,131 | $272,456,629 | more |
| Belize | $82,002,626 | $78,193,182 | $81,834,923 | more |
| Cayman Islands | $76,361,067 | $143,156,233 | $188,550,763 | more |
| Italy | $61,704,005 | $57,377,411 | $60,614,023 | more |
| Cuba | $60,643,397 | $63,209,762 | $88,433,113 | more |
| Suriname | $57,718,436 | $55,464,128 | $52,495,676 | more |
| Guyana | $44,987,185 | $32,665,022 | $40,247,706 | more |
| India | $37,675,627 | $28,285,751 | $9,618,810 | more |
| Bolivia | $34,568,116 | $28,006,943 | $20,744,760 | more |
| Turks and Caicos Islands | $34,264,793 | $29,438,141 | $45,517,397 | more |
| Netherlands | $26,712,995 | $13,035,496 | $15,441,926 | more |
| United Arab Emirates | $25,533,336 | $30,414,298 | $44,360,375 | more |
| China | $25,485,876 | $23,440,152 | $45,396,820 | more |
| Spain | $24,520,643 | $30,239,507 | $54,135,256 | more |
| Barbados | $21,778,601 | $10,615,924 | $11,524,654 | more |
| Saudi Arabia | $14,051,796 | $11,203,913 | $11,455,919 | more |
| Germany | $13,316,130 | $7,221,109 | $6,846,977 | more |
| Angola | $11,418,486 | $6,281,143 | $14,320,970 | more |
| Lebanon | $11,397,472 | $11,134,483 | $11,089,161 | more |
| Hong Kong | $10,066,701 | $5,872,355 | $9,359,187 | more |
| Virgin Islands (British) | $8,559,054 | $9,025,754 | $14,175,597 | more |
| South Africa | $8,548,830 | $5,621,653 | $8,662,258 | more |
| Saint Vincent and The Grenadines | $8,529,544 | $7,267,463 | $12,076,049 | more |
| Singapore | $8,518,235 | $9,254,729 | $4,152,555 | more |
| Australia | $8,517,045 | $14,216,380 | $24,393,710 | more |
| Antigua and Barbuda | $7,591,084 | $9,451,192 | $8,962,284 | more |
| Saint Lucia | $7,544,649 | $6,938,922 | $5,536,247 | more |
| Turkey | $7,450,319 | $8,846,104 | $8,435,681 | more |
| Pakistan | $7,377,422 | $15,973,115 | $5,283,431 | more |
| Japan | $6,825,779 | $3,843,369 | $12,313,963 | more |
| Belgium | $6,166,552 | $2,225,357 | $3,871,918 | more |
| Israel | $6,037,008 | $3,970,820 | $4,784,370 | more |
| Anguilla | $5,811,682 | $16,536,976 | $8,796,362 | more |
| Malaysia | $5,511,464 | $823,727 | $101,121 | more |
| Taiwan | $5,488,972 | $2,318,254 | $5,403,226 | more |
| France | $5,488,938 | $17,766,666 | $9,546,059 | more |
| Grenada | $5,056,917 | $3,372,356 | $4,145,103 | more |
| Saint Kitts and Nevis | $4,662,766 | $3,945,908 | $7,329,087 | more |
| Iran | $4,402,759 | $1,940,721 | more | |
| Vietnam | $4,242,303 | $8,407,482 | $7,118,228 | more |
| Jordan | $3,941,450 | $5,212,746 | $3,107,242 | more |
| Finland | $3,664,852 | $2,418,355 | $4,632,810 | more |
| Latvia | $3,478,197 | $1,799,403 | $877,801 | more |
| Kuwait | $2,988,911 | $4,566,714 | $6,723,267 | more |
| Greece | $2,874,429 | $3,451,058 | $28,742,704 | more |
| Indonesia | $2,768,332 | $2,437,587 | $3,317,833 | more |
| United Kingdom | $2,757,982 | $10,626,210 | $16,707,235 | more |
| Egypt | $2,684,502 | $2,643,060 | $2,397,105 | more |
| Bangladesh | $2,426,917 | $1,198,737 | $226,225 | more |
| Ghana | $2,270,656 | $1,257,057 | $1,682,486 | more |
| Poland | $2,101,871 | $641,431 | $1,818,771 | more |
| Lithuania | $2,044,490 | $1,391,100 | $741,061 | more |
| Nigeria | $1,616,187 | $3,841,606 | $11,648,072 | more |
| New Zealand | $1,572,188 | $750,185 | $3,895,831 | more |
| Canada | $1,570,175 | $1,353,698 | $2,784,272 | more |
| Korea, South | $1,543,835 | $4,179,860 | $5,895,380 | more |
| Yemen | $1,296,045 | $384,873 | $863,810 | more |
| Algeria | $1,213,825 | $1,771,383 | $1,287,967 | more |
| Martinique | $1,144,473 | $8,510,995 | $741,098 | more |
| Morocco | $1,061,339 | $2,083,725 | $2,858,629 | more |
| Dominica | $1,046,376 | $925,348 | $3,045,605 | more |
| Togo | $1,040,229 | $641,698 | $644,901 | more |
| Qatar | $990,768 | $1,081,870 | $1,861,129 | more |
| Libya | $989,478 | $1,609,911 | $755,089 | more |
| Norway | $987,292 | $1,687,817 | $8,076,573 | more |
| Thailand | $960,672 | $481,820 | $18,592,643 | more |
| Kenya | $850,153 | $809,386 | $554,562 | more |
| Ireland | $818,488 | $521,471 | $1,221,771 | more |
| Denmark | $817,501 | $205,000 | $789,707 | more |
| Switzerland | $768,947 | $634,967 | $3,276,090 | more |
| Oman | $600,607 | $184,729 | $653,594 | more |
| Portugal | $593,003 | $984,939 | $1,391,932 | more |
| Namibia | $572,175 | $1,274,487 | $5,864,228 | more |
| Sweden | $483,233 | $562,940 | $1,393,211 | more |
| Bahrain | $481,409 | $4,663,946 | $2,650,800 | more |
| Estonia | $479,376 | $134,109 | $258,223 | more |
| Bulgaria | $469,838 | $849,336 | $4,590,508 | more |
| Philippines | $426,903 | $316,966 | $90,096 | more |
| Tunisia | $412,375 | $604,036 | $716,340 | more |
| Djibouti | $404,638 | $230,741 | $342,844 | more |
| Falkland Islands (Malvinas) | $398,297 | $139,398 | $267,331 | more |
| Austria | $396,563 | $76,139 | $1,179,175 | more |
| Montserrat | $394,661 | $179,262 | $409,786 | more |
| Iraq | $394,475 | $128,500 | $147,032 | more |
| Senegal | $378,159 | $400,368 | $745,943 | more |
| Guadeloupe | $346,831 | $406,244 | $695,295 | more |
| Mozambique | $325,256 | $221,452 | $1,102,370 | more |
| Vanuatu | $317,331 | $230,176 | $8,802 | more |
| Niger | $309,489 | $96,809 | $215,365 | more |
| Monaco | $283,000 | $105,757 | more | |
| Benin | $274,521 | $442,303 | $1,242,121 | more |
| Afghanistan | $258,830 | $89,639 | more | |
| Romania | $255,947 | $480,487 | $1,098,868 | more |
| Swaziland | $216,745 | $9,000 | more | |
| New Caledonia | $213,138 | $222,526 | $100,751 | more |
| Cyprus | $207,014 | $472,065 | $1,378,597 | more |
| Congo, Democratic Republic of | $190,719 | $1,313,154 | more | |
| Cote D'Ivoire | $152,334 | $336,737 | $1,329,094 | more |
| Hungary | $144,842 | $128,000 | $146,411 | more |
| Central African Republic | $140,000 | $8,000 | $22,778 | more |
| Holy See (Vatican City State) | $137,568 | $100,840 | $71,300 | more |
| Papua New Guinea | $135,023 | $796,798 | $39,045 | more |
| Gabon | $133,131 | $20,265 | $28,667 | more |
| Cocos (Keeling) Islands | $124,343 | $64,850 | $6,389 | more |
| Tanzania | $120,037 | $518,736 | $665,686 | more |
| Guinea | $118,619 | $79,272 | more | |
| Bermuda | $106,159 | $408,271 | $140,981 | more |
| Cameroon | $99,334 | $203,145 | $167,867 | more |
| Sierra Leone | $89,858 | $226,759 | $699,478 | more |
| Sri Lanka | $87,781 | $714,963 | $187,640 | more |
| Madagascar | $82,701 | $31,190 | $196,411 | more |
| Botswana | $79,443 | $59,880 | $65,242 | more |
| Serbia | $71,959 | $109,488 | $53,510 | more |
| Cambodia | $65,000 | more | ||
| Syria | $57,381 | $30,000 | more | |
| British Indian Ocean Territory | $56,750 | $15,695 | more | |
| Uganda | $55,785 | $165,168 | $110,767 | more |
| Mauritania | $53,769 | $26,000 | $67,027 | more |
| Malta | $49,082 | $70,500 | $155,638 | more |
| Cook Islands | $40,652 | more | ||
| Greenland | $40,000 | more | ||
| Laos | $39,900 | $30,000 | more | |
| Seychelles | $39,350 | $98,133 | $86,022 | more |
| Palau | $36,743 | more | ||
| Tuvalu | $35,303 | more | ||
| Reunion | $31,787 | $32,792 | $114,162 | more |
| French Guiana | $30,685 | $155,035 | $249,455 | more |
| San Marino | $27,307 | $3,010,265 | more | |
| Christmas Island | $25,552 | $420,000 | more | |
| Albania | $21,000 | $260,205 | $419,949 | more |
| Rwanda | $15,536 | $224,359 | $40,000 | more |
| Mauritius | $15,461 | $191,666 | more | |
| Wallis and Futuna Islands | $15,220 | more | ||
| Lesotho | $13,800 | $849,801 | more | |
| St. Helena | $13,000 | $20,906 | $22,214 | more |
| Mongolia | $11,378 | more | ||
| Cape Verde | $10,648 | more | ||
| Tonga | $7,540 | more | ||
| Zambia | $5,700 | $55,473 | $222,730 | more |
| Chad | $5,250 | more | ||
| Marshall Islands | $4,657 | more | ||
| Equatorial Guinea | $4,381 | $23,940 | $11,796 | more |
| Sao Tome and Principe | $127,523 | $183,218 | more | |
| Gibraltar | $73,500 | $3,948,275 | more | |
| Brunei Darussalam | $60,822 | more | ||
| Gambia | $50,294 | $9,354 | more | |
| Norfolk Island | $40,000 | more | ||
| Sudan | $39,690 | $663,793 | more | |
| French Polynesia | $30,000 | more | ||
| Malawi | $22,348 | $16,358 | more | |
| Myanmar | $20,533 | $11,321 | more | |
| Luxembourg | $13,917 | $102,500 | more | |
| Zimbabwe | $12,056 | $30,000 | more | |
| Faroe Islands | $8,258 | $3,601,048 | more | |
| Comoros | $8,082 | $22,419 | more | |
| Congo, Republic of | $8,040 | $79,720 | more | |
| Somalia | $7,500 | $50,000 | more | |
| Maldives | $6,588 | more | ||
| French Southern and Antarctic Lands | $6,420 | more | ||
| Georgia | $4,781,807 | more | ||
| Ukraine | $4,005,037 | more | ||
| Russia | $1,645,225 | more | ||
| Slovakia (Slovak Republic) | $738,060 | more | ||
| Croatia | $634,598 | more | ||
| Czech Republic | $559,030 | more | ||
| Montenegro | $508,001 | more | ||
| Azerbaijan | $410,034 | more | ||
| Liberia | $201,259 | more | ||
| Bosnia and Herzegowina | $161,678 | more | ||
| Pitcairn | $153,550 | more | ||
| Slovenia | $131,725 | more | ||
| Uzbekistan | $128,200 | more | ||
| Armenia | $104,704 | more | ||
| Kiribati | $38,834 | more | ||
| Ethiopia | $31,044 | more | ||
| Heard And Mc Donald Islands | $28,655 | more | ||
| Svalbard | $25,446 | more | ||
| Tokelau | $24,874 | more | ||
| Moldova, Republic of | $22,538 | more | ||
| Burkina Faso | $19,300 | more | ||
| Kazakhstan | $3,863 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |