| Foreign exports from Port of Oakland totaled $15,483,016,059 in the year 2010. This was an increase of 21.84% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Oakland were Japan, China, Taiwan, Korea, South and Hong Kong. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $15,483,016,059 | $12,707,476,193 | $12,399,591,861 | more |
| Japan | $3,426,156,789 | $3,181,409,245 | $2,882,690,446 | more |
| China | $2,248,538,192 | $1,705,771,546 | $1,831,911,601 | more |
| Taiwan | $1,216,356,379 | $782,806,418 | $1,053,583,228 | more |
| Korea, South | $1,202,836,607 | $800,077,960 | $1,028,986,198 | more |
| Hong Kong | $972,784,828 | $785,752,792 | $527,975,528 | more |
| Germany | $548,673,169 | $421,658,314 | $403,025,424 | more |
| Australia | $497,848,851 | $495,713,087 | $326,439,017 | more |
| United Kingdom | $442,604,358 | $364,422,320 | $379,016,147 | more |
| India | $300,984,002 | $271,163,978 | $298,187,946 | more |
| Thailand | $289,778,377 | $148,468,074 | $278,031,237 | more |
| United Arab Emirates | $272,457,302 | $210,593,257 | $155,992,032 | more |
| Singapore | $264,843,665 | $312,081,376 | $319,993,502 | more |
| Netherlands | $257,046,178 | $201,358,640 | $213,363,526 | more |
| Vietnam | $256,510,936 | $255,767,750 | $190,736,784 | more |
| Spain | $241,548,700 | $196,565,978 | $187,388,212 | more |
| Italy | $238,517,598 | $182,335,332 | $183,484,594 | more |
| France | $223,238,848 | $186,764,824 | $144,227,001 | more |
| Turkey | $183,096,315 | $116,764,504 | $102,495,034 | more |
| Philippines | $182,389,514 | $175,347,939 | $178,931,107 | more |
| Indonesia | $173,086,542 | $157,810,121 | $155,129,104 | more |
| Belgium | $169,441,088 | $200,779,590 | $149,583,830 | more |
| Malaysia | $165,205,047 | $146,746,568 | $143,530,886 | more |
| Saudi Arabia | $125,104,717 | $130,771,653 | $99,841,897 | more |
| Israel | $102,795,308 | $81,505,813 | $71,661,858 | more |
| Jordan | $101,039,687 | $148,619,552 | $73,316,373 | more |
| Chile | $83,284,252 | $47,401,455 | $50,002,287 | more |
| New Zealand | $72,720,162 | $57,054,373 | $61,487,255 | more |
| Denmark | $57,987,427 | $62,656,880 | $37,297,574 | more |
| Pakistan | $57,537,951 | $38,377,147 | $48,712,124 | more |
| Sweden | $51,971,930 | $44,596,384 | $39,659,064 | more |
| Egypt | $51,899,696 | $34,064,262 | $17,319,019 | more |
| Switzerland | $42,417,654 | $36,976,267 | $47,285,734 | more |
| Brazil | $40,667,847 | $17,350,009 | $18,752,951 | more |
| South Africa | $40,005,768 | $33,061,365 | $33,865,285 | more |
| Peru | $37,936,871 | $20,868,768 | $20,802,596 | more |
| Norway | $29,453,258 | $26,476,413 | $16,369,147 | more |
| Poland | $27,438,200 | $17,993,114 | $13,675,378 | more |
| Greece | $21,914,962 | $22,021,290 | $31,258,995 | more |
| Finland | $21,517,529 | $17,391,462 | $36,057,641 | more |
| Kuwait | $21,493,896 | $22,455,564 | $21,541,407 | more |
| Papua New Guinea | $21,096,005 | $3,086,960 | $17,028,026 | more |
| Algeria | $20,006,771 | $36,125,868 | $18,842,189 | more |
| Lebanon | $19,850,969 | $19,087,743 | $14,544,111 | more |
| Panama | $18,010,011 | $8,558,627 | $9,308,306 | more |
| Morocco | $17,742,856 | $4,763,043 | $9,979,159 | more |
| Syria | $17,555,099 | $6,140,690 | $1,360,399 | more |
| French Polynesia | $17,436,943 | $13,786,759 | $14,684,628 | more |
| Micronesia, Federated States of | $16,665,723 | $17,208,829 | $16,917,372 | more |
| Iraq | $16,555,502 | $28,812,213 | $331,710 | more |
| Ecuador | $15,848,861 | $7,930,793 | $6,971,478 | more |
| Bangladesh | $14,867,190 | $12,210,319 | $22,403,219 | more |
| Venezuela | $14,469,649 | $14,609,870 | $11,694,411 | more |
| Afghanistan | $14,107,883 | $12,891,997 | $5,518,343 | more |
| Argentina | $14,041,301 | $9,919,906 | $10,967,427 | more |
| Colombia | $13,825,619 | $13,517,894 | $13,431,849 | more |
| Dominican Republic | $13,455,743 | $11,707,752 | $8,057,269 | more |
| Ireland | $13,239,574 | $9,048,688 | $9,747,914 | more |
| Costa Rica | $10,252,942 | $16,683,750 | $5,101,576 | more |
| Tunisia | $9,659,440 | $3,491,882 | $2,167,298 | more |
| Qatar | $9,395,458 | $9,764,901 | $5,253,875 | more |
| Samoa | $8,809,763 | $9,335,362 | $8,044,136 | more |
| Cambodia | $8,734,266 | $5,162,327 | $6,068,185 | more |
| Nigeria | $8,621,127 | $5,043,306 | $7,547,870 | more |
| Marshall Islands | $8,344,248 | $9,741,208 | $8,085,064 | more |
| Hungary | $7,991,951 | $3,209,512 | $650,818 | more |
| Austria | $7,475,911 | $15,969,898 | $22,081,384 | more |
| Portugal | $7,454,201 | $2,311,016 | $2,841,978 | more |
| Mexico | $7,008,362 | $2,960,344 | $6,693,209 | more |
| Guatemala | $6,729,769 | $5,660,574 | $4,618,285 | more |
| Tonga | $6,419,963 | $6,941,871 | $5,955,896 | more |
| Romania | $6,123,698 | $11,457,971 | $2,745,395 | more |
| Palau | $5,783,045 | $6,149,330 | $6,096,346 | more |
| Sri Lanka | $5,432,431 | $7,023,259 | $8,924,350 | more |
| Uruguay | $5,188,818 | $4,673,885 | $745,468 | more |
| Bahrain | $5,007,270 | $3,073,897 | $4,993,637 | more |
| Lithuania | $4,960,714 | $3,105,947 | $4,847,412 | more |
| Macau | $4,786,338 | $2,735,672 | $2,900,039 | more |
| Yemen | $4,615,900 | $1,982,790 | $3,312,740 | more |
| Latvia | $4,477,485 | $7,403,672 | $21,310,617 | more |
| Mongolia | $4,397,172 | $1,746,137 | $5,665,410 | more |
| Kenya | $4,260,830 | $2,239,753 | $4,283,754 | more |
| Cyprus | $4,062,928 | $3,513,015 | $1,868,072 | more |
| Fiji | $3,397,218 | $1,057,233 | $7,613,217 | more |
| El Salvador | $3,160,847 | $964,855 | $3,151,881 | more |
| Honduras | $2,927,202 | $2,923,357 | $7,042,942 | more |
| Estonia | $2,879,302 | $1,925,077 | $742,242 | more |
| Trinidad and Tobago | $2,784,252 | $3,013,781 | $1,209,943 | more |
| Haiti | $2,462,099 | $484,401 | $312,879 | more |
| Ghana | $2,454,863 | $6,682,197 | $4,267,222 | more |
| Bahamas | $2,445,504 | $454,497 | $431,133 | more |
| Tanzania | $2,398,668 | $1,714,579 | $1,645,790 | more |
| Libya | $2,302,671 | $1,360,391 | $315,015 | more |
| Senegal | $2,167,586 | $356,892 | $532,151 | more |
| Zambia | $2,142,331 | $26,000 | $122,992 | more |
| Canada | $2,057,582 | $1,761,523 | $3,197,570 | more |
| Oman | $1,910,431 | $1,638,285 | $2,478,867 | more |
| Bulgaria | $1,880,861 | $1,575,555 | $2,938,502 | more |
| Burkina Faso | $1,783,785 | $10,000 | more | |
| Madagascar | $1,602,350 | $1,283,212 | $22,500 | more |
| Netherlands Antilles | $1,584,072 | $1,706,677 | $185,934 | more |
| Albania | $1,565,710 | $586,467 | $8,400 | more |
| Cook Islands | $1,411,097 | $870,049 | $724,178 | more |
| Cameroon | $1,400,297 | $789,031 | $56,135 | more |
| Benin | $1,375,138 | $906,730 | $682,795 | more |
| New Caledonia | $1,360,725 | $7,018,369 | $2,978,589 | more |
| Maldives | $1,212,155 | $287,200 | $106,253 | more |
| Iran | $1,121,307 | $558,138 | more | |
| Jamaica | $1,118,008 | $797,105 | $1,694,962 | more |
| Bolivia | $1,046,651 | $227,560 | $197,328 | more |
| Brunei Darussalam | $1,028,433 | $1,426,166 | $1,200,051 | more |
| Aruba | $910,247 | $222,079 | $259,855 | more |
| Paraguay | $873,713 | $240,740 | $90,101 | more |
| Nicaragua | $797,463 | $677,714 | $380,756 | more |
| Rwanda | $787,214 | $772,094 | $135,000 | more |
| Swaziland | $728,967 | $64,961 | $66,380 | more |
| Sudan | $680,914 | $202,261 | more | |
| Myanmar | $662,862 | $20,250 | $48,237 | more |
| Congo, Republic of | $646,991 | $1,067,870 | $148,943 | more |
| Luxembourg | $581,173 | $2,461,428 | $4,216,796 | more |
| Solomon Islands | $467,255 | $906,000 | $445,000 | more |
| Malta | $456,360 | $440,067 | $144,200 | more |
| Mozambique | $455,066 | $116,064 | $106,769 | more |
| Iceland | $389,193 | $674,973 | $909,027 | more |
| Guyana | $343,599 | $888,470 | $43,928 | more |
| Namibia | $333,640 | $2,107,302 | $255,822 | more |
| Cote D'Ivoire | $328,959 | $119,037 | $900,335 | more |
| Mauritius | $293,698 | $344,032 | $363,327 | more |
| Angola | $289,094 | $661,919 | $447,496 | more |
| Saint Vincent and The Grenadines | $286,728 | $17,104 | more | |
| Central African Republic | $275,000 | $90,000 | more | |
| Wallis and Futuna Islands | $272,462 | $206,495 | $295,000 | more |
| Djibouti | $267,949 | $679,025 | $114,156 | more |
| Niue | $256,250 | $779,730 | $115,982 | more |
| Sierra Leone | $247,948 | $882,628 | $23,600 | more |
| Laos | $243,842 | $50,933 | $85,800 | more |
| Chad | $222,084 | more | ||
| Uganda | $203,256 | $576,301 | $21,980 | more |
| Togo | $183,373 | $796,713 | $35,088 | more |
| Botswana | $178,858 | $11,400 | more | |
| Nepal | $177,963 | $66,966 | $245,521 | more |
| Tuvalu | $168,911 | $63,767 | more | |
| Niger | $162,288 | $233,301 | $32,500 | more |
| Antigua and Barbuda | $162,190 | more | ||
| Mali | $152,913 | $493,040 | $216,136 | more |
| Serbia | $152,720 | $381,079 | $118,983 | more |
| Norfolk Island | $137,499 | more | ||
| San Marino | $126,825 | $281,907 | more | |
| Congo, Democratic Republic of | $103,498 | $176,949 | $187,800 | more |
| Anguilla | $103,320 | $50,000 | more | |
| Barbados | $99,020 | $54,677 | $85,070 | more |
| Liberia | $94,000 | $174,066 | more | |
| Burundi | $93,226 | $29,234 | more | |
| Suriname | $90,591 | $89,359 | more | |
| Saint Lucia | $79,367 | $13,853 | $170,717 | more |
| Nauru | $77,921 | $722,428 | $2,840,517 | more |
| Gibraltar | $76,727 | more | ||
| Liechtenstein | $76,415 | $117,274 | $84,084 | more |
| Equatorial Guinea | $75,600 | $75,000 | $765,000 | more |
| Reunion | $66,031 | $4,415 | $5,329 | more |
| Belize | $62,837 | $65,561 | more | |
| Guinea | $59,258 | $327,600 | $20,623 | more |
| Dominica | $49,339 | more | ||
| Vanuatu | $37,534 | $585,123 | $379,316 | more |
| Guadeloupe | $34,872 | $26,197 | $254,827 | more |
| Saint Kitts and Nevis | $32,372 | $29,008 | more | |
| St. Helena | $22,694 | $304,760 | more | |
| Monaco | $22,060 | more | ||
| Bermuda | $20,120 | $256,539 | more | |
| Malawi | $16,000 | $40,055 | more | |
| Seychelles | $15,240 | $19,134 | $253,235 | more |
| Gabon | $7,500 | $48,000 | $41,780 | more |
| Lesotho | $6,051 | more | ||
| Gambia | $296,272 | $87,720 | more | |
| Holy See (Vatican City State) | $189,200 | more | ||
| Andorra | $170,315 | $276,532 | more | |
| French Guiana | $52,320 | $219,000 | more | |
| Zimbabwe | $50,532 | $9,540 | more | |
| Mauritania | $45,000 | more | ||
| Russia | $82,838,693 | more | ||
| Ukraine | $9,867,577 | more | ||
| Czech Republic | $7,907,472 | more | ||
| Korea, North | $5,960,385 | more | ||
| Georgia | $4,385,104 | more | ||
| Kazakhstan | $3,193,745 | more | ||
| Croatia | $1,732,478 | more | ||
| Armenia | $1,580,598 | more | ||
| Azerbaijan | $737,516 | more | ||
| Ethiopia | $562,120 | more | ||
| Slovenia | $449,560 | more | ||
| Kyrgyzstan | $436,894 | more | ||
| Slovakia (Slovak Republic) | $267,660 | more | ||
| Turkmenistan | $235,756 | more | ||
| Kiribati | $200,230 | more | ||
| Moldova, Republic of | $197,515 | more | ||
| Belarus | $181,882 | more | ||
| Virgin Islands (British) | $99,604 | more | ||
| Christmas Island | $98,250 | more | ||
| Montenegro | $71,500 | more | ||
| French Southern and Antarctic Lands | $67,840 | more | ||
| Martinique | $52,484 | more | ||
| Timor-Leste | $24,072 | more | ||
| Bosnia and Herzegowina | $10,000 | more | ||
| Cape Verde | $9,560 | more | ||
| Tajikistan | $8,500 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |