| Foreign exports from Port of Los Angeles totaled $33,754,205,106 in the year 2010. This was an increase of 20.50% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Los Angeles were China, Japan, Korea, South, Taiwan and Singapore. | ||||
| Country | 2010 | 2009 | 2008 | |
| World Total | $33,754,205,106 | $28,012,090,968 | $34,823,419,953 | more |
| China | $10,155,480,918 | $7,774,594,041 | $9,275,564,037 | more |
| Japan | $5,982,094,027 | $4,702,528,694 | $6,087,490,299 | more |
| Korea, South | $2,464,871,652 | $1,947,948,521 | $2,029,084,479 | more |
| Taiwan | $2,430,945,006 | $1,887,793,971 | $2,645,129,359 | more |
| Singapore | $2,037,238,562 | $2,050,605,806 | $2,211,276,038 | more |
| Hong Kong | $1,461,162,420 | $1,377,917,360 | $1,343,193,970 | more |
| Australia | $1,365,606,420 | $1,446,942,696 | $1,983,601,618 | more |
| Thailand | $1,229,803,471 | $994,002,008 | $1,356,676,572 | more |
| Indonesia | $944,760,871 | $736,887,825 | $1,081,699,621 | more |
| Vietnam | $795,121,126 | $590,367,336 | $505,267,313 | more |
| Malaysia | $668,585,536 | $667,054,769 | $1,042,994,628 | more |
| Philippines | $515,566,746 | $433,773,251 | $530,390,170 | more |
| India | $421,359,632 | $351,924,878 | $491,179,285 | more |
| United Arab Emirates | $278,294,954 | $295,363,675 | $319,401,930 | more |
| Mexico | $245,021,571 | $213,579,026 | $215,926,659 | more |
| New Zealand | $226,397,663 | $211,715,463 | $344,026,640 | more |
| Saudi Arabia | $154,935,811 | $151,271,755 | $180,247,015 | more |
| Chile | $144,375,310 | $192,479,251 | $350,642,212 | more |
| Netherlands | $123,110,685 | $142,109,155 | $211,283,526 | more |
| Costa Rica | $111,038,298 | $74,380,134 | $38,912,557 | more |
| Peru | $108,018,726 | $46,898,982 | $64,023,465 | more |
| Guatemala | $95,362,029 | $68,403,553 | $106,098,722 | more |
| Pakistan | $92,000,399 | $101,044,623 | $93,378,192 | more |
| Bangladesh | $88,032,468 | $78,228,161 | $69,942,336 | more |
| Germany | $87,800,949 | $74,583,656 | $169,514,902 | more |
| El Salvador | $83,588,077 | $68,381,484 | $54,637,318 | more |
| United Kingdom | $78,864,140 | $66,763,237 | $138,235,575 | more |
| Panama | $70,911,034 | $74,731,847 | $112,008,288 | more |
| France | $67,151,792 | $54,783,595 | $60,250,715 | more |
| Belgium | $66,857,138 | $33,374,853 | $168,983,874 | more |
| Lebanon | $47,527,549 | $51,437,049 | $14,534,930 | more |
| Honduras | $43,976,530 | $34,828,883 | $39,911,283 | more |
| Kuwait | $41,620,431 | $49,588,454 | $48,624,883 | more |
| Nicaragua | $41,155,100 | $22,178,459 | $15,246,536 | more |
| South Africa | $40,005,395 | $42,364,009 | $44,381,885 | more |
| Colombia | $38,610,500 | $27,761,376 | $115,948,209 | more |
| Cambodia | $37,006,757 | $18,567,919 | $25,222,227 | more |
| Italy | $36,977,303 | $54,525,997 | $51,013,047 | more |
| Jordan | $35,610,408 | $37,265,357 | $23,571,604 | more |
| Israel | $34,510,425 | $21,121,431 | $25,338,351 | more |
| Brazil | $34,004,808 | $26,177,795 | $19,884,753 | more |
| Qatar | $33,614,935 | $20,598,604 | $37,583,633 | more |
| Egypt | $30,727,236 | $37,861,998 | $48,479,867 | more |
| Spain | $28,695,975 | $37,263,370 | $52,000,633 | more |
| Ecuador | $26,468,668 | $24,672,855 | $15,456,061 | more |
| Venezuela | $26,222,175 | $17,686,730 | $48,900,948 | more |
| Oman | $24,479,564 | $16,704,429 | $15,334,573 | more |
| Morocco | $22,960,614 | $3,719,745 | $9,162,008 | more |
| Turkey | $20,314,262 | $22,919,763 | $19,122,510 | more |
| Dominican Republic | $19,964,967 | $16,393,319 | $21,923,646 | more |
| Mongolia | $19,168,868 | $5,881,326 | $6,951,875 | more |
| Iraq | $17,475,436 | $7,053,718 | $2,422,607 | more |
| Sweden | $16,103,527 | $17,969,722 | $43,629,579 | more |
| Nigeria | $16,006,160 | $10,528,801 | $23,255,115 | more |
| Yemen | $15,758,069 | $13,442,413 | $34,056,680 | more |
| Uruguay | $15,514,041 | $7,424,871 | $2,489,231 | more |
| Sri Lanka | $13,021,382 | $12,526,654 | $13,956,215 | more |
| Norway | $12,987,487 | $10,614,979 | $20,465,531 | more |
| Macau | $12,837,834 | $11,609,619 | $22,124,081 | more |
| Argentina | $11,968,439 | $7,454,210 | $14,821,098 | more |
| Finland | $11,043,550 | $9,141,912 | $39,985,696 | more |
| Bahrain | $11,035,612 | $9,508,497 | $15,944,772 | more |
| Switzerland | $10,133,148 | $7,783,219 | $18,722,469 | more |
| Brunei Darussalam | $8,634,019 | $9,316,513 | $12,251,370 | more |
| Greece | $8,540,872 | $8,864,205 | $9,954,915 | more |
| French Polynesia | $6,503,894 | $8,432,682 | $10,211,735 | more |
| Bolivia | $6,412,934 | $6,710,223 | $8,172,513 | more |
| Trinidad and Tobago | $5,728,360 | $8,029,428 | $6,240,996 | more |
| Papua New Guinea | $5,697,522 | $4,158,279 | $4,573,186 | more |
| Denmark | $5,535,184 | $11,093,838 | $29,901,483 | more |
| Kenya | $5,476,179 | $4,990,225 | $4,639,631 | more |
| Algeria | $5,414,038 | $16,039,823 | $45,838,484 | more |
| Jamaica | $5,135,935 | $2,173,966 | $7,323,392 | more |
| Hungary | $4,471,477 | $3,337,237 | $3,232,793 | more |
| Tanzania | $4,184,422 | $2,422,646 | $3,081,290 | more |
| Poland | $4,103,007 | $7,250,152 | $8,864,186 | more |
| Ghana | $3,981,963 | $2,676,755 | $3,311,371 | more |
| Fiji | $3,805,077 | $3,644,893 | $6,155,519 | more |
| Libya | $3,676,892 | $4,998,678 | $899,242 | more |
| Maldives | $3,454,556 | $1,763,517 | $4,397,446 | more |
| Angola | $3,342,215 | $4,023,625 | $3,948,928 | more |
| New Caledonia | $3,335,587 | $3,259,866 | $4,600,515 | more |
| Marshall Islands | $3,206,694 | $2,360,433 | $3,578,576 | more |
| Micronesia, Federated States of | $3,202,965 | $21,603,519 | $25,054,112 | more |
| Ireland | $3,173,394 | $2,959,887 | $14,612,540 | more |
| Haiti | $3,151,285 | $790,951 | $453,543 | more |
| Austria | $2,936,135 | $4,320,587 | $5,897,293 | more |
| Romania | $2,414,709 | $3,865,256 | $6,668,251 | more |
| Mauritius | $2,396,718 | $1,272,065 | $958,382 | more |
| Lithuania | $2,198,225 | $1,098,068 | $2,736,838 | more |
| Afghanistan | $2,113,579 | $12,773,155 | $12,196,679 | more |
| Mozambique | $2,060,930 | $759,518 | $1,443,281 | more |
| Benin | $2,036,519 | $1,306,125 | $1,012,232 | more |
| Canada | $2,028,988 | $3,310,628 | $879,386 | more |
| Saint Lucia | $1,967,671 | $183,266 | more | |
| Latvia | $1,848,089 | $2,527,480 | $1,014,394 | more |
| Cote D'Ivoire | $1,819,521 | $5,232,777 | $894,183 | more |
| Iran | $1,554,844 | $545,500 | $15,000 | more |
| Uganda | $1,477,432 | $756,608 | $746,717 | more |
| Bulgaria | $1,440,975 | $3,769,468 | $6,418,091 | more |
| Samoa | $1,430,919 | $1,192,003 | $1,237,959 | more |
| Portugal | $1,401,567 | $7,761,607 | $8,337,169 | more |
| Palau | $1,330,028 | $1,949,924 | $1,754,226 | more |
| Tunisia | $1,301,439 | $985,425 | $1,788,530 | more |
| Sierra Leone | $1,261,768 | $880,792 | $506,025 | more |
| Nepal | $1,155,463 | $1,261,001 | $1,906,600 | more |
| Senegal | $1,147,997 | $2,949,206 | $9,739,653 | more |
| Cyprus | $1,133,397 | $1,162,753 | $2,405,675 | more |
| Gabon | $1,067,419 | $733,828 | $1,149,630 | more |
| Laos | $1,002,532 | $567,078 | $3,933,641 | more |
| Suriname | $959,717 | $189,717 | $70,642 | more |
| Barbados | $909,035 | $158,375 | $198,271 | more |
| Paraguay | $856,719 | $686,363 | $438,808 | more |
| Luxembourg | $846,789 | $4,312,521 | $8,516,838 | more |
| Myanmar | $846,294 | $747,858 | $906,173 | more |
| Cameroon | $772,436 | $831,077 | $1,146,314 | more |
| Congo, Democratic Republic of | $738,409 | $1,510,643 | $1,690,840 | more |
| Syria | $720,192 | $101,520 | $174,286 | more |
| Niger | $714,219 | $199,298 | $458,626 | more |
| Swaziland | $700,177 | $227,935 | $11,025 | more |
| Djibouti | $608,112 | $1,771,888 | $1,136,849 | more |
| Togo | $605,558 | $535,022 | $326,900 | more |
| Congo, Republic of | $578,573 | $371,978 | $267,966 | more |
| Liberia | $565,338 | $980,249 | $2,686,573 | more |
| Guinea | $535,418 | $923,794 | $1,087,014 | more |
| Zambia | $527,624 | $816,220 | $399,167 | more |
| Rwanda | $503,212 | $1,410,410 | $8,640 | more |
| Guyana | $489,445 | $755,357 | $337,706 | more |
| Dominica | $462,376 | $891,780 | $83,802 | more |
| Namibia | $403,806 | $1,871,814 | $1,162,968 | more |
| Serbia | $394,655 | $532,090 | $969,767 | more |
| Madagascar | $369,923 | $960,149 | $1,079,463 | more |
| Solomon Islands | $336,371 | $557,398 | $406,115 | more |
| Estonia | $332,942 | $268,429 | $447,335 | more |
| Tonga | $318,044 | $238,729 | $101,186 | more |
| Mali | $275,147 | $294,152 | $1,174,354 | more |
| Netherlands Antilles | $256,727 | $43,470 | $746,347 | more |
| Botswana | $254,174 | $19,602 | $193,488 | more |
| Belize | $228,529 | $305,799 | $117,154 | more |
| Zimbabwe | $213,164 | $109,777 | $20,362 | more |
| Malta | $198,201 | $220,509 | $223,913 | more |
| Cook Islands | $187,159 | $126,108 | $184,077 | more |
| Vanuatu | $163,670 | $462,192 | $442,332 | more |
| Malawi | $151,749 | $300,117 | $108,031 | more |
| St. Helena | $145,098 | $1,418,360 | $719,327 | more |
| Monaco | $137,245 | $38,905 | more | |
| Aruba | $132,918 | $89,969 | $269,054 | more |
| Saint Vincent and The Grenadines | $125,000 | more | ||
| Cape Verde | $121,379 | $14,000 | more | |
| Cocos (Keeling) Islands | $111,788 | $667,590 | $191,224 | more |
| Antigua and Barbuda | $110,742 | $116,927 | more | |
| Equatorial Guinea | $88,596 | $93,753 | $10,000 | more |
| Albania | $83,186 | $1,121,614 | $12,037 | more |
| Norfolk Island | $76,613 | $44,825 | $334,589 | more |
| San Marino | $69,872 | $21,793 | $12,980 | more |
| Christmas Island | $67,552 | $15,155 | $372,569 | more |
| Gambia | $66,243 | $171,146 | $1,175,089 | more |
| Iceland | $63,996 | $48,845 | $982,235 | more |
| Sudan | $49,431 | $138,723 | $32,318 | more |
| Seychelles | $48,940 | $1,003,719 | $2,265,159 | more |
| Burkina Faso | $48,000 | $5,138 | more | |
| Anguilla | $45,744 | $15,783 | more | |
| Guadeloupe | $43,000 | $8,250 | more | |
| Tuvalu | $39,000 | more | ||
| Reunion | $26,177 | $10,911 | $26,343 | more |
| Cayman Islands | $24,108 | $123,358 | more | |
| Tokelau | $9,152 | $127,264 | $108,711 | more |
| French Guiana | $9,020 | more | ||
| Niue | $8,570 | $33,000 | $34,549 | more |
| British Indian Ocean Territory | $8,518 | $125,781 | $24,314 | more |
| Nauru | $6,816 | $8,000 | more | |
| Martinique | $5,582 | $23,418 | more | |
| Bhutan | $5,410 | $5,000 | more | |
| Wallis and Futuna Islands | $5,077 | $13,056 | $19,112 | more |
| Bahamas | $266,080 | $170,256 | more | |
| Bermuda | $116,027 | $69,312 | more | |
| Mauritania | $25,856 | $278,394 | more | |
| Virgin Islands (British) | $15,314 | $106,264 | more | |
| Somalia | $10,015 | $1,329,154 | more | |
| Chad | $8,390 | more | ||
| Gaza Strip | $4,500 | more | ||
| Andorra | $3,415 | $39,398 | more | |
| Russia | $130,342,081 | more | ||
| Armenia | $74,265,045 | more | ||
| Ukraine | $17,413,071 | more | ||
| Georgia | $12,096,702 | more | ||
| Kazakhstan | $7,207,621 | more | ||
| Slovenia | $5,863,074 | more | ||
| Czech Republic | $3,971,703 | more | ||
| Croatia | $2,702,268 | more | ||
| Uzbekistan | $1,312,292 | more | ||
| Bosnia and Herzegowina | $989,844 | more | ||
| Azerbaijan | $892,660 | more | ||
| Slovakia (Slovak Republic) | $782,730 | more | ||
| Saint Kitts and Nevis | $604,037 | more | ||
| Sao Tome and Principe | $378,398 | more | ||
| Macedonia, The Former Yugoslav Republic of | $233,940 | more | ||
| Montenegro | $232,348 | more | ||
| Ethiopia | $221,201 | more | ||
| Kyrgyzstan | $212,475 | more | ||
| Turkmenistan | $198,700 | more | ||
| Korea, North | $149,333 | more | ||
| Moldova, Republic of | $142,474 | more | ||
| Kiribati | $98,121 | more | ||
| Pitcairn | $76,417 | more | ||
| Belarus | $67,396 | more | ||
| Tajikistan | $64,384 | more | ||
| French Southern and Antarctic Lands | $51,909 | more | ||
| Liechtenstein | $37,125 | more | ||
| Turks and Caicos Islands | $32,750 | more | ||
| Timor-Leste | $25,588 | more | ||
| Guinea-Bissau | $25,448 | more | ||
| Burundi | $24,480 | more | ||
| Central African Republic | $19,600 | more | ||
| St. Pierre and Miquelon | $2,708 | more | ||
| Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau and USA Trade Online www.usatradeonline.gov |