Foreign imports from Vietnam to Port of Richmond in 2015 were $0, while exports to Vietnam were $63,742. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $63,742 | |||
2014 | $45,350 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $75,820 | |||
2009 | $12,516 | |||
2008 | $43,367 | $35,000 | ||
2007 | $27,030 | $78,715 | ||
2006 | $104,184 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $45,350 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $75,820 | |||
2009 | $12,516 | |||
2008 | $43,367 | $35,000 | ||
2007 | $14,809 | $78,715 | ||
2006 | $103,454 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 87,508 | |||
2014 | 102,536 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 15,878 | |||
2009 | 21,000 | |||
2008 | 18,725 | 13,651 | ||
2007 | 6,443 | 81,864 | ||
2006 | 7,923 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 102,536 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 15,878 | |||
2009 | 21,000 | |||
2008 | 18,725 | 13,651 | ||
2007 | 6,276 | 81,864 | ||
2006 | 7,912 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |