Foreign imports from Vietnam to Port of Morgan City in 2015 were $0, while exports to Vietnam were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $20,800 | |||
2011 | $1,844,976 | $1,747,572 | ||
2010 | $11,074 | |||
2009 | ||||
2008 | $4,198 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $1,918,396 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $20,800 | |||
2011 | $1,844,976 | $11,713 | ||
2010 | $11,074 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $25,050 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 7,188 | |||
2011 | 14,600 | 78,041 | ||
2010 | 843 | |||
2009 | ||||
2008 | 54 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 828,551 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 7,188 | |||
2011 | 14,600 | 1,355 | ||
2010 | 843 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 22,879 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |