Foreign imports from Vietnam to Nawiliwili Harbor, Kauai in 2015 were $0, while exports to Vietnam were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $18,000 | |||
2013 | $42,000 | |||
2012 | $30,000 | |||
2011 | $111,000 | |||
2010 | $61,030 | $21,000 | ||
2009 | $5,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $18,000 | |||
2013 | $42,000 | |||
2012 | $30,000 | |||
2011 | $111,000 | |||
2010 | $61,030 | $21,000 | ||
2009 | $5,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 146,964 | |||
2013 | 342,916 | |||
2012 | 244,940 | |||
2011 | 483,668 | |||
2010 | 4,897 | 173,027 | ||
2009 | 23,500 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 146,964 | |||
2013 | 342,916 | |||
2012 | 244,940 | |||
2011 | 483,668 | |||
2010 | 4,897 | 173,027 | ||
2009 | 23,500 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |