Foreign imports from Venezuela to Port of San Francisco in 2015 were $48,103, while exports to Venezuela were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $48,103 | |||
2014 | $3,275 | |||
2013 | $234,470 | |||
2012 | $1,667,250 | |||
2011 | $4,759,848 | $5,394,559 | ||
2010 | ||||
2009 | $30,750 | |||
2008 | $36,563,488 | $1,021,000 | ||
2007 | $27,965,331 | $265,027 | ||
2006 | $152,090,400 | $35,788 | ||
2005 | $26,872,738 | $21,438 | ||
2004 | $110,880 | $88,401 | ||
2003 | $2,003,751 | $72,269 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $48,103 | |||
2014 | $3,275 | |||
2013 | $234,470 | |||
2012 | ||||
2011 | $4,738,142 | |||
2010 | ||||
2009 | $30,750 | |||
2008 | $137,977 | |||
2007 | $599,300 | $265,027 | ||
2006 | $323,709 | $35,788 | ||
2005 | $39,600 | $21,438 | ||
2004 | $110,880 | $88,401 | ||
2003 | $72,269 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 14,286 | |||
2014 | 771 | |||
2013 | 70,260 | |||
2012 | 1,900,000 | |||
2011 | 8,307,294 | 32,994,243 | ||
2010 | ||||
2009 | 17,010 | |||
2008 | 44,993,778 | 1,100,000 | ||
2007 | 46,405,130 | 5,103 | ||
2006 | 270,598,682 | 29,917 | ||
2005 | 70,994,190 | 15,908 | ||
2004 | 65,317 | 54,884 | ||
2003 | 5,316,400 | 56,229 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 771 | |||
2013 | 70,260 | |||
2012 | ||||
2011 | 8,303,582 | |||
2010 | ||||
2009 | 17,010 | |||
2008 | 86,320 | |||
2007 | 497,134 | 5,103 | ||
2006 | 265,514 | 29,917 | ||
2005 | 32,659 | 15,908 | ||
2004 | 65,317 | 54,884 | ||
2003 | 56,229 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |