Foreign imports from Venezuela to Port of Morehead City in 2015 were $4,032,159, while exports to Venezuela were $5,626,000. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $4,032,159 | $5,626,000 | ||
2014 | $7,016,258 | $4,043,500 | ||
2013 | $12,734,888 | $5,532,000 | ||
2012 | $13,343,715 | $8,608,500 | ||
2011 | $15,221,565 | $2,850 | ||
2010 | $4,203,028 | $8,829,897 | ||
2009 | $1,556,008 | $2,461,790 | ||
2008 | $88,491,179 | $762,000 | ||
2007 | $22,510,974 | |||
2006 | $23,789,596 | $2,800,386 | ||
2005 | $32,667,461 | |||
2004 | $28,138,290 | $1,627,036 | ||
2003 | $17,659,241 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $1,615,568 | |||
2011 | $7,688,903 | |||
2010 | $4,203,028 | $5,957,097 | ||
2009 | $480,060 | $2,461,790 | ||
2008 | ||||
2007 | ||||
2006 | $4,856,152 | |||
2005 | ||||
2004 | $1,385,135 | |||
2003 | $1,511,602 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 8,498 | |||
2014 | 100,220,071 | 2,560,689 | ||
2013 | 105,084,616 | 4,101,996 | ||
2012 | 96,074,245 | 27,977 | ||
2011 | 88,560,065 | 4,000 | ||
2010 | 41,552,084 | 2,774,823 | ||
2009 | 79,547,569 | 40,824 | ||
2008 | 6,011,024 | |||
2007 | 41,004,720 | |||
2006 | 49,780,580 | 46,162 | ||
2005 | 117,181,373 | |||
2004 | 117,687,489 | 3,172,445 | ||
2003 | 96,257,758 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 12,768,000 | |||
2011 | 41,033,621 | |||
2010 | 41,552,084 | 116,439 | ||
2009 | 34,270,717 | 40,824 | ||
2008 | ||||
2007 | ||||
2006 | 20,226,927 | |||
2005 | ||||
2004 | 11,746,284 | |||
2003 | 11,358,401 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |