Foreign imports from Venezuela to Port of Boston in 2015 were $4,187,934, while exports to Venezuela were $101,185. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $4,187,934 | $101,185 | ||
2014 | $67,524,828 | |||
2013 | $41,839,670 | $25,000 | ||
2012 | $33,535,655 | $273,320 | ||
2011 | $632,432 | |||
2010 | $62,058,076 | $35,555 | ||
2009 | $29,234,714 | $679,950 | ||
2008 | $27,564,635 | $288,432 | ||
2007 | $113,157,688 | $429,056 | ||
2006 | $324,903,111 | $23,806,261 | ||
2005 | $442,574,440 | $2,880,257 | ||
2004 | $328,941,239 | $4,336,342 | ||
2003 | $304,257,579 | $780,130 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,537 | $101,185 | ||
2014 | ||||
2013 | $25,000 | |||
2012 | $104,940 | |||
2011 | ||||
2010 | $35,555 | |||
2009 | $185,214 | |||
2008 | $14,370 | |||
2007 | $338,481 | |||
2006 | $2,912 | $465,280 | ||
2005 | $2,859,687 | |||
2004 | $3,666,883 | |||
2003 | $337,867 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 8,271,486 | 1,225 | ||
2014 | 70,528,158 | |||
2013 | 43,748,521 | 6,147 | ||
2012 | 32,604,357 | 12,262 | ||
2011 | 579,901 | |||
2010 | 85,849,751 | 511 | ||
2009 | 53,149,799 | 592,945 | ||
2008 | 35,236,632 | 19,429 | ||
2007 | 220,117,691 | 52,289 | ||
2006 | 697,718,114 | 28,524,219 | ||
2005 | 1,171,388,043 | 4,742,766 | ||
2004 | 1,223,305,847 | 8,120,203 | ||
2003 | 1,310,253,825 | 4,335,341 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,225 | |||
2014 | ||||
2013 | 6,147 | |||
2012 | 2,706 | |||
2011 | ||||
2010 | 511 | |||
2009 | 240,549 | |||
2008 | 2,075 | |||
2007 | 48,111 | |||
2006 | 9,000 | 739,669 | ||
2005 | 4,643,060 | |||
2004 | 4,084,153 | |||
2003 | 911,867 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |