Foreign imports from Uzbekistan to Port Everglades in 2015 were $0, while exports to Uzbekistan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $61,200 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $66,596 | |||
2009 | $205,000 | |||
2008 | $128,200 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $61,200 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $66,596 | |||
2009 | $205,000 | |||
2008 | $128,200 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 4,200 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2,350 | |||
2009 | 5,541 | |||
2008 | 12,002 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 4,200 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 2,350 | |||
2009 | 5,541 | |||
2008 | 12,002 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |