Port of New York
Foreign Trade with Uzbekistan

Foreign imports from Uzbekistan to Port of New York in 2015 were $0, while exports to Uzbekistan were $2,336,108.

Vessel measured by value ($US)
Year Imports Exports
2015     $2,336,108
2014  $748,849  $2,759,112
2013  $475,629  $1,292,419
2012  $176,400  $1,012,545
2011  $1,216,691  $18,053,791
2010  $68,560  $18,312,088
2009  $356,114  $2,542,269
2008  $171,320  $6,481,816
2007  $594,740  $4,100,521
2006  $1,144,020  $4,586,064
2005  $4,808,602  $7,190,625
2004  $1,212,990  $4,634,722
2003  $514,014  $4,585,420


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015     $1,849,252
2014  $748,849  $2,127,267
2013  $475,629  $937,143
2012  $176,400  $965,047
2011  $1,166,857  $6,774,894
2010  $68,560  $9,607,849
2009  $356,114  $2,368,269
2008  $171,320  $6,202,759
2007  $594,740  $3,621,052
2006  $1,144,020  $4,352,689
2005  $4,808,602  $7,036,614
2004  $1,212,990  $4,634,722
2003  $514,014  $4,293,941


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015     226,307
2014  339,174  242,308
2013  151,146  55,585
2012  29,820  91,025
2011  342,551  695,948
2010  49,718  522,942
2009  91,056  165,994
2008  57,880  231,348
2007  125,792  251,223
2006  141,682  401,824
2005  656,205  603,652
2004  123,448  430,969
2003  79,843  299,194


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  339,174  188,334
2014  339,174  182,046
2013  151,146  48,826
2012  29,820  90,079
2011  328,855  542,601
2010  49,718  301,694
2009  91,056  143,731
2008  57,880  202,184
2007  125,792  189,108
2006  141,682  377,798
2005  656,205  586,792
2004  123,448  430,969
2003  79,843  286,285


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large