Foreign imports from Uganda to Port of Tacoma in 2015 were $0, while exports to Uganda were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $39,282 | |||
2008 | $64,793 | |||
2007 | $62,297 | $69,072 | ||
2006 | $80,283 | $62,622 | ||
2005 | $62,946 | |||
2004 | $148,241 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $39,282 | |||
2008 | $64,793 | |||
2007 | $62,297 | $43,080 | ||
2006 | $80,283 | $62,622 | ||
2005 | $62,946 | |||
2004 | $148,241 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 41,376 | |||
2008 | 18,270 | |||
2007 | 18,270 | 40,382 | ||
2006 | 38,908 | 16,880 | ||
2005 | 21,479 | |||
2004 | 23,379 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 41,376 | |||
2008 | 18,270 | |||
2007 | 18,270 | 22,690 | ||
2006 | 38,908 | 16,880 | ||
2005 | 21,479 | |||
2004 | 23,379 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |