Foreign imports from Taiwan to Port of Erie in 2015 were $0, while exports to Taiwan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $25,141 | |||
2011 | $795 | |||
2010 | $7,163 | |||
2009 | $1,537 | |||
2008 | $43,758 | |||
2007 | ||||
2006 | ||||
2005 | $21,252 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $25,141 | |||
2011 | $795 | |||
2010 | $7,163 | |||
2009 | $1,537 | |||
2008 | $43,758 | |||
2007 | ||||
2006 | ||||
2005 | $21,252 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 1,460 | |||
2011 | 170 | |||
2010 | 2,822 | |||
2009 | 8 | |||
2008 | 1,956 | |||
2007 | ||||
2006 | ||||
2005 | 1,327 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 1,460 | |||
2011 | 170 | |||
2010 | 2,822 | |||
2009 | 8 | |||
2008 | 1,956 | |||
2007 | ||||
2006 | ||||
2005 | 1,327 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |