Foreign imports from Taiwan to Belfast Harbor in 2015 were $0, while exports to Taiwan were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $2,875,901 | |||
2012 | ||||
2011 | $2,461,828 | |||
2010 | $391,600 | |||
2009 | ||||
2008 | $738,558 | |||
2007 | ||||
2006 | $133,148 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $2,875,901 | |||
2012 | ||||
2011 | $2,461,828 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 341,400 | |||
2012 | ||||
2011 | 339,370 | |||
2010 | 3,604,609 | |||
2009 | ||||
2008 | 5,515,593 | |||
2007 | ||||
2006 | 508,270 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 341,400 | |||
2012 | ||||
2011 | 339,370 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |