Foreign imports from Turkey to Port of Perth Amboy in 2015 were $3,403,444, while exports to Turkey were $0. The value of container cargo imported into Port of Perth Amboy from Turkey represented 99.7% of all vessel imports, $3,394,432 versus $3,403,444. By weight, container cargo imports to Port of Perth Amboy from Turkey represented 112.0% of all vessel shippments, 172,288 (kg) versus 153,825 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $3,403,444 | |||
2014 | $4,819,406 | |||
2013 | $12,464,615 | $12,137 | ||
2012 | $3,792,594 | $37,790 | ||
2011 | $1,416,694 | |||
2010 | $1,334,683 | $40,012 | ||
2009 | $1,090,103 | |||
2008 | $8,464 | $39,456 | ||
2007 | $27,228,831 | |||
2006 | $5,102,083 | |||
2005 | $29,786,801 | $7,233,238 | ||
2004 | $7,326,978 | $14,360,378 | ||
2003 | $9,313,316 | $4,857,222 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $3,394,432 | |||
2014 | $4,764,177 | |||
2013 | $3,628,959 | |||
2012 | $3,681,131 | $37,790 | ||
2011 | $1,306,598 | |||
2010 | $1,333,257 | |||
2009 | $1,002,216 | |||
2008 | $8,464 | $39,456 | ||
2007 | ||||
2006 | ||||
2005 | $75,443 | $9,426 | ||
2004 | $221,725 | |||
2003 | $503,797 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 153,825 | |||
2014 | 176,035 | |||
2013 | 10,102,283 | 974 | ||
2012 | 239,336 | 2,065 | ||
2011 | 84,200 | |||
2010 | 76,755 | 3,007 | ||
2009 | 52,738 | |||
2008 | 931 | 2,046 | ||
2007 | 35,641,383 | |||
2006 | 7,429,790 | |||
2005 | 47,613,062 | 35,029,472 | ||
2004 | 13,763,116 | 76,631,639 | ||
2003 | 28,800,797 | 43,537,187 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 172,288 | |||
2014 | 172,288 | |||
2013 | 176,372 | |||
2012 | 230,758 | 2,065 | ||
2011 | 73,298 | |||
2010 | 76,641 | |||
2009 | 46,908 | |||
2008 | 931 | 2,046 | ||
2007 | ||||
2006 | ||||
2005 | 17,580 | 2,161 | ||
2004 | 26,261 | |||
2003 | 49,132 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |