Foreign imports from Turkey to DeTour State Dock in 2015 were $0, while exports to Turkey were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $43,817 | |||
2013 | ||||
2012 | ||||
2011 | $12,052 | |||
2010 | $39,520 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $98,984 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $43,817 | |||
2013 | ||||
2012 | ||||
2011 | $12,052 | |||
2010 | $39,520 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $74,322 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 25,489 | |||
2013 | ||||
2012 | ||||
2011 | 11,475 | |||
2010 | 50,170 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 69,479 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 25,489 | |||
2013 | ||||
2012 | ||||
2011 | 11,475 | |||
2010 | 50,170 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 68,512 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |