Foreign imports from Trinidad and Tobago to Port of Everett in 2015 were $0, while exports to Trinidad and Tobago were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $38,120 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $8,653 | |||
2009 | $9,122 | |||
2008 | $126,516 | |||
2007 | ||||
2006 | ||||
2005 | $57,834 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $57,834 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 2,171 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 580 | |||
2009 | 1,676 | |||
2008 | 4,434 | |||
2007 | ||||
2006 | ||||
2005 | 5,313 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 5,313 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |